Colorado leads the way for the second week in a row. They still have only a single loss in regulation this season. They are followed by Anaheim, Carolina, New Jersey and Tampa Bay.

Rankings:

Rank Team W L OT GF GA Rating SoS
1 COLORADO AVALANCHE 16 1 5 88 50 102.682 100.123
2 ANAHEIM DUCKS 14 7 1 80 69 101.659 100.366
3 CAROLINA HURRICANES 14 6 2 78 65 101.465 100.209
4 NEW JERSEY DEVILS 13 7 1 65 64 101.427 100.426
5 TAMPA BAY LIGHTNING 12 7 2 66 60 100.956 100.221
6 NEW YORK ISLANDERS 13 8 2 71 66 100.943 100.253
7 BOSTON BRUINS 13 11 0 75 77 100.906 100.450
8 DALLAS STARS 13 5 4 72 62 100.712 99.789
9 WINNIPEG JETS 12 9 0 67 59 100.447 99.670
10 DETROIT RED WINGS 13 8 1 66 70 100.416 99.756
11 WASHINGTON CAPITALS 11 9 2 71 62 100.276 100.116
12 FLORIDA PANTHERS 11 9 1 62 65 100.241 100.279
13 OTTAWA SENATORS 11 6 4 70 69 100.150 100.033
14 VEGAS GOLDEN KNIGHTS 10 4 7 67 60 100.149 100.292
15 SAN JOSE SHARKS 11 9 3 68 72 100.123 100.353
16 MINNESOTA WILD 12 7 4 68 64 100.082 99.951
17 PHILADELPHIA FLYERS 11 6 3 60 56 100.045 99.583
18 UTAH MAMMOTH 11 8 3 66 67 99.939 99.962
19 SEATTLE KRAKEN 11 5 6 57 59 99.933 99.934
20 MONTREAL CANADIENS 11 7 3 72 76 99.907 99.624
21 LOS ANGELES KINGS 10 6 6 60 63 99.775 100.101
22 COLUMBUS BLUE JACKETS 11 8 3 68 71 99.758 99.704
23 PITTSBURGH PENGUINS 10 6 5 64 58 99.559 99.689
24 CHICAGO BLACKHAWKS 10 8 4 69 62 99.499 99.816
25 NEW YORK RANGERS 10 11 2 58 61 99.334 99.851
26 BUFFALO SABRES 9 9 4 71 75 99.208 100.101
27 EDMONTON OILERS 10 9 5 74 87 99.190 99.939
28 TORONTO MAPLE LEAFS 9 10 3 74 82 98.779 99.750
29 VANCOUVER CANUCKS 9 12 2 71 86 98.524 99.557
30 CALGARY FLAMES 8 13 3 59 73 97.867 99.492
31 NASHVILLE PREDATORS 6 11 4 49 73 97.651 99.953
32 ST. LOUIS BLUES 7 9 6 59 82 97.627 99.614

Complete rankings

NHL 2026 Rankings