The Los Angeles Rams are establishing themselves as the team to beat going into the Thanksgiving weekend. After beating Seattle a week ago, they punished Tampa Bay this past weekend. It’s time for Buffalo to part ways with their head coach and general manager. They need new blood. Chicago is 8-3 but still come in at only #17 in my rankings.
Indianapolis remains the top ranked offense, followed by Seattle, Buffalo, Dallas and the Rams. Houston, LA Rams, Kansas City, Denver and Philadelphia are the top defenses.
Through twelve weeks, New England has had the weakest schedule to date, while Tennessee has had the toughest schedule to date.
Power Ratings
| Rank | Team | Won | Lost | Tied | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|---|
| 1 | LA RAMS | 9 | 2 | 0 | 306 | 179 | 106.701 | 101.399 |
| 2 | SEATTLE | 8 | 3 | 0 | 322 | 217 | 103.815 | 100.203 |
| 3 | DENVER | 9 | 2 | 0 | 257 | 192 | 103.733 | 99.186 |
| 4 | PHILADELPHIA | 8 | 3 | 0 | 255 | 225 | 103.325 | 100.601 |
| 5 | INDIANAPOLIS | 8 | 3 | 0 | 341 | 229 | 103.171 | 99.467 |
| 6 | SAN FRANCISCO | 8 | 4 | 0 | 281 | 261 | 102.941 | 100.908 |
| 7 | JACKSONVILLE | 7 | 4 | 0 | 267 | 250 | 102.776 | 101.026 |
| 8 | HOUSTON | 6 | 5 | 0 | 243 | 182 | 102.760 | 101.548 |
| 9 | NEW ENGLAND | 10 | 2 | 0 | 318 | 226 | 102.158 | 97.732 |
| 10 | KANSAS CITY | 6 | 5 | 0 | 277 | 201 | 102.123 | 100.546 |
| 11 | TAMPA BAY | 6 | 5 | 0 | 259 | 284 | 101.526 | 101.284 |
| 12 | DETROIT | 7 | 4 | 0 | 326 | 243 | 101.424 | 99.383 |
| 13 | BUFFALO | 7 | 4 | 0 | 311 | 252 | 101.314 | 99.364 |
| 14 | GREEN BAY | 7 | 3 | 1 | 263 | 202 | 101.256 | 98.698 |
| 15 | LA CHARGERS | 7 | 4 | 0 | 246 | 238 | 100.822 | 99.268 |
| 16 | BALTIMORE | 6 | 5 | 0 | 275 | 261 | 100.536 | 99.807 |
| 17 | CHICAGO | 8 | 3 | 0 | 289 | 292 | 100.382 | 98.096 |
| 18 | PITTSBURGH | 6 | 5 | 0 | 274 | 263 | 100.159 | 99.474 |
| 19 | DALLAS | 5 | 5 | 1 | 320 | 314 | 99.371 | 99.426 |
| 20 | CAROLINA | 6 | 6 | 0 | 216 | 269 | 98.890 | 99.478 |
| 21 | ARIZONA | 3 | 8 | 0 | 248 | 281 | 98.446 | 100.961 |
| 22 | ATLANTA | 4 | 7 | 0 | 219 | 249 | 98.127 | 99.777 |
| 23 | MINNESOTA | 4 | 7 | 0 | 224 | 255 | 97.970 | 99.914 |
| 24 | MIAMI | 4 | 7 | 0 | 226 | 269 | 97.660 | 99.518 |
| 25 | WASHINGTON | 3 | 8 | 0 | 236 | 296 | 96.882 | 99.728 |
| 26 | CINCINNATI | 3 | 8 | 0 | 248 | 360 | 96.576 | 100.136 |
| 27 | NY GIANTS | 2 | 10 | 0 | 264 | 334 | 96.570 | 100.977 |
| 28 | NEW ORLEANS | 2 | 9 | 0 | 165 | 274 | 96.142 | 100.988 |
| 29 | CLEVELAND | 3 | 8 | 0 | 186 | 244 | 96.064 | 99.014 |
| 30 | LAS VEGAS | 2 | 9 | 0 | 165 | 277 | 95.454 | 100.267 |
| 31 | TENNESSEE | 1 | 10 | 0 | 167 | 303 | 95.454 | 102.090 |
| 32 | NY JETS | 2 | 9 | 0 | 219 | 291 | 95.420 | 99.817 |
Links to Complete Rankings