Detroit suprisingly overtakes Oklahoma City for the top spot in my latest rankings. Both of them are head and shoulders above everyone else right now. Houston, Lakers and Denver round out my top 5.
Miami, Houston, Denver, Portland and Toronto are the top 5 offenses this week. Dallas is the lowest rated offense.
Oklahoma City, Boston, Houston, Detroit and San Antonio are the top 5 defenses this week. Washington continues to have the worst defense in the league so far.
Top 10:
| Rank | Team | W | L | PF | PA | Rating | SoS |
|---|---|---|---|---|---|---|---|
| 1 | DETROIT PISTONS | 14 | 2 | 1912 | 1798 | 104.449 | 99.544 |
| 2 | OKLAHOMA CITY THUNDER | 17 | 1 | 2207 | 1902 | 104.431 | 98.231 |
| 3 | HOUSTON ROCKETS | 10 | 4 | 1720 | 1575 | 103.231 | 100.311 |
| 4 | LOS ANGELES LAKERS | 12 | 4 | 1876 | 1834 | 102.623 | 99.699 |
| 5 | DENVER NUGGETS | 12 | 4 | 1980 | 1820 | 102.451 | 99.156 |
| 6 | CLEVELAND CAVALIERS | 12 | 6 | 2158 | 2070 | 102.427 | 100.213 |
| 7 | MIAMI HEAT | 11 | 6 | 2124 | 2021 | 102.389 | 100.526 |
| 8 | SAN ANTONIO SPURS | 11 | 5 | 1892 | 1795 | 102.195 | 99.695 |
| 9 | TORONTO RAPTORS | 12 | 5 | 2057 | 1943 | 101.981 | 99.332 |
| 10 | CHICAGO BULLS | 9 | 7 | 1932 | 1969 | 101.620 | 100.922 |
Top 10 Offense:
| Rank | Team | Offense |
|---|---|---|
| 1 | Miami Heat | 8.618 |
| 2 | Houston Rockets | 7.396 |
| 3 | Denver Nuggets | 5.038 |
| 4 | Portland Trail Blazers | 4.490 |
| 5 | Toronto Raptors | 3.477 |
| 6 | Chicago Bulls | 3.198 |
| 7 | New York Knicks | 2.691 |
| 8 | Oklahoma City Thunder | 2.538 |
| 9 | Cleveland Cavaliers | 2.444 |
| 10 | Utah Jazz | 2.210 |
Top 10 Defense:
| Rank | Team | Defense |
|---|---|---|
| 1 | Oklahoma City Thunder | 9.110 |
| 2 | Boston Celtics | 6.642 |
| 3 | Houston Rockets | 4.897 |
| 4 | Detroit Pistons | 4.224 |
| 5 | San Antonio Spurs | 3.799 |
| 6 | Los Angeles Lakers | 3.093 |
| 7 | Cleveland Cavaliers | 2.803 |
| 8 | Atlanta Hawks | 2.563 |
| 9 | Minnesota Timberwolves | 2.359 |
| 10 | Golden State Warriors | 2.297 |