The L.A. Rams beat Seattle on Sunday to solidify their #1 ranking for the week. With the loss, Seattle slides down to the #4 in my rankings. Philadelphia and Indianapolis are #2 and #3. Denver holds on to the #5 ranking. San Francisco, Jacksonville, New England, Houston and Tampa Bay round out the top 10.

Indianapolis remains the top ranked offense, followed by Seattle, Dallas, Buffalo and Detroit. Houston, LA Rams, Kansas City, Denver and Philadelphia are the top defenses.

Through eleven weeks, Chicago has had the weakest schedule to date, while Tennessee has had the toughest schedule to date.

Power Ratings

Rank Team Won Lost Tied PF PA Rating SOS
1 LA RAMS 8 2 0 272 172 106.281 101.433
2 PHILADELPHIA 8 2 0 234 201 104.228 100.549
3 INDIANAPOLIS 8 2 0 321 206 104.120 99.278
4 SEATTLE 7 3 0 292 193 103.964 100.685
5 DENVER 9 2 0 257 192 103.806 99.259
6 SAN FRANCISCO 7 4 0 261 252 102.554 101.044
7 JACKSONVILLE 6 4 0 240 226 102.511 101.145
8 NEW ENGLAND 9 2 0 292 206 102.388 98.057
9 HOUSTON 5 5 0 220 163 102.187 101.441
10 TAMPA BAY 6 4 0 252 250 102.005 100.865
11 BUFFALO 7 3 0 292 229 101.796 99.083
12 KANSAS CITY 5 5 0 254 181 101.515 100.388
13 DETROIT 6 4 0 292 216 101.167 99.522
14 LA CHARGERS 7 4 0 246 238 100.965 99.415
15 PITTSBURGH 6 4 0 246 232 100.803 99.465
16 GREEN BAY 6 3 1 240 196 100.745 98.747
17 BALTIMORE 5 5 0 252 251 100.000 99.944
18 CHICAGO 7 3 0 258 264 99.834 97.903
19 CAROLINA 6 5 0 207 249 99.121 99.119
20 ARIZONA 3 7 0 224 254 98.494 100.769
21 DALLAS 4 5 1 296 293 98.461 99.135
22 MINNESOTA 4 6 0 218 232 98.300 99.656
23 ATLANTA 3 7 0 195 239 97.836 100.382
24 MIAMI 4 7 0 226 269 97.716 99.614
25 NEW ORLEANS 2 8 0 155 250 96.822 101.304
26 WASHINGTON 3 8 0 236 296 96.698 99.537
27 NY GIANTS 2 9 0 237 300 96.606 100.896
28 CINCINNATI 3 7 0 228 334 96.568 99.900
29 LAS VEGAS 2 8 0 155 253 96.104 100.568
30 NY JETS 2 8 0 209 268 95.710 99.799
31 TENNESSEE 1 9 0 143 273 95.387 102.065
32 CLEVELAND 2 8 0 162 234 95.322 99.340

Links to Complete Rankings

Power Ratings

Adjusted Scoring - Combined

Adjusted Scoring - Offense

Adjusted Scoring - Defense