Week 2 of my rankings are out! Oklahoma City continues to be the top team. They are followed by Detroit and Denver. Chicago had a rough week and falls out of the top 10. Houston moves up to #4 in my rankings and the Lakers stay at #5.
Miami, Houston, Portland, Denver and Chicago are the top 5 offenses this week. Indiana is now the lowest rated offense.
Oklahoma City, Boston, Detroit, Denver and San Antonio are the top 5 defenses this week. Washington continues to have the worst defense in the league so far.
Top 10:
| Rank | Team | W | L | PF | PA | Rating | SoS |
|---|---|---|---|---|---|---|---|
| 1 | OKLAHOMA CITY THUNDER | 13 | 1 | 1702 | 1487 | 104.465 | 98.511 |
| 2 | DETROIT PISTONS | 11 | 2 | 1536 | 1458 | 104.039 | 99.542 |
| 3 | DENVER NUGGETS | 10 | 2 | 1493 | 1335 | 103.576 | 99.118 |
| 4 | HOUSTON ROCKETS | 9 | 3 | 1497 | 1359 | 103.225 | 99.818 |
| 5 | LOS ANGELES LAKERS | 10 | 4 | 1628 | 1602 | 102.642 | 100.183 |
| 6 | CLEVELAND CAVALIERS | 9 | 5 | 1696 | 1636 | 102.122 | 100.294 |
| 7 | NEW YORK KNICKS | 8 | 4 | 1465 | 1383 | 102.105 | 99.778 |
| 8 | SAN ANTONIO SPURS | 9 | 4 | 1544 | 1457 | 102.079 | 99.494 |
| 9 | ATLANTA HAWKS | 9 | 5 | 1646 | 1596 | 101.600 | 99.876 |
| 10 | TORONTO RAPTORS | 8 | 5 | 1567 | 1504 | 101.421 | 99.962 |
Top 10 Offense:
| Rank | Team | Offense |
|---|---|---|
| 1 | Miami Heat | 9.371 |
| 2 | Houston Rockets | 8.796 |
| 3 | Portland Trail Blazers | 6.186 |
| 4 | Denver Nuggets | 5.776 |
| 5 | Chicago Bulls | 5.074 |
| 6 | Toronto Raptors | 3.649 |
| 7 | Philadelphia 76ers | 3.436 |
| 8 | Cleveland Cavaliers | 3.227 |
| 9 | New York Knicks | 2.803 |
| 10 | Oklahoma City Thunder | 2.105 |
Top 10 Defense:
| Rank | Team | Defense |
|---|---|---|
| 1 | Oklahoma City Thunder | 9.038 |
| 2 | Boston Celtics | 8.500 |
| 3 | Detroit Pistons | 5.279 |
| 4 | Denver Nuggets | 5.257 |
| 5 | San Antonio Spurs | 4.354 |
| 6 | Los Angeles Lakers | 3.922 |
| 7 | Orlando Magic | 3.879 |
| 8 | Houston Rockets | 3.212 |
| 9 | New York Knicks | 3.088 |
| 10 | Atlanta Hawks | 2.906 |