Division I
Michigan took down UConn to win their first national championship since 1989. They spent almost all of the season ranked between number 1 and number 3. With their run in the tournament, they solidified their number 1 ranking in my ratings.
| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | MICHIGAN | 37 | 3 | 3493 | 2780 | 118.032 | 111.273 |
| 2 | ARIZONA | 36 | 3 | 3360 | 2706 | 117.718 | 110.668 |
| 3 | DUKE | 35 | 3 | 3102 | 2418 | 117.294 | 110.101 |
| 4 | UCONN | 34 | 6 | 3064 | 2608 | 115.701 | 110.095 |
| 5 | HOUSTON | 30 | 7 | 2844 | 2306 | 115.311 | 110.045 |
| 6 | PURDUE | 30 | 9 | 3184 | 2751 | 114.954 | 110.805 |
| 7 | ILLINOIS | 28 | 9 | 3079 | 2544 | 114.726 | 110.392 |
| 8 | FLORIDA | 27 | 8 | 3050 | 2504 | 114.716 | 110.017 |
| 9 | IOWA ST. | 29 | 8 | 3033 | 2428 | 114.695 | 109.595 |
| 10 | MICHIGAN ST. | 27 | 8 | 2758 | 2392 | 114.643 | 110.379 |
| 11 | ST. JOHN’S (NY) | 30 | 7 | 2994 | 2577 | 114.549 | 109.892 |
| 12 | NEBRASKA | 28 | 7 | 2694 | 2315 | 114.333 | 109.429 |
| 13 | GONZAGA | 31 | 4 | 2950 | 2316 | 114.202 | 107.889 |
| 14 | ALABAMA | 25 | 10 | 3192 | 2896 | 114.155 | 110.943 |
| 15 | VIRGINIA | 30 | 6 | 2896 | 2478 | 114.146 | 108.825 |
| 16 | ARKANSAS | 28 | 9 | 3337 | 2998 | 114.071 | 110.180 |
| 17 | KANSAS | 24 | 11 | 2629 | 2417 | 113.864 | 111.091 |
| 18 | VANDERBILT | 27 | 9 | 3086 | 2699 | 113.710 | 109.817 |
| 19 | TEXAS TECH | 23 | 11 | 2729 | 2485 | 113.477 | 110.789 |
| 20 | TENNESSEE | 25 | 12 | 2917 | 2574 | 113.375 | 110.264 |
| 21 | NORTH CAROLINA | 24 | 9 | 2631 | 2364 | 112.993 | 109.485 |
| 22 | BYU | 23 | 12 | 2924 | 2640 | 112.899 | 110.359 |
| 23 | WISCONSIN | 24 | 11 | 2904 | 2664 | 112.893 | 109.977 |
| 24 | LOUISVILLE | 24 | 11 | 2949 | 2538 | 112.687 | 109.544 |
| 25 | UTAH ST. | 29 | 7 | 2958 | 2546 | 112.641 | 108.142 |
Division II
Gannon claimed its first national championship in Division II defeating Lander 84-61. Lander had beaten defending national champion Nova Southeastern in the semifinals.
| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | GANNON | 34 | 3 | 3519 | 2690 | 109.130 | 102.456 |
| 2 | WASHBURN | 31 | 2 | 2848 | 2046 | 108.794 | 101.383 |
| 3 | NOVA SOUTHEASTERN | 31 | 2 | 3262 | 2537 | 108.113 | 101.166 |
| 4 | CAL ST. EAST BAY | 33 | 1 | 2592 | 2160 | 106.980 | 99.958 |
| 5 | ANDERSON (SC) | 29 | 3 | 2669 | 2182 | 106.800 | 100.436 |
| 6 | DAEMEN | 33 | 2 | 2931 | 2331 | 106.434 | 99.144 |
| 7 | LANDER | 29 | 6 | 2826 | 2471 | 106.174 | 101.292 |
| 8 | MICHIGAN TECH | 29 | 7 | 2664 | 2401 | 105.971 | 101.556 |
| 9 | DBU | 29 | 7 | 2974 | 2466 | 105.870 | 101.238 |
| 10 | OKLA. BAPTIST | 31 | 4 | 2717 | 2403 | 105.801 | 100.294 |
| 11 | WALSH | 29 | 4 | 2807 | 2316 | 105.792 | 99.757 |
| 12 | LUBBOCK CHRISTIAN | 27 | 6 | 2646 | 2285 | 105.542 | 100.884 |
| 13 | WEST LIBERTY | 27 | 5 | 3109 | 2624 | 105.472 | 100.359 |
| 14 | GRAND VALLEY ST. | 25 | 7 | 2445 | 2126 | 105.292 | 101.135 |
| 15 | NORTHERN MICH. | 28 | 7 | 2873 | 2326 | 105.282 | 100.389 |
| 16 | INDIANA (PA) | 24 | 8 | 2658 | 2373 | 105.260 | 101.300 |
| 17 | LENOIR-RHYNE | 26 | 9 | 3131 | 2691 | 105.124 | 101.480 |
| 18 | PALM BEACH ATL. | 26 | 6 | 2752 | 2355 | 105.104 | 100.264 |
| 19 | CALIFORNIA (PA) | 23 | 9 | 2619 | 2387 | 105.074 | 101.866 |
| 20 | ROCKHURST | 24 | 6 | 2623 | 2226 | 104.853 | 100.142 |
| 21 | CATAWBA | 23 | 10 | 2681 | 2391 | 104.736 | 101.808 |
| 22 | FAIRMONT ST. | 26 | 6 | 2894 | 2396 | 104.701 | 99.834 |
| 23 | EASTERN N.M. | 26 | 6 | 2669 | 2349 | 104.664 | 100.198 |
| 24 | POINT LOMA | 27 | 6 | 2701 | 2280 | 104.482 | 99.878 |
| 25 | CENTRAL MO. | 24 | 10 | 2744 | 2402 | 104.478 | 101.417 |
Division III
Mary Washington defeated Emory on a putback to win the Division III national championship 75-73. With the win, they secure the number 1 ranking in my ratings.
| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | MARY WASHINGTON | 29 | 3 | 2541 | 2089 | 104.728 | 98.126 |
| 2 | EMORY | 27 | 4 | 2742 | 2380 | 104.622 | 99.140 |
| 3 | TRINITY (CT) | 29 | 3 | 2638 | 1911 | 104.589 | 97.608 |
| 4 | RANDOLPH-MACON | 27 | 4 | 2455 | 1738 | 104.306 | 97.798 |
| 5 | UCHICAGO | 24 | 5 | 2343 | 2049 | 103.966 | 99.139 |
| 6 | CHRIS. NEWPORT | 25 | 5 | 2294 | 2074 | 103.537 | 98.632 |
| 7 | ST. THOMAS (TX) | 29 | 3 | 2397 | 1992 | 103.420 | 96.804 |
| 8 | ILL. WESLEYAN | 25 | 5 | 2251 | 1982 | 103.264 | 98.557 |
| 9 | CHARLESTON (WV) | 19 | 10 | 2455 | 2205 | 102.602 | 100.198 |
| 10 | WASHU | 20 | 8 | 2251 | 2012 | 102.593 | 99.419 |
| 11 | GUSTAVUS ADOLPHUS | 27 | 3 | 2524 | 1995 | 102.258 | 95.928 |
| 12 | TUFTS | 22 | 6 | 2184 | 1830 | 102.219 | 97.668 |
| 13 | REDLANDS | 24 | 6 | 2841 | 2365 | 102.181 | 97.610 |
| 14 | WIS.-LA CROSSE | 23 | 7 | 2416 | 2190 | 102.153 | 98.469 |
| 15 | MOUNT UNION | 23 | 4 | 2217 | 1896 | 101.741 | 96.673 |
| 16 | WESLEYAN (CT) | 23 | 7 | 2292 | 2002 | 101.722 | 97.487 |
| 17 | CLAREMONT-M-S | 23 | 5 | 2244 | 1900 | 101.652 | 96.867 |
| 18 | ROANOKE | 23 | 7 | 2341 | 1926 | 101.631 | 97.208 |
| 19 | WIS.-WHITEWATER | 21 | 8 | 2274 | 2054 | 101.546 | 98.258 |
| 20 | HOOD | 26 | 4 | 2853 | 2470 | 101.500 | 95.996 |
| 21 | OTTERBEIN | 23 | 6 | 2167 | 1916 | 101.391 | 97.274 |
| 22 | JOHN CARROLL | 23 | 7 | 2691 | 2402 | 101.157 | 97.597 |
| 23 | WIS.-STEVENS POINT | 19 | 7 | 2021 | 1831 | 101.128 | 97.786 |
| 24 | CATHOLIC | 20 | 8 | 2195 | 1899 | 100.998 | 97.670 |
| 25 | MONTCLAIR ST. | 25 | 3 | 2571 | 2174 | 100.888 | 95.176 |