Division I
UConn stays undefeated and ranked #1 in my rankings. UCLA, Texas, and South Carolina remain #2, #3 and #4 for the week. Michigan and LSU swap the #5 and #6 positions this week.
Top 25:
| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | UCONN | 25 | 0 | 2246 | 1264 | 123.771 | 113.023 |
| 2 | UCLA | 23 | 1 | 2065 | 1369 | 123.546 | 114.371 |
| 3 | TEXAS | 23 | 2 | 2172 | 1369 | 122.673 | 113.008 |
| 4 | SOUTH CAROLINA | 24 | 2 | 2291 | 1447 | 122.093 | 112.998 |
| 5 | MICHIGAN | 20 | 4 | 2086 | 1495 | 120.102 | 113.439 |
| 6 | LSU | 22 | 3 | 2415 | 1446 | 120.059 | 111.113 |
| 7 | VANDERBILT | 23 | 2 | 2134 | 1580 | 120.050 | 111.895 |
| 8 | OHIO ST. | 22 | 3 | 2094 | 1609 | 119.761 | 112.144 |
| 9 | LOUISVILLE | 22 | 4 | 2124 | 1557 | 119.144 | 112.225 |
| 10 | IOWA | 18 | 5 | 1838 | 1520 | 118.953 | 114.081 |
| 11 | BAYLOR | 21 | 4 | 1810 | 1445 | 118.388 | 112.150 |
| 12 | MICHIGAN ST. | 20 | 4 | 2047 | 1518 | 118.277 | 111.859 |
| 13 | TCU | 21 | 4 | 2006 | 1382 | 118.167 | 111.439 |
| 14 | MARYLAND | 19 | 6 | 2078 | 1540 | 118.061 | 111.782 |
| 15 | WEST VIRGINIA | 20 | 5 | 1920 | 1486 | 118.058 | 112.701 |
| 16 | DUKE | 18 | 6 | 1822 | 1399 | 118.042 | 113.433 |
| 17 | OKLAHOMA | 17 | 6 | 2023 | 1507 | 117.990 | 112.450 |
| 18 | TEXAS TECH | 22 | 3 | 1845 | 1410 | 117.687 | 111.247 |
| 19 | TENNESSEE | 15 | 6 | 1609 | 1367 | 117.678 | 113.804 |
| 20 | OLE MISS | 19 | 5 | 1861 | 1373 | 117.675 | 111.798 |
| 21 | ALABAMA | 20 | 5 | 1784 | 1453 | 117.576 | 112.211 |
| 22 | MINNESOTA | 18 | 6 | 1813 | 1342 | 117.464 | 112.274 |
| 23 | SOUTHERN CALIFORNIA | 15 | 9 | 1674 | 1432 | 117.254 | 114.549 |
| 24 | KENTUCKY | 18 | 7 | 1915 | 1467 | 117.062 | 112.157 |
| 25 | NORTH CAROLINA | 20 | 5 | 1885 | 1447 | 117.051 | 111.263 |
Division II
Grand Valley State suffers its first loss of the season but still holds a slight edge over Minnesota State in the rankings. Northern Michigan jumps two spots to the #3 ranking this week. Ferris State climbs four spots to the #4 ranking this week. West Texas A&M get the #5 ranking this week.
Minnesota State is now the only undefeated school in Division II.
Top 25:
| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | GRAND VALLEY ST. | 20 | 1 | 1689 | 1107 | 111.274 | 102.648 |
| 2 | MINNESOTA ST. | 24 | 0 | 2261 | 1575 | 111.041 | 102.535 |
| 3 | NORTHERN MICH. | 21 | 4 | 1881 | 1504 | 107.919 | 102.349 |
| 4 | FERRIS ST. | 19 | 4 | 1827 | 1510 | 107.763 | 102.723 |
| 5 | WEST TEX. A&M | 21 | 2 | 1791 | 1383 | 107.731 | 100.416 |
| 6 | HARDING | 19 | 3 | 1524 | 1342 | 107.662 | 102.497 |
| 7 | CENTRAL WASH. | 20 | 3 | 1655 | 1295 | 107.526 | 101.386 |
| 8 | COLORADO MESA | 23 | 1 | 1787 | 1213 | 107.481 | 99.030 |
| 9 | CAL POLY POMONA | 21 | 2 | 1595 | 1253 | 107.409 | 100.946 |
| 10 | FORT HAYS ST. | 21 | 2 | 1753 | 1434 | 107.390 | 100.891 |
| 11 | ARKANSAS TECH | 17 | 3 | 1638 | 1404 | 107.094 | 102.088 |
| 12 | MINN. DULUTH | 18 | 6 | 1734 | 1477 | 106.954 | 103.176 |
| 13 | INDIANA (PA) | 19 | 1 | 1603 | 1120 | 106.787 | 98.930 |
| 14 | CONCORDIA-ST. PAUL | 17 | 6 | 1772 | 1520 | 106.755 | 103.167 |
| 15 | WAYNE ST. (MI) | 16 | 7 | 1724 | 1582 | 106.727 | 103.877 |
| 16 | GANNON | 21 | 2 | 1599 | 1179 | 106.656 | 99.452 |
| 17 | NORTHWOOD | 18 | 5 | 1730 | 1512 | 106.640 | 102.475 |
| 18 | WESTERN WASH. | 18 | 5 | 1563 | 1303 | 106.562 | 102.183 |
| 19 | NORTHWESTERN OKLA. | 15 | 6 | 1497 | 1203 | 106.321 | 102.287 |
| 20 | MARY | 20 | 7 | 2066 | 1854 | 106.205 | 102.623 |
| 21 | CAL STATE LA | 16 | 5 | 1640 | 1400 | 105.494 | 101.640 |
| 22 | MICHIGAN TECH | 14 | 8 | 1474 | 1429 | 105.455 | 103.557 |
| 23 | MO.-ST. LOUIS | 18 | 3 | 1422 | 1159 | 105.384 | 99.726 |
| 24 | POINT LOMA | 16 | 5 | 1533 | 1302 | 105.261 | 101.312 |
| 25 | CENTRAL MO. | 17 | 5 | 1569 | 1325 | 105.242 | 100.855 |
Division III
Wisconsin-Oshkosh suffers its first loss of the season but still holds on to the number 1 ranking. NYU, Johns Hopkins and Scranton stay at the #2, #3, and #4 rankings. Washington & Lee climbs two spots to the #5 spot this week in my rankings.
NYU, Johns Hopkins, Scranton, and Washington & Lee still remain undefeated.
Top 25:
| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | WIS.-OSHKOSH | 20 | 1 | 1347 | 949 | 107.953 | 99.243 |
| 2 | NYU | 20 | 0 | 1831 | 1024 | 106.978 | 95.816 |
| 3 | JOHNS HOPKINS | 21 | 0 | 1546 | 1008 | 105.494 | 95.185 |
| 4 | SCRANTON | 22 | 0 | 1727 | 959 | 105.278 | 94.109 |
| 5 | WASH. & LEE | 21 | 0 | 1511 | 1121 | 105.020 | 96.375 |
| 6 | WIS.-WHITEWATER | 16 | 5 | 1355 | 1137 | 104.861 | 100.684 |
| 7 | OHIO WESLEYAN | 18 | 2 | 1377 | 1155 | 104.815 | 98.300 |
| 8 | JOHN CARROLL | 19 | 2 | 1537 | 1127 | 104.773 | 97.145 |
| 9 | DENISON | 20 | 1 | 1632 | 1154 | 104.757 | 96.368 |
| 10 | WIS.-PLATTEVILLE | 17 | 4 | 1291 | 1173 | 104.343 | 99.658 |
| 11 | WASHU | 16 | 4 | 1435 | 1089 | 104.310 | 98.952 |
| 12 | BALDWIN WALLACE | 20 | 2 | 1517 | 1119 | 104.050 | 97.151 |
| 13 | HOPE | 18 | 3 | 1577 | 1133 | 103.958 | 97.583 |
| 14 | CONCORDIA-M’HEAD | 18 | 4 | 1525 | 1262 | 103.905 | 98.901 |
| 15 | CARROLL (WI) | 18 | 4 | 1587 | 1363 | 103.900 | 98.756 |
| 16 | UCHICAGO | 14 | 5 | 1180 | 1028 | 103.613 | 99.728 |
| 17 | ILL. WESLEYAN | 17 | 5 | 1582 | 1323 | 103.246 | 98.648 |
| 18 | TRINE | 19 | 3 | 1524 | 1054 | 103.227 | 96.178 |
| 19 | WIS.-LA CROSSE | 13 | 8 | 1329 | 1213 | 102.980 | 101.044 |
| 20 | BETHEL (MN) | 16 | 6 | 1484 | 1293 | 102.900 | 99.177 |
| 21 | BOWDOIN | 20 | 1 | 1387 | 1031 | 102.607 | 94.707 |
| 22 | SAINT MARY’S (MN) | 17 | 5 | 1535 | 1259 | 102.125 | 97.436 |
| 23 | RIPON | 20 | 3 | 1699 | 1210 | 102.122 | 95.137 |
| 24 | EMORY | 13 | 6 | 1407 | 1115 | 102.049 | 98.512 |
| 25 | OTTERBEIN | 16 | 5 | 1392 | 1087 | 102.023 | 97.162 |