The Wildcard round of the playoffs is complete. The LA Rams barely get by the Carolina Panthers. A month ago, the Rams were the team to beat. Now it looks like they don’t have a clue.
Chicago came back from a 21-3 halftime deficit to beat the Green Bay Packers. Caleb Williams is only going to get better. He might be the best quarterback in the NFC North now.
Josh Allen and the Buffalo Bills beat the Jacksonville Jaguars in a game that was an upset on paper. But come on. Who didn’t see that one coming?
And finally, Houston showed off their top-ranked defense and probably finished Aaron Rodgers career with their domination of the Pittsburgh Steelers.
Here are the matchups this weekend in the divisional round:
AFC
| Seed | Home team | vs | Seed | Visitor |
|---|---|---|---|---|
| #1 | (7) Denver | vs. | #6 | (8) Buffalo |
| #2 | (6) New England | vs. | #5 | (3) Houston |
NFC
| Seed | Home team | vs | Seed | Visitor |
|---|---|---|---|---|
| #1 | (1) Seattle | vs. | #6 | (5) San Francisco |
| #2 | (10) Chicago | vs. | #5 | (2) LA Rams |
Power Ratings
| Rank | Team | Won | Lost | Tied | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|---|
| 1 | SEATTLE | 14 | 3 | 0 | 481 | 292 | 105.739 | 100.574 |
| 2 | LA RAMS | 13 | 5 | 0 | 552 | 377 | 104.483 | 100.859 |
| 3 | HOUSTON | 13 | 5 | 0 | 434 | 301 | 104.120 | 100.773 |
| 4 | JACKSONVILLE | 13 | 5 | 0 | 498 | 363 | 103.865 | 100.365 |
| 5 | SAN FRANCISCO | 13 | 5 | 0 | 460 | 390 | 103.495 | 100.679 |
| 6 | NEW ENGLAND | 15 | 3 | 0 | 506 | 323 | 103.437 | 98.487 |
| 7 | DENVER | 14 | 3 | 0 | 401 | 311 | 103.203 | 98.799 |
| 8 | BUFFALO | 13 | 5 | 0 | 508 | 389 | 102.716 | 99.625 |
| 9 | PHILADELPHIA | 11 | 7 | 0 | 398 | 348 | 101.030 | 99.554 |
| 10 | CHICAGO | 12 | 6 | 0 | 472 | 442 | 101.029 | 99.080 |
| 11 | INDIANAPOLIS | 8 | 9 | 0 | 466 | 412 | 101.020 | 100.898 |
| 12 | LA CHARGERS | 11 | 7 | 0 | 371 | 356 | 100.783 | 99.646 |
| 13 | PITTSBURGH | 10 | 8 | 0 | 403 | 417 | 100.456 | 100.052 |
| 14 | DETROIT | 9 | 8 | 0 | 481 | 413 | 100.074 | 99.533 |
| 15 | TAMPA BAY | 8 | 9 | 0 | 380 | 411 | 100.054 | 100.568 |
| 16 | MINNESOTA | 9 | 8 | 0 | 344 | 333 | 99.958 | 99.715 |
| 17 | GREEN BAY | 9 | 8 | 1 | 418 | 391 | 99.864 | 99.450 |
| 18 | BALTIMORE | 8 | 9 | 0 | 424 | 398 | 99.854 | 99.868 |
| 19 | ATLANTA | 8 | 9 | 0 | 353 | 401 | 99.557 | 100.192 |
| 20 | CAROLINA | 8 | 10 | 0 | 342 | 414 | 99.509 | 100.645 |
| 21 | KANSAS CITY | 6 | 11 | 0 | 362 | 328 | 98.679 | 99.907 |
| 22 | MIAMI | 7 | 10 | 0 | 347 | 424 | 98.211 | 99.603 |
| 23 | NEW ORLEANS | 6 | 11 | 0 | 306 | 383 | 97.982 | 100.135 |
| 24 | DALLAS | 7 | 9 | 1 | 471 | 511 | 97.887 | 98.781 |
| 25 | CINCINNATI | 6 | 11 | 0 | 414 | 492 | 97.848 | 99.921 |
| 26 | ARIZONA | 3 | 14 | 0 | 355 | 486 | 97.102 | 101.492 |
| 27 | WASHINGTON | 5 | 12 | 0 | 356 | 451 | 96.869 | 99.592 |
| 28 | CLEVELAND | 5 | 12 | 0 | 279 | 379 | 96.712 | 99.507 |
| 29 | NY GIANTS | 4 | 13 | 0 | 381 | 439 | 96.482 | 99.720 |
| 30 | TENNESSEE | 3 | 14 | 0 | 284 | 478 | 96.214 | 101.458 |
| 31 | LAS VEGAS | 3 | 14 | 0 | 241 | 432 | 95.160 | 100.235 |
| 32 | NY JETS | 3 | 14 | 0 | 300 | 503 | 95.147 | 100.333 |
Links to Complete Rankings