The Seattle Seahawks finished the 2025 regular season ranked number one in my rankings. They are the number one seed in the NFC. The LA Rams, Jacksonville, Houston, and Denver round out my top five. Denver gets the number one seed in the AFC.
The LA Rams finish the regular season as the top ranked offense. They are followed by Indianapolis, Seattle, Buffalo and Detroit.
Houston finished the regular season as the top ranked defense. They are followed by Seattle, Philadelphia, Minnesota and Kansas City.
Tennessee edges out Arizona in having the toughest schedule for the season. New England finishes the regular season with the weakest schedule.
Power Ratings
| Rank | Team | Won | Lost | Tied | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|---|
| 1 | SEATTLE | 14 | 3 | 0 | 481 | 292 | 105.768 | 100.606 |
| 2 | LA RAMS | 12 | 5 | 0 | 518 | 346 | 104.499 | 100.962 |
| 3 | JACKSONVILLE | 13 | 4 | 0 | 474 | 336 | 104.353 | 100.273 |
| 4 | HOUSTON | 12 | 5 | 0 | 404 | 295 | 103.925 | 100.889 |
| 5 | DENVER | 14 | 3 | 0 | 401 | 311 | 103.392 | 98.969 |
| 6 | SAN FRANCISCO | 12 | 5 | 0 | 437 | 371 | 103.337 | 100.681 |
| 7 | NEW ENGLAND | 14 | 3 | 0 | 490 | 320 | 102.980 | 98.312 |
| 8 | BUFFALO | 12 | 5 | 0 | 481 | 365 | 102.253 | 99.331 |
| 9 | PHILADELPHIA | 11 | 6 | 0 | 379 | 325 | 101.284 | 99.414 |
| 10 | LA CHARGERS | 11 | 6 | 0 | 368 | 340 | 101.252 | 99.562 |
| 11 | INDIANAPOLIS | 8 | 9 | 0 | 466 | 412 | 101.126 | 101.000 |
| 12 | CHICAGO | 11 | 6 | 0 | 441 | 415 | 100.890 | 99.149 |
| 13 | PITTSBURGH | 10 | 7 | 0 | 397 | 387 | 100.732 | 99.822 |
| 14 | GREEN BAY | 9 | 7 | 1 | 391 | 360 | 100.191 | 99.436 |
| 15 | DETROIT | 9 | 8 | 0 | 481 | 413 | 100.175 | 99.632 |
| 16 | MINNESOTA | 9 | 8 | 0 | 344 | 333 | 100.078 | 99.832 |
| 17 | TAMPA BAY | 8 | 9 | 0 | 380 | 411 | 99.982 | 100.494 |
| 18 | BALTIMORE | 8 | 9 | 0 | 424 | 398 | 99.865 | 99.870 |
| 19 | ATLANTA | 8 | 9 | 0 | 353 | 401 | 99.496 | 100.129 |
| 20 | CAROLINA | 8 | 9 | 0 | 311 | 380 | 99.484 | 100.387 |
| 21 | KANSAS CITY | 6 | 11 | 0 | 362 | 328 | 98.817 | 100.043 |
| 22 | MIAMI | 7 | 10 | 0 | 347 | 424 | 98.165 | 99.538 |
| 23 | DALLAS | 7 | 9 | 1 | 471 | 511 | 98.019 | 98.915 |
| 24 | NEW ORLEANS | 6 | 11 | 0 | 306 | 383 | 97.910 | 100.055 |
| 25 | CINCINNATI | 6 | 11 | 0 | 414 | 492 | 97.893 | 99.964 |
| 26 | ARIZONA | 3 | 14 | 0 | 355 | 486 | 97.134 | 101.522 |
| 27 | WASHINGTON | 5 | 12 | 0 | 356 | 451 | 97.000 | 99.724 |
| 28 | CLEVELAND | 5 | 12 | 0 | 279 | 379 | 96.736 | 99.513 |
| 29 | NY GIANTS | 4 | 13 | 0 | 381 | 439 | 96.592 | 99.818 |
| 30 | TENNESSEE | 3 | 14 | 0 | 284 | 478 | 96.284 | 101.525 |
| 31 | LAS VEGAS | 3 | 14 | 0 | 241 | 432 | 95.286 | 100.360 |
| 32 | NY JETS | 3 | 14 | 0 | 300 | 503 | 95.104 | 100.274 |
Links to Complete Rankings