The Seattle Seahawks hold on to the #1 ranking this week. The Rams have now lost two in a row after looking like the team to beat for most of the season. They have dropped to third place in the NFC West behind Seattle and San Francisco. Seattle and San Francisco play this weekend for the division title and home field advantage in the playoffs. Buffalo continues to be the most confusing team in the NFL. They’ll either win the Super Bowl this year or get knocked out in the first round of the playoffs.
The LA Rams continue to the have the number one ranked offense, followed by Seattle, Detroit, Buffalo and Dallas. Las Vegas is now the lowest ranked offense.
Houston continues to have the most dominating defense, followed by Philadelphia, Seattle, Kansas City and Minnesota. Dallas continues to have the worst ranked defense.
Through 17 weeks, New England and Denver have had the weakest schedules to date, while Arizona, Tennessee and the LA Rams have had the hardest schedules to date.
Power Ratings
| Rank | Team | Won | Lost | Tied | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|---|
| 1 | SEATTLE | 13 | 3 | 0 | 468 | 289 | 105.347 | 100.395 |
| 2 | LA RAMS | 11 | 5 | 0 | 481 | 326 | 104.487 | 101.244 |
| 3 | JACKSONVILLE | 12 | 4 | 0 | 433 | 329 | 104.253 | 100.579 |
| 4 | HOUSTON | 11 | 5 | 0 | 366 | 265 | 103.725 | 100.876 |
| 5 | SAN FRANCISCO | 12 | 4 | 0 | 434 | 358 | 103.639 | 100.324 |
| 6 | DENVER | 13 | 3 | 0 | 382 | 308 | 103.049 | 98.880 |
| 7 | NEW ENGLAND | 13 | 3 | 0 | 452 | 310 | 102.670 | 98.282 |
| 8 | BUFFALO | 11 | 5 | 0 | 446 | 357 | 102.173 | 99.670 |
| 9 | PHILADELPHIA | 11 | 5 | 0 | 362 | 301 | 101.901 | 99.480 |
| 10 | LA CHARGERS | 11 | 5 | 0 | 365 | 321 | 101.620 | 99.232 |
| 11 | INDIANAPOLIS | 8 | 8 | 0 | 436 | 374 | 101.307 | 100.782 |
| 12 | CHICAGO | 11 | 5 | 0 | 425 | 396 | 101.272 | 99.048 |
| 13 | GREEN BAY | 9 | 6 | 1 | 388 | 344 | 100.696 | 99.381 |
| 14 | PITTSBURGH | 9 | 7 | 0 | 371 | 363 | 100.497 | 99.854 |
| 15 | BALTIMORE | 8 | 8 | 0 | 400 | 372 | 100.169 | 99.831 |
| 16 | CAROLINA | 8 | 8 | 0 | 297 | 364 | 99.866 | 100.461 |
| 17 | DETROIT | 8 | 8 | 0 | 462 | 397 | 99.861 | 99.591 |
| 18 | TAMPA BAY | 7 | 9 | 0 | 364 | 397 | 99.705 | 100.595 |
| 19 | MINNESOTA | 8 | 8 | 0 | 328 | 330 | 99.607 | 99.823 |
| 20 | KANSAS CITY | 6 | 10 | 0 | 350 | 314 | 99.375 | 100.279 |
| 21 | ATLANTA | 7 | 9 | 0 | 334 | 384 | 99.234 | 100.242 |
| 22 | DALLAS | 7 | 8 | 1 | 454 | 477 | 98.562 | 99.052 |
| 23 | MIAMI | 7 | 9 | 0 | 337 | 386 | 98.400 | 99.322 |
| 24 | CINCINNATI | 6 | 10 | 0 | 396 | 472 | 98.286 | 100.142 |
| 25 | NEW ORLEANS | 6 | 10 | 0 | 289 | 364 | 98.172 | 100.086 |
| 26 | ARIZONA | 3 | 13 | 0 | 335 | 449 | 97.308 | 101.418 |
| 27 | TENNESSEE | 3 | 13 | 0 | 277 | 437 | 96.424 | 101.299 |
| 28 | CLEVELAND | 4 | 12 | 0 | 259 | 361 | 96.323 | 99.635 |
| 29 | WASHINGTON | 4 | 12 | 0 | 332 | 434 | 96.305 | 99.618 |
| 30 | NY GIANTS | 3 | 13 | 0 | 347 | 422 | 95.963 | 99.964 |
| 31 | NY JETS | 3 | 13 | 0 | 292 | 468 | 95.322 | 100.152 |
| 32 | LAS VEGAS | 2 | 14 | 0 | 227 | 420 | 94.481 | 100.464 |
Links to Complete Rankings