The Seattle Seahawks beat the Los Angeles Rams on Thursday and ascended to the number one spot in my rankings, knocking the Rams down to the number two spot. Jacksonville is on a 6 game win streak and is in the third spot in my rankings. They are followed by Houston, who is on a 7 game win streak, and San Francisco, who are on a 5 game win streak. Denver, New England, Buffalo, LA Chargers and Philadelphia round out my top 10.

The LA Rams hold onto the number one ranking in offense, followed by Detroit, Seattle, Buffalo and Indianapolis. Cleveland is the lowest ranked offense, just behind New Orleans and Las Vegas.

Houston continues to have the most dominating defense, followed by Seattle, Philadelphia, LA Rams and Kansas City. Dallas has the lowest ranked defense, behind the NY Jets and Cincinnati.

Through 16 weeks, New England continues to have the weakest schedule to date, while Arizona now has the hardest schedule to date.

Power Ratings

Rank Team Won Lost Tied PF PA Rating SOS
1 SEATTLE 12 3 0 441 279 105.404 100.646
2 LA RAMS 11 4 0 457 299 105.351 101.458
3 JACKSONVILLE 11 4 0 410 312 104.205 100.696
4 HOUSTON 10 5 0 346 249 103.673 101.047
5 SAN FRANCISCO 11 4 0 392 320 103.580 100.387
6 DENVER 12 3 0 362 295 102.942 98.931
7 NEW ENGLAND 12 3 0 410 300 102.433 98.355
8 BUFFALO 11 4 0 434 344 102.337 99.278
9 LA CHARGERS 11 4 0 349 301 101.887 98.986
10 PHILADELPHIA 10 5 0 349 289 101.644 99.401
11 INDIANAPOLIS 8 7 0 419 351 101.640 100.721
12 CHICAGO 11 4 0 387 354 101.374 98.621
13 GREEN BAY 9 5 1 364 303 101.153 99.294
14 PITTSBURGH 9 6 0 365 350 101.098 99.924
15 DETROIT 8 7 0 452 374 100.350 99.563
16 TAMPA BAY 7 8 0 347 377 100.153 100.718
17 CAROLINA 8 7 0 287 337 99.954 100.097
18 KANSAS CITY 6 9 0 337 294 99.589 100.157
19 BALTIMORE 7 8 0 359 348 99.547 99.623
20 MINNESOTA 7 8 0 305 320 98.993 99.718
21 ATLANTA 6 9 0 307 360 98.545 99.989
22 DALLAS 6 8 1 424 454 98.422 99.305
23 ARIZONA 3 12 0 321 412 97.936 101.724
24 NEW ORLEANS 5 10 0 255 338 97.925 100.371
25 MIAMI 6 9 0 317 369 97.779 99.172
26 CINCINNATI 5 10 0 359 458 97.691 100.229
27 TENNESSEE 3 12 0 251 403 96.875 101.629
28 WASHINGTON 4 11 0 309 404 96.430 99.602
29 NY GIANTS 2 13 0 313 412 95.443 100.320
30 CLEVELAND 3 12 0 246 355 95.409 99.533
31 NY JETS 3 12 0 282 426 95.171 99.748
32 LAS VEGAS 2 13 0 217 386 95.070 100.757

Links to Complete Rankings

Power Ratings

Adjusted Scoring - Combined

Adjusted Scoring - Offense

Adjusted Scoring - Defense