Texas passes UConn for the top spot this week. UConn is followed by UCLA, Michigan and Iowa.
The SEC continues to hold a slight lead over the Big 10 in the conference rankings. The Big 12, ACC and Big East round out the top 5.
Division I
Top 25:
| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | UCONN | 12 | 0 | 1077 | 635 | 124.669 | 113.820 |
| 2 | TEXAS | 14 | 0 | 1282 | 732 | 123.833 | 111.443 |
| 3 | UCLA | 11 | 1 | 1051 | 663 | 122.454 | 113.125 |
| 4 | SOUTH CAROLINA | 12 | 1 | 1204 | 688 | 121.404 | 111.543 |
| 5 | MICHIGAN | 10 | 1 | 1017 | 588 | 120.453 | 110.553 |
| 6 | MARYLAND | 13 | 0 | 1153 | 693 | 120.293 | 107.784 |
| 7 | TCU | 13 | 0 | 1138 | 643 | 119.747 | 108.792 |
| 8 | VANDERBILT | 12 | 0 | 1023 | 652 | 119.458 | 109.196 |
| 9 | NEBRASKA | 12 | 0 | 1075 | 680 | 119.375 | 109.306 |
| 10 | IOWA ST. | 13 | 0 | 1192 | 770 | 119.209 | 107.805 |
| 11 | TEXAS TECH | 14 | 0 | 1065 | 729 | 119.117 | 109.817 |
| 12 | IOWA | 10 | 2 | 986 | 715 | 119.106 | 112.725 |
| 13 | ALABAMA | 14 | 0 | 1050 | 711 | 118.478 | 108.837 |
| 14 | PRINCETON | 11 | 1 | 900 | 792 | 118.464 | 112.310 |
| 15 | KENTUCKY | 12 | 1 | 1060 | 661 | 118.432 | 109.051 |
| 16 | LOUISVILLE | 12 | 3 | 1236 | 874 | 118.137 | 111.249 |
| 17 | SOUTHERN CALIFORNIA | 9 | 3 | 848 | 651 | 118.108 | 112.688 |
| 18 | LSU | 13 | 0 | 1403 | 696 | 118.060 | 106.321 |
| 19 | ARIZONA ST. | 14 | 0 | 982 | 772 | 117.985 | 109.683 |
| 20 | OKLAHOMA | 11 | 1 | 1125 | 743 | 117.661 | 108.562 |
| 21 | VILLANOVA | 9 | 2 | 818 | 664 | 117.648 | 112.386 |
| 22 | WEST VIRGINIA | 11 | 2 | 1072 | 714 | 117.392 | 110.263 |
| 23 | SYRACUSE | 11 | 1 | 916 | 653 | 117.218 | 108.497 |
| 24 | NORTH CAROLINA | 11 | 3 | 1119 | 810 | 117.157 | 110.549 |
| 25 | STANFORD | 11 | 2 | 938 | 716 | 117.118 | 110.994 |
Division II
Minnesota State takes over the #1 spot in my Divison II rankings of the 2025-26 season. Grand Valley State, the defending champions, is holding steady with the #2 ranking. Central Washington, Northwestern Oklahoma and West Texas A&M round out the top 5.
Top 25:
| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | MINNESOTA ST. | 13 | 0 | 1279 | 887 | 111.368 | 102.699 |
| 2 | GRAND VALLEY ST. | 8 | 0 | 654 | 395 | 111.351 | 101.077 |
| 3 | CENTRAL WASH. | 10 | 1 | 807 | 612 | 109.975 | 102.718 |
| 4 | NORTHWESTERN OKLA. | 10 | 1 | 821 | 585 | 109.756 | 101.732 |
| 5 | WEST TEX. A&M | 11 | 1 | 924 | 700 | 109.263 | 101.689 |
| 6 | CAL POLY POMONA | 10 | 1 | 727 | 569 | 108.902 | 101.709 |
| 7 | MINN. DULUTH | 11 | 2 | 977 | 782 | 108.762 | 102.914 |
| 8 | NORTHERN MICH. | 12 | 1 | 986 | 777 | 108.324 | 101.383 |
| 9 | COLORADO MESA | 12 | 1 | 986 | 669 | 108.188 | 99.914 |
| 10 | MICHIGAN TECH | 8 | 2 | 687 | 633 | 108.058 | 103.971 |
| 11 | FORT HAYS ST. | 10 | 1 | 870 | 694 | 107.991 | 100.875 |
| 12 | INDIANA (PA) | 10 | 0 | 796 | 495 | 107.809 | 98.178 |
| 13 | HARDING | 9 | 2 | 789 | 683 | 107.412 | 102.569 |
| 14 | WESTERN WASH. | 10 | 2 | 823 | 692 | 107.101 | 102.193 |
| 15 | WINONA ST. | 9 | 4 | 904 | 824 | 106.800 | 104.128 |
| 16 | LUBBOCK CHRISTIAN | 12 | 1 | 892 | 760 | 106.738 | 100.470 |
| 17 | WESTMONT | 8 | 3 | 760 | 583 | 106.659 | 102.285 |
| 18 | GANNON | 12 | 1 | 870 | 635 | 106.574 | 99.072 |
| 19 | ARKANSAS TECH | 7 | 2 | 749 | 621 | 106.494 | 101.947 |
| 20 | CAL STATE LA | 6 | 3 | 648 | 604 | 106.294 | 103.788 |
| 21 | HENDERSON ST. | 7 | 2 | 680 | 614 | 106.225 | 102.070 |
| 22 | MARY | 11 | 4 | 1136 | 1001 | 105.995 | 102.460 |
| 23 | PITTSBURG ST. | 9 | 2 | 784 | 704 | 105.921 | 100.846 |
| 24 | SIOUX FALLS | 8 | 5 | 969 | 946 | 105.843 | 104.281 |
| 25 | MO.-ST. LOUIS | 8 | 2 | 644 | 538 | 105.790 | 101.008 |
Division III
Wisconsin-Oshkosh and Scranton continue to hold on to the top two spots in my rankings. Hope, Denison and Ohio Wesleyan round out the top 5. Two-time defending champion NYU is currently undefeated and ranked #17.
Top 25:
| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | WIS.-OSHKOSH | 9 | 0 | 599 | 398 | 107.136 | 96.477 |
| 2 | SCRANTON | 12 | 0 | 925 | 533 | 106.336 | 94.901 |
| 3 | HOPE | 10 | 1 | 829 | 589 | 105.796 | 98.397 |
| 4 | DENISON | 10 | 0 | 769 | 559 | 105.355 | 96.237 |
| 5 | OHIO WESLEYAN | 8 | 1 | 603 | 520 | 105.300 | 98.765 |
| 6 | JOHNS HOPKINS | 9 | 0 | 694 | 385 | 105.267 | 92.857 |
| 7 | WIS.-WHITEWATER | 8 | 1 | 618 | 474 | 105.186 | 98.375 |
| 8 | JOHN CARROLL | 9 | 1 | 715 | 541 | 104.840 | 98.240 |
| 9 | EMORY | 9 | 0 | 781 | 506 | 104.731 | 94.977 |
| 10 | CONCORDIA-M’HEAD | 7 | 2 | 626 | 528 | 104.170 | 99.683 |
| 11 | CARROLL (WI) | 8 | 3 | 772 | 651 | 104.043 | 100.010 |
| 12 | UCHICAGO | 6 | 2 | 545 | 441 | 103.983 | 98.948 |
| 13 | WASH. & LEE | 10 | 0 | 744 | 546 | 103.897 | 95.230 |
| 14 | BETHEL (MN) | 7 | 2 | 604 | 515 | 103.895 | 99.275 |
| 15 | BOWDOIN | 7 | 0 | 475 | 331 | 103.758 | 93.307 |
| 16 | WIS.-EAU CLAIRE | 8 | 2 | 747 | 639 | 103.607 | 98.953 |
| 17 | NYU | 8 | 0 | 854 | 355 | 103.456 | 90.333 |
| 18 | WASHU | 7 | 2 | 701 | 469 | 102.939 | 96.788 |
| 19 | ILL. WESLEYAN | 7 | 3 | 692 | 630 | 102.797 | 99.538 |
| 20 | SHENANDOAH | 9 | 1 | 655 | 570 | 102.361 | 96.490 |
| 21 | BATES | 8 | 1 | 617 | 494 | 102.337 | 96.185 |
| 22 | BALDWIN WALLACE | 8 | 2 | 664 | 524 | 102.148 | 97.597 |
| 23 | WIS.-PLATTEVILLE | 10 | 1 | 696 | 603 | 101.929 | 95.916 |
| 24 | RIPON | 9 | 3 | 880 | 696 | 101.886 | 97.186 |
| 25 | SAINT MARY’S (MN) | 9 | 1 | 738 | 582 | 101.536 | 94.800 |