Oklahoma City reclaims the number 1 spot in my rankings. This team is on pace to be one of the greatest NBA teams in history. They are followed by Houston, Detroit, LA Lakers and Denver.
Miami, Denver, Houston, Portland and Oklahoma City are the top 5 offenses this week. Brooklyn is the lowest rated offense.
Oklahoma City, Houston, Boston, New York and Golden State are the top 5 defenses this week. Washington continues to have the worst defense in the league so far.
Top 10:
| Rank | Team | W | L | PF | PA | Rating | SoS |
|---|---|---|---|---|---|---|---|
| 1 | OKLAHOMA CITY THUNDER | 20 | 1 | 2566 | 2241 | 105.026 | 98.786 |
| 2 | HOUSTON ROCKETS | 13 | 4 | 2067 | 1868 | 103.647 | 100.156 |
| 3 | DETROIT PISTONS | 16 | 4 | 2395 | 2279 | 103.237 | 99.477 |
| 4 | LOS ANGELES LAKERS | 15 | 4 | 2273 | 2192 | 102.919 | 99.398 |
| 5 | DENVER NUGGETS | 14 | 5 | 2371 | 2186 | 102.516 | 99.446 |
| 6 | MIAMI HEAT | 13 | 7 | 2471 | 2364 | 102.319 | 100.410 |
| 7 | SAN ANTONIO SPURS | 13 | 6 | 2258 | 2158 | 102.249 | 99.906 |
| 8 | NEW YORK KNICKS | 13 | 6 | 2288 | 2146 | 102.037 | 99.588 |
| 9 | ORLANDO MAGIC | 12 | 8 | 2385 | 2291 | 101.667 | 100.337 |
| 10 | TORONTO RAPTORS | 14 | 7 | 2469 | 2371 | 101.241 | 99.180 |
Top 10 Offense:
| Rank | Team | Offense |
|---|---|---|
| 1 | Miami Heat | 7.573 |
| 2 | Denver Nuggets | 7.537 |
| 3 | Houston Rockets | 5.742 |
| 4 | Portland Trail Blazers | 3.464 |
| 5 | Oklahoma City Thunder | 3.234 |
| 6 | Orlando Magic | 3.007 |
| 7 | New York Knicks | 2.804 |
| 8 | Cleveland Cavaliers | 2.576 |
| 9 | Detroit Pistons | 2.135 |
| 10 | San Antonio Spurs | 2.107 |
Top 10 Defense:
| Rank | Team | Defense |
|---|---|---|
| 1 | Oklahoma City Thunder | 8.688 |
| 2 | Houston Rockets | 7.122 |
| 3 | Boston Celtics | 6.091 |
| 4 | New York Knicks | 4.075 |
| 5 | Golden State Warriors | 3.699 |
| 6 | San Antonio Spurs | 2.986 |
| 7 | Orlando Magic | 2.906 |
| 8 | Toronto Raptors | 2.807 |
| 9 | Minnesota Timberwolves | 2.414 |
| 10 | Detroit Pistons | 2.393 |