We still have three undefeated teams thanks to Texas A&M’s incredible comeback against South Carolina. Even with the comeback, Texas A&M falls behind Georgia in my latest rankings. Ohio State remains #1, Indiana #2 and Texas Tech #3. Georgia climbs to #4, Texas A&M falls to #5. They are followed by Ole Miss, Oregon, BYU, Alabama and Utah.

The SEC leads the way with 13 teams in my top 40. The Big 10 and Big 12 both have 9 teams, the ACC with 5 teams and the AAC with 3 teams.

The coaching openings list adds Auburn to the list this week.

Coaching openings

  • UAB
  • Arkansas
  • Auburn
  • Colorado State
  • Florida
  • LSU
  • Oklahoma State
  • Oregon State
  • Penn State
  • Stanford
  • UCLA
  • Virginia Tech

FBS Top 25

Rank School W L T PF PA Rating SOS
1 OHIO ST. 10 0 0 375 75 139.062 124.221
2 INDIANA 11 0 0 476 128 137.941 125.069
3 TEXAS TECH 10 1 0 469 135 136.498 123.077
4 GEORGIA 9 1 0 336 188 135.997 127.670
5 TEXAS A&M 10 0 0 371 236 135.661 127.308
6 OLE MISS 10 1 0 409 222 134.819 125.377
7 OREGON 9 1 0 390 137 134.590 125.321
8 BYU 9 1 0 341 178 134.564 126.180
9 ALABAMA 8 2 0 316 178 134.543 128.855
10 UTAH 8 2 0 411 156 133.948 125.976
11 OKLAHOMA 8 2 0 283 148 133.922 127.201
12 NOTRE DAME 8 2 0 385 184 133.687 126.821
13 VANDERBILT 8 2 0 383 222 132.390 124.976
14 SOUTHERN CALIFORNIA 8 2 0 382 217 132.326 126.638
15 TEXAS 7 3 0 276 183 132.249 127.063
16 MIAMI (FL) 8 2 0 337 142 132.229 124.432
17 ILLINOIS 7 3 0 322 239 131.380 126.267
18 MISSOURI 7 3 0 349 199 131.147 124.192
19 MICHIGAN 8 2 0 277 177 130.960 126.132
20 TENNESSEE 7 3 0 434 289 130.446 125.107
21 LSU 6 4 0 236 193 130.285 127.751
22 IOWA 6 4 0 287 149 130.163 124.064
23 ARIZONA ST. 7 3 0 247 236 129.921 127.051
24 ARIZONA 7 3 0 327 203 129.799 125.015
25 HOUSTON 8 2 0 295 221 129.407 124.235

FBS Unbeatens

Here’s the unbeaten teams through week 9 and their ranking:

Rank School W L T PF PA Rating SOS
1 OHIO ST. 10 0 0 375 75 139.062 124.221
2 INDIANA 11 0 0 476 128 137.941 125.069
5 TEXAS A&M 10 0 0 371 236 135.661 127.308

FCS Top 25

Rank School W L T PF PA Rating SOS
1 NORTH DAKOTA ST. 11 0 0 444 133 125.097 112.809
2 MONTANA ST. 9 2 0 427 178 121.714 114.524
3 TARLETON ST. 10 1 0 497 177 121.417 110.714
4 MONTANA 11 0 0 462 251 120.502 111.687
5 HARVARD 9 0 0 366 136 119.811 108.209
6 LEHIGH 11 0 0 364 135 118.953 108.219
7 NORTH DAKOTA 7 4 0 386 207 118.561 113.915
8 SFA 9 2 0 365 169 118.141 109.710
9 ILLINOIS ST. 8 3 0 360 289 117.434 113.995
10 TENNESSEE TECH 10 1 0 462 195 117.374 47.880
11 UC DAVIS 7 3 0 312 297 117.337 114.919
12 ABILENE CHRISTIAN 7 4 0 293 281 117.083 115.531
13 SOUTH DAKOTA 8 4 0 300 326 117.013 115.428
14 SOUTH DAKOTA ST. 7 4 0 296 223 116.918 114.242
15 YOUNGSTOWN ST. 7 4 0 399 328 116.328 113.408
16 NORTHERN ARIZ. 7 4 0 352 327 115.978 114.633
17 SOUTHERN UTAH 6 5 0 369 321 115.510 114.268
18 LAMAR UNIVERSITY 8 3 0 253 240 115.456 112.242
19 IDAHO ST. 5 6 0 359 311 115.399 112.645
20 YALE 7 2 0 251 144 115.301 110.394
21 SOUTHEASTERN LA. 8 3 0 362 187 115.168 109.753
22 WEST GA. 8 3 0 281 233 115.153 111.503
23 SOUTHERN ILL. 6 5 0 400 313 115.065 112.344
24 DARTMOUTH 7 2 0 236 178 114.897 110.797
25 AUSTIN PEAY 7 4 0 377 283 114.379 112.640

D2 Top 25

Rank School W L T PF PA Rating SOS
1 HARDING 11 0 0 517 70 113.740 98.751
2 FERRIS ST. 11 0 0 580 201 107.765 25.668
3 CENTRAL WASH. 10 1 0 496 193 106.574 96.446
4 KUTZTOWN 11 0 0 459 115 106.153 93.232
5 UINDY 10 1 0 514 206 105.628 96.113
6 FINDLAY 10 1 0 283 134 105.428 95.744
7 PITTSBURG ST. 9 2 0 337 215 104.389 99.165
8 ALBANY ST. (GA) 10 1 0 390 131 103.792 93.957
9 NORTHWEST MO. ST. 9 2 0 364 178 103.724 98.077
10 ASHLAND 9 2 0 300 163 103.720 97.103
11 WINGATE 9 2 0 415 219 103.441 96.785
12 HENDERSON ST. 8 3 0 362 222 103.393 99.692
13 WEST FLORIDA 9 1 0 387 206 103.221 94.756
14 NEWBERRY 9 1 0 314 232 103.197 96.422
15 SOUTHERN ARK. 8 3 0 310 229 103.104 99.718
16 CSU PUEBLO 10 1 0 436 213 102.618 93.956
17 NORTHWOOD 9 2 0 334 183 102.616 96.139
18 OUACHITA BAPTIST 7 4 0 354 234 102.452 99.777
19 EMORY & HENRY 8 3 0 430 200 102.145 96.275
20 CARSON-NEWMAN 7 3 0 257 145 101.906 97.238
21 ARKANSAS TECH 7 4 0 280 248 101.867 99.830
22 MINN. DULUTH 10 1 0 443 217 101.552 93.566
23 WESTERN COLO. 9 2 0 424 186 101.236 93.399
24 SOUTHWESTERN OKLA. 6 5 0 328 246 101.221 99.889
25 GRAND VALLEY ST. 7 3 0 375 182 101.127 95.304

D3 Top 25

Rank School W L T PF PA Rating SOS
1 BETHEL (MN) 10 0 0 509 65 109.437 89.706
2 NORTH CENTRAL (IL) 10 0 0 542 66 108.249 88.563
3 UW-RIVER FALLS 9 1 0 464 190 106.037 97.638
4 SAINT JOHN’S (MN) 9 1 0 505 88 104.241 89.894
5 TRINITY (CT) 7 2 0 275 135 104.241 99.529
6 WESLEYAN (CT) 7 2 0 267 169 103.991 99.557
7 WIS.-WHITEWATER 8 2 0 325 147 103.937 96.997
8 WARTBURG 10 0 0 315 100 103.276 88.870
9 MOUNT UNION 10 0 0 466 129 102.680 88.990
10 WIS.-PLATTEVILLE 8 2 0 355 185 102.672 96.153
11 WIS.-LA CROSSE 7 2 0 288 183 102.469 97.029
12 COLBY 6 3 0 129 132 101.932 99.785
13 WILLIAMS 5 4 0 247 204 101.087 99.879
14 AMHERST 5 4 0 188 148 101.006 99.888
15 MIDDLEBURY 5 4 0 226 204 100.797 99.911
16 JOHNS HOPKINS 9 1 0 420 183 100.178 91.144
17 CHRIS. NEWPORT 10 0 0 468 194 100.068 87.323
18 BERRY 9 1 0 401 119 99.811 90.197
19 ALMA 8 2 0 424 241 99.291 92.518
20 HOPE 9 1 0 464 150 99.188 89.685
21 TUFTS 4 5 0 206 240 99.138 100.096
22 WHEATON (IL) 8 2 0 458 178 98.793 89.923
23 WIS.-OSHKOSH 5 5 0 223 249 98.541 98.991
24 COE 8 2 0 386 155 98.526 87.933
25 ADRIAN 8 2 0 407 140 98.065 87.635

All rankings can be found here:

FBS Rankings
FCS Rankings
D2 Rankings
D3 Rankings