The regular season for high school football in Virginia has come to an end. It’s playoff time! Here are the final regular season rankings.

VHSL

Class 6

Rank School W L T PF PA Rating SOS
1 COLONIAL FORGE 9 1 0 403 166 121.264 111.236
2 NORTH STAFFORD 7 3 0 331 146 118.654 112.916
3 THOMAS DALE 9 1 0 261 88 117.773 108.069
4 MANCHESTER 9 1 0 461 102 117.688 105.110
5 WOODBRIDGE 9 1 0 448 135 117.664 103.312
6 BATTLEFIELD 9 1 0 313 96 117.402 105.637
7 OSCAR SMITH 9 1 0 417 147 115.940 104.659
8 LAKE BRADDOCK 8 2 0 341 161 115.741 109.059
9 PATRIOT 8 2 0 326 163 115.575 106.632
10 CENTREVILLE 8 1 0 392 268 115.543 109.157

Class 5

Rank School W L T PF PA Rating SOS
1 MAURY 9 1 0 527 100 130.178 107.327
2 RIVERBEND 10 0 0 448 98 123.903 107.255
3 STONE BRIDGE 9 1 0 351 39 121.472 109.910
4 HIGHLAND SPRINGS 7 3 0 336 165 120.686 113.423
5 PATRICK HENRY (R) 10 0 0 368 61 119.197 101.756
6 HERMITAGE 8 2 0 392 147 117.172 105.992
7 FLEMING 7 3 0 306 123 116.182 110.746
8 GREEN RUN 10 0 0 438 97 114.106 98.589
9 MIDLOTHIAN 8 2 0 260 145 113.596 105.170
10 KING’S FORK 9 1 0 374 141 112.237 100.983

Class 4

Rank School W L T PF PA Rating SOS
1 VARINA 8 2 0 423 71 127.457 111.683
2 DINWIDDIE 10 0 0 384 69 124.742 107.433
3 HUGUENOT 9 1 0 482 41 121.293 105.636
4 LOUDOUN COUNTY 8 0 0 250 84 120.367 107.734
5 GEORGE WASHINGTON 9 1 0 361 183 118.958 108.657
6 JEFFERSON FOREST 7 2 0 339 90 118.101 109.230
7 LOUDOUN VALLEY 9 1 0 411 118 117.049 105.045
8 HANDLEY 9 1 0 347 129 116.461 104.289
9 LOUISA COUNTY 10 0 0 523 173 115.862 101.412
10 SHERANDO 7 3 0 291 91 115.681 109.378
11 COURTLAND 9 1 0 315 162 114.014 105.013

Class 3

Rank School W L T PF PA Rating SOS
1 HERITAGE (LYNCHBURG) 9 1 0 384 130 123.682 110.787
2 LIBERTY CHRISTIAN 7 2 0 339 166 120.214 112.863
3 KETTLE RUN 9 1 0 276 45 116.470 101.571
4 MAGNA VISTA 9 1 0 449 142 113.970 101.335
5 BROADWAY 9 1 0 386 112 113.442 100.100
6 TURNER ASHBY 9 1 0 352 144 113.175 98.727
7 WILSON MEMORIAL 9 1 0 290 76 111.074 100.038
8 PETERSBURG 7 3 0 236 167 110.349 106.056
9 LORD BOTETOURT 7 3 0 322 232 110.123 105.459
10 CULPEPER COUNTY 7 3 0 269 158 109.494 103.940

Class 2

Rank School W L T PF PA Rating SOS
1 ARMSTRONG (KENNEDY) 10 0 0 438 49 118.189 99.796
2 GLENVAR 10 0 0 446 41 116.035 98.505
3 STRASBURG 9 1 0 387 125 113.886 99.963
4 UNION 10 0 0 467 97 113.819 95.777
5 LUNENBURG CENTRAL 10 0 0 421 104 111.186 92.955
6 POQUOSON 9 1 0 349 91 110.877 98.912
7 THOMAS JEFFERSON 6 4 0 256 134 109.969 106.377
8 GRAHAM 7 3 0 363 117 108.949 101.129
9 BUCKINGHAM 9 1 0 395 106 108.869 93.757
10 CENTRAL WOODSTOCK 6 4 0 310 167 107.302 102.193

Class 1

Rank School W L T PF PA Rating SOS
1 ESSEX 10 0 0 444 99 110.494 93.829
2 SUSSEX CENTRAL 9 1 0 354 133 104.956 93.042
3 ALTAVISTA 7 3 0 401 218 104.925 98.167
4 EASTSIDE 10 0 0 417 110 103.412 84.542
5 NORTHUMBERLAND 7 3 0 402 173 102.938 94.199
6 CHILHOWIE 9 1 0 306 84 102.859 92.042
7 RIVERHEADS 6 4 0 282 156 102.185 97.823
8 RAPPAHANNOCK 9 2 0 451 160 102.169 93.474
9 NORTHAMPTON 8 1 0 376 199 101.940 93.751
10 GRAYSON COUNTY 6 4 0 261 154 101.088 97.589

VISAA

Division I

Rank School W L T PF PA Rating SOS
1 BENEDICTINE 10 1 0 334 90 126.552 115.468
2 TRINITY EPISCOPAL 9 1 0 367 118 124.911 95.459
3 ST. CHRISTOPHER’S 7 4 0 249 165 120.950 116.082
4 WOODBERRY FOREST 7 2 0 239 115 120.434 111.745
5 NORFOLK ACADEMY 8 2 0 317 149 113.590 103.654
6 ST. MICHAEL THE ARCHANGEL 3 6 0 193 268 113.380 117.081
7 PAUL VI 7 3 0 311 206 113.253 106.778
8 COLLEGIATE 4 5 0 168 212 108.817 111.221
9 EPISCOPAL 2 6 0 195 234 103.552 107.620
10 POTOMAC 6 3 0 225 236 101.898 99.108

Division II

Rank School W L T PF PA Rating SOS
1 NORTH CROSS 8 2 0 421 148 120.352 105.988
2 ST. ANNE’S-BELFIELD 9 1 0 397 118 105.954 94.667
3 NANSEMOND-SUFFOLK ACADEMY 7 4 0 262 187 103.905 98.830
4 ATLANTIC SHORES CHRISTIAN 6 6 0 359 290 98.180 97.720
5 BLUE RIDGE 5 5 0 213 352 96.857 100.429
6 FREDERICKSBURG CHRISTIAN 4 4 0 228 172 95.121 94.227
7 CHRISTCHURCH 7 1 0 271 126 92.378 55.220
8 VIRGINIA EPISCOPAL 2 6 0 72 170 89.910 97.708
9 ROANOKE CATHOLIC 5 5 0 268 196 89.824 89.859
10 HARGRAVE MILITARY ACADEMY 2 5 0 155 205 87.058 94.230

All rankings can be found here:

VHSL Rankings
VISAA Rankings