Class 2 - Region 2A

Rank School W L T PF PA Rating SOS
1 ARMSTRONG (KENNEDY) 10 0 0 438 49 118.189 99.796
2 LUNENBURG CENTRAL 10 0 0 421 104 111.186 92.955
3 POQUOSON 9 1 0 349 91 110.877 98.912
4 THOMAS JEFFERSON 6 4 0 256 134 109.969 106.377
5 KING WILLIAM 7 3 0 340 253 103.857 100.188
6 SOUTHAMPTON 8 2 0 353 154 103.695 94.797
7 NOTTOWAY 7 3 0 319 183 101.899 95.330
8 GREENSVILLE COUNTY 6 4 0 254 258 101.045 99.446
9 AMELIA COUNTY 5 5 0 230 231 96.969 96.329
10 WINDSOR 6 4 0 261 269 95.185 92.738
11 BRUTON 3 7 0 132 352 94.495 100.550
12 WESTMORELAND 3 7 0 184 436 92.924 100.221
13 NANDUA 4 6 0 216 282 92.692 93.260
14 RANDOLPH-HENRY 5 5 0 271 177 92.110 90.901
15 ARCADIA 3 7 0 200 303 88.098 92.283
16 JOHN MARSHALL 1 6 0 74 263 83.368 92.991
17 PRINCE EDWARD COUNTY 0 9 0 24 414 72.116 97.103

Class 2 - Region 2B

Rank School W L T PF PA Rating SOS
1 STRASBURG 9 1 0 387 125 113.886 99.963
2 BUCKINGHAM 9 1 0 395 106 108.869 93.757
3 CENTRAL WOODSTOCK 6 4 0 310 167 107.302 102.193
4 STUARTS DRAFT 7 3 0 270 180 104.174 99.609
5 FORT DEFIANCE 4 6 0 202 199 97.891 99.988
6 MADISON COUNTY 4 6 0 282 352 94.373 97.795
7 CLARKE COUNTY 1 9 0 88 361 89.014 101.721
8 PAGE COUNTY 2 8 0 196 411 84.130 94.007
9 STONEWALL JACKSON 1 8 0 128 309 74.671 83.917

Class 2 - Region 2C

Rank School W L T PF PA Rating SOS
1 GLENVAR 10 0 0 446 41 116.035 98.505
2 GRETNA 8 2 0 422 241 106.233 97.170
3 APPOMATTOX COUNTY 6 4 0 329 189 104.280 99.413
4 FLOYD COUNTY 7 3 0 297 239 101.871 98.780
5 RADFORD 6 4 0 233 235 101.139 100.283
6 LIBERTY (BEDFORD) 2 8 0 160 471 98.065 108.124
7 JAMES RIVER BUCHANAN 5 5 0 277 239 97.108 96.692
8 DAN RIVER 5 5 0 276 370 95.584 95.676
9 PATRICK COUNTY 3 7 0 210 231 92.580 96.592
10 MARTINSVILLE 1 9 0 185 354 92.511 102.014
11 NELSON COUNTY 5 5 0 224 274 90.363 91.390
12 CHATHAM 3 7 0 137 373 83.914 91.471

Class 2 - Region 2D

Rank School W L T PF PA Rating SOS
1 UNION 10 0 0 467 97 113.819 95.777
2 GRAHAM 7 3 0 363 117 108.949 101.129
3 RIDGEVIEW 8 1 0 364 128 106.009 94.711
4 VIRGINIA HIGH 7 2 0 260 147 105.484 97.371
5 GATE CITY 7 3 0 351 176 103.216 95.621
6 LEBANON 7 3 0 389 278 101.386 96.721
7 RICHLANDS 6 3 0 309 219 98.863 94.112
8 LEE 5 5 0 217 303 93.235 94.677
9 TAZEWELL 2 8 0 164 357 91.436 99.451
10 JOHN BATTLE 2 8 0 161 461 89.175 98.624
11 CENTRAL WISE 1 9 0 143 374 85.148 97.137
12 MARION 0 10 0 64 393 79.689 97.764

Up next, the Class 1 playoff preview.

All rankings can be found here:

VHSL Rankings
VISAA Rankings