Shocking! The top four teams remain the same this week. LA Rams, Seattle, Indianapolis and Philadelphia are the top 4. Denver moves into the #5 spot this week. New England jumps into my top 10 coming in at #8. Buffalo falls out of the top 10 again. How much longer are they going to keep McDermott as the head coach? He’s a defensive minded coach with a team that has an average defense and no weapons for Josh Allen on offense. Don’t look now, but Houston has jumped into the #10 spot even with a losing record.

Indianapolis remains the top ranked offense, followed by Seattle, Detroit, Dallas and the LA Rams. Houston, Kansas City, Denver, LA Rams and Green Bay are the top defenses.

Through ten weeks, Chicago has had the weakest schedule to date, while Tennessee has had the toughest schedule to date.

Power Ratings

Rank Team Won Lost Tied PF PA Rating SOS
1 LA RAMS 7 2 0 251 153 105.551 100.879
2 SEATTLE 7 2 0 273 172 104.333 100.076
3 INDIANAPOLIS 8 2 0 321 206 104.117 99.306
4 PHILADELPHIA 7 2 0 218 192 103.809 100.532
5 DENVER 8 2 0 235 173 103.486 99.148
6 TAMPA BAY 6 3 0 220 206 102.760 100.769
7 SAN FRANCISCO 6 4 0 220 230 102.201 101.219
8 NEW ENGLAND 8 2 0 265 192 102.182 98.233
9 HOUSTON 4 5 0 204 150 102.032 101.872
10 KANSAS CITY 5 4 0 235 159 101.946 100.111
11 LA CHARGERS 7 3 0 240 203 101.898 99.261
12 DETROIT 6 3 0 283 200 101.873 99.308
13 JACKSONVILLE 5 4 0 205 220 101.650 101.158
14 BUFFALO 6 3 0 248 197 100.843 98.555
15 GREEN BAY 5 3 1 213 176 100.614 99.036
16 PITTSBURGH 5 4 0 212 220 100.607 100.021
17 BALTIMORE 4 5 0 229 235 99.811 100.381
18 CHICAGO 6 3 0 239 247 99.738 98.147
19 MINNESOTA 4 5 0 201 213 98.886 99.829
20 ARIZONA 3 6 0 202 213 98.638 100.451
21 CAROLINA 5 5 0 177 222 98.460 98.939
22 ATLANTA 3 6 0 168 209 98.187 100.442
23 DALLAS 3 5 1 263 277 97.921 99.406
24 WASHINGTON 3 7 0 223 280 97.475 100.015
25 MIAMI 3 7 0 210 256 97.054 99.747
26 CINCINNATI 3 6 0 216 300 97.035 99.776
27 LAS VEGAS 2 7 0 139 220 96.829 100.877
28 NY GIANTS 2 8 0 217 273 96.810 100.897
29 NEW ORLEANS 2 8 0 155 250 96.681 101.152
30 NY JETS 2 7 0 195 241 95.624 99.297
31 CLEVELAND 2 7 0 146 211 95.505 99.298
32 TENNESSEE 1 8 0 130 257 95.403 102.094

Links to Complete Rankings

Power Ratings

Adjusted Scoring - Combined

Adjusted Scoring - Offense

Adjusted Scoring - Defense