Indianapolis goes to #1 and then Indianapolis falls from #1. Seems to be a theme. For the second time, Indianapolis can’t hold on to it’s #1 ranking after it’s loss to Pittsburgh. The LA Rams have ascended to the #1 ranking this week followed closely by Seattle. The Colts fall to the #3 ranking with Philadelphia and Tampa Bay holding down the #4 and #5 rankings. San Francisco moves up 4 spots to the #7 ranking. Buffalo moves up 6 spots to the #9 ranking after it’s win over Kansas City. Detroit falls 5 spots to the #11 ranking. Green Bay falls 5 spots to the #14 ranking after its loss to Carolina. Minnesota climbs 5 spots to the #17 ranking after beating Detroit. Carolina jumped 5 spots to the #18 ranking. Dallas falls 5 spots.

Indianapolis remains the top ranked offense, followed by Seattle, Buffalo, Detroit and Dallas. Cleveland is far and away the worst offense in the league.

Houston is holding on to the top spot on defense. Kansas City took a hit after playing Buffalo, but holds down the #2 ranking. They are followed by the LA Rams, Denver and Seattle. Cincinnati and Dallas are the two worst defenses in the league.

Detroit, LA Rams, Philadelphia and Seattle are in the top 10 in both offense and defense.

Through nine weeks, New England has had the weakest schedule to date, while Houston has had the toughest schedule to date.

Power Ratings

Rank Team Won Lost Tied PF PA Rating SOS
1 LA RAMS 6 2 0 209 127 104.937 100.434
2 SEATTLE 6 2 0 231 150 104.367 100.456
3 INDIANAPOLIS 7 2 0 290 181 103.837 99.154
4 PHILADELPHIA 6 2 0 208 185 103.598 100.647
5 TAMPA BAY 6 2 0 197 178 103.400 100.347
6 DENVER 7 2 0 225 166 103.200 99.145
7 SAN FRANCISCO 6 3 0 194 188 102.554 100.723
8 JACKSONVILLE 5 3 0 176 184 102.408 101.104
9 BUFFALO 6 2 0 235 167 102.122 98.401
10 KANSAS CITY 5 4 0 235 159 102.010 100.168
11 DETROIT 5 3 0 239 178 101.832 99.828
12 NEW ENGLAND 7 2 0 237 169 101.710 97.922
13 PITTSBURGH 5 3 0 202 195 101.627 99.958
14 GREEN BAY 5 2 1 206 166 101.412 98.954
15 HOUSTON 3 5 0 168 121 101.348 101.882
16 LA CHARGERS 6 3 0 215 193 101.038 98.990
17 MINNESOTA 4 4 0 182 186 99.625 99.967
18 CAROLINA 5 4 0 170 205 99.586 99.334
19 CHICAGO 5 3 0 215 227 99.357 98.249
20 BALTIMORE 3 5 0 202 216 99.098 100.463
21 ARIZONA 3 5 0 180 171 98.994 100.059
22 ATLANTA 3 5 0 143 178 98.556 100.314
23 DALLAS 3 5 1 263 277 98.086 99.542
24 WASHINGTON 3 6 0 201 236 97.782 99.829
25 CINCINNATI 3 6 0 216 300 97.356 100.090
26 NY GIANTS 2 7 0 197 249 96.961 100.822
27 LAS VEGAS 2 6 0 132 210 96.676 100.404
28 CLEVELAND 2 6 0 126 184 96.370 99.799
29 MIAMI 2 7 0 180 243 95.731 99.700
30 NEW ORLEANS 1 8 0 138 243 95.535 101.600
31 TENNESSEE 1 8 0 130 257 95.092 101.731
32 NY JETS 1 7 0 168 221 94.984 100.138

Links to Complete Rankings

Power Ratings

Adjusted Scoring - Combined

Adjusted Scoring - Offense

Adjusted Scoring - Defense