Indianapolis regains the #1 ranking after week 8. The LA Rams fall to the second spot. They are followed by Seattle, Philadelphia and Tampa Bay. San Francisco falls seven spots to #11 after their loss to Houston. Houston moves up six spots to #12. Buffalo climbs eight spots to #15 after their pounding of Carolina. Baltimore moves up nine spots to #19 after their win over Chicago. Atlanta fell six spots to #20 after their humiliating loss to Miami. Minnesota fell seven spots to #22 after their debacle against the LA Chargers last Thursday. Even with their first win of the season, the NY Jets can’t escape the bottom of the rankings.

Indianapolis continues to be the top ranked offense, followed by Dallas, Detroit, Seattle and Baltimore. Cleveland holds down the bottom ranking for offense.

Houston is holding on to the top spot on defense, although Kansas City is closing in fast. The LA Rams, Denver and Green Bay round out the top 5. Cincinnati gave up 39 points to the NY Jets and now lay claim to having the worst defense in the league ahead of Dallas and Baltimore.

Detroit, Kansas City, LA Rams, Philadelphia and Seattle are in the top 10 in both offense and defense.

Through eight weeks, New England has had the weakest schedule to date, while Tennessee has had the toughest schedule to date.

Power Ratings

Rank Team Won Lost Tied PF PA Rating SOS
1 INDIANAPOLIS 7 1 0 270 154 105.429 98.898
2 LA RAMS 5 2 0 175 117 105.130 101.385
3 SEATTLE 5 2 0 193 136 103.883 100.546
4 PHILADELPHIA 6 2 0 208 185 103.850 100.894
5 TAMPA BAY 6 2 0 197 178 103.564 100.440
6 DETROIT 5 2 0 215 151 103.285 100.110
7 DENVER 6 2 0 207 151 103.214 99.308
8 KANSAS CITY 5 3 0 214 131 103.188 100.284
9 GREEN BAY 5 1 1 193 150 102.625 98.945
10 JACKSONVILLE 4 3 0 146 155 102.544 101.765
11 SAN FRANCISCO 5 3 0 160 164 102.414 101.089
12 HOUSTON 3 4 0 153 103 101.741 101.607
13 LA CHARGERS 5 3 0 188 173 101.408 99.860
14 NEW ENGLAND 6 2 0 213 146 100.782 97.323
15 BUFFALO 5 2 0 207 146 100.640 97.435
16 PITTSBURGH 4 3 0 175 175 100.098 99.168
17 CHICAGO 4 3 0 168 185 99.049 98.500
18 DALLAS 3 4 1 246 250 98.829 99.702
19 BALTIMORE 2 5 0 174 210 98.529 101.316
20 ATLANTA 3 4 0 120 154 98.393 99.680
21 WASHINGTON 3 5 0 187 198 98.386 99.720
22 MINNESOTA 3 4 0 155 162 98.372 99.516
23 CAROLINA 4 4 0 154 192 98.365 98.764
24 ARIZONA 2 5 0 153 154 98.204 100.451
25 CINCINNATI 3 5 0 174 253 97.633 100.127
26 NY GIANTS 2 6 0 173 215 97.430 100.997
27 LAS VEGAS 2 5 0 103 180 96.843 100.489
28 CLEVELAND 2 6 0 126 184 96.180 99.668
29 MIAMI 2 6 0 174 215 96.019 99.487
30 NEW ORLEANS 1 7 0 128 209 95.256 100.746
31 TENNESSEE 1 7 0 110 230 95.185 102.096
32 NY JETS 1 7 0 168 221 94.701 99.795

Links to Complete Rankings

Power Ratings

Adjusted Scoring - Combined

Adjusted Scoring - Offense

Adjusted Scoring - Defense