Week 7 is a wrap. Here are my top 10 in each class.

Class 6

Rank School W L T PF PA Rating SOS
1 COLONIAL FORGE 7 0 0 273 97 124.588 111.556
2 MANCHESTER 7 0 0 338 75 123.212 108.842
3 THOMAS DALE 6 0 0 129 36 122.399 110.476
4 LAKE BRADDOCK 6 0 0 213 90 122.261 109.467
5 OSCAR SMITH 5 1 0 197 74 122.023 113.067
6 NORTH STAFFORD 5 2 0 227 102 120.571 114.579
7 BATTLEFIELD 5 1 0 151 71 120.553 114.440
8 PATRIOT 4 2 0 193 69 118.802 108.138
9 WESTFIELD 4 2 0 125 94 118.608 115.893
10 WOODBRIDGE 5 1 0 251 105 118.388 107.875

Class 5

Rank School W L T PF PA Rating SOS
1 MAURY 5 1 0 298 78 130.015 112.425
2 STONE BRIDGE 6 1 0 179 39 124.094 116.329
3 HIGHLAND SPRINGS 4 2 0 243 71 120.465 111.358
4 RIVERBEND 6 0 0 289 36 120.417 104.381
5 PATRICK HENRY (R) 7 0 0 242 47 120.180 104.001
6 GLEN ALLEN 5 2 0 212 78 117.725 110.192
7 HERMITAGE 5 1 0 269 65 116.596 101.863
8 INDIAN RIVER 5 1 0 233 88 116.120 103.840
9 GREEN RUN 7 0 0 283 69 115.652 99.758
10 MIDLOTHIAN 5 2 0 157 124 115.512 109.189

Class 4

Rank School W L T PF PA Rating SOS
1 LOUDOUN COUNTY 6 0 0 194 64 130.619 114.555
2 SHERANDO 5 1 0 181 56 126.942 116.662
3 VARINA 4 2 0 221 59 125.284 114.579
4 DINWIDDIE 7 0 0 294 47 125.010 105.981
5 LOUDOUN VALLEY 5 1 0 205 78 124.769 114.827
6 JEFFERSON FOREST 5 1 0 228 57 122.318 111.241
7 HUGUENOT 5 1 0 280 31 121.178 109.857
8 JAMES WOOD 6 1 0 305 127 120.686 104.730
9 GEORGE WASHINGTON 5 1 0 155 116 120.639 115.643
10 MILLBROOK 3 4 0 152 181 118.715 120.085

Class 3

Rank School W L T PF PA Rating SOS
1 LIBERTY CHRISTIAN 4 1 0 158 92 126.951 121.729
2 HERITAGE (LYNCHBURG) 5 1 0 217 69 122.316 110.517
3 KETTLE RUN 5 1 0 194 28 117.860 106.247
4 MAGNA VISTA 6 0 0 254 67 116.045 101.628
5 LORD BOTETOURT 5 1 0 225 102 114.697 105.118
6 BROADWAY 6 1 0 222 85 113.838 104.201
7 TURNER ASHBY 5 1 0 185 104 113.513 101.819
8 WILLIAM BYRD 5 1 0 223 68 109.914 99.406
9 ALLEGHANY 7 0 0 217 135 109.546 100.667
10 WILSON MEMORIAL 5 1 0 157 46 109.475 99.990

Class 2

Rank School W L T PF PA Rating SOS
1 ARMSTRONG (KENNEDY) 7 0 0 316 33 117.339 100.449
2 GLENVAR 7 0 0 331 29 116.552 96.261
3 POQUOSON 7 0 0 237 49 115.407 98.192
4 UNION 7 0 0 319 76 115.184 97.884
5 STRASBURG 5 1 0 223 86 113.954 101.063
6 GRETNA 5 1 0 227 137 110.079 99.978
7 THOMAS JEFFERSON 4 3 0 194 80 109.614 105.443
8 LUNENBURG CENTRAL 6 0 0 265 67 108.599 92.580
9 VIRGINIA HIGH 6 1 0 210 117 108.542 99.524
10 BUCKINGHAM 6 0 0 248 79 108.161 91.722

Class 1

Rank School W L T PF PA Rating SOS
1 ESSEX 6 0 0 266 57 111.770 95.417
2 CHINCOTEAGUE 4 3 0 161 203 106.523 106.093
3 SUSSEX CENTRAL 6 1 0 222 119 106.503 96.411
4 ALTAVISTA 5 2 0 290 158 105.969 100.165
5 EASTSIDE 8 0 0 319 73 105.929 87.963
6 NORTHUMBERLAND 4 2 0 211 85 105.173 96.740
7 RAPPAHANNOCK 6 1 0 284 90 104.541 95.174
8 NORTHAMPTON 5 1 0 221 103 103.883 96.268
9 RIVERHEADS 3 3 0 151 87 102.069 99.217
10 CHILHOWIE 6 1 0 182 51 101.792 92.020

All rankings can be found here:

VHSL Rankings
VISAA Rankings