I have posted the final rankings for the 2022 NFL season. Kansas City won the Super Bowl, but more importantly, Philadelphia finished the season as my highest ranked team.
2022 Final Rankings
Power Ratings
| Rank | Team | Won | Lost | Tied | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|---|
| 1 | PHILADELPHIA | 16 | 4 | 0 | 581 | 396 | 104.633 | 100.136 |
| 2 | BUFFALO | 14 | 4 | 0 | 499 | 344 | 104.274 | 100.345 |
| 3 | KANSAS CITY | 17 | 3 | 0 | 584 | 444 | 104.156 | 99.426 |
| 4 | CINCINNATI | 14 | 5 | 0 | 489 | 372 | 103.783 | 100.658 |
| 5 | DALLAS | 13 | 6 | 0 | 510 | 375 | 102.896 | 100.241 |
| 6 | SAN FRANCISCO | 15 | 5 | 0 | 517 | 343 | 102.890 | 99.086 |
| 7 | MINNESOTA | 13 | 5 | 0 | 449 | 458 | 102.341 | 100.078 |
| 8 | BALTIMORE | 10 | 8 | 0 | 367 | 339 | 101.213 | 100.457 |
| 9 | NY GIANTS | 10 | 8 | 1 | 403 | 433 | 101.056 | 100.651 |
| 10 | DETROIT | 9 | 8 | 0 | 453 | 427 | 101.011 | 100.577 |
| 11 | MIAMI | 9 | 9 | 0 | 428 | 433 | 100.854 | 100.817 |
| 12 | PITTSBURGH | 9 | 8 | 0 | 308 | 346 | 100.445 | 100.376 |
| 13 | WASHINGTON | 8 | 8 | 1 | 321 | 343 | 100.390 | 100.490 |
| 14 | JACKSONVILLE | 10 | 9 | 0 | 455 | 407 | 100.215 | 99.603 |
| 15 | NEW ENGLAND | 8 | 9 | 0 | 364 | 347 | 100.143 | 100.226 |
| 16 | GREEN BAY | 8 | 9 | 0 | 370 | 372 | 100.117 | 100.484 |
| 17 | LA CHARGERS | 10 | 8 | 0 | 421 | 415 | 99.570 | 98.923 |
| 18 | CLEVELAND | 7 | 10 | 0 | 361 | 381 | 99.410 | 100.327 |
| 19 | NY JETS | 7 | 10 | 0 | 296 | 316 | 99.405 | 100.679 |
| 20 | SEATTLE | 9 | 9 | 0 | 430 | 442 | 99.299 | 99.365 |
| 21 | TAMPA BAY | 8 | 10 | 0 | 327 | 389 | 99.172 | 100.064 |
| 22 | NEW ORLEANS | 7 | 10 | 0 | 330 | 345 | 98.707 | 99.785 |
| 23 | TENNESSEE | 7 | 10 | 0 | 298 | 359 | 98.609 | 99.911 |
| 24 | CAROLINA | 7 | 10 | 0 | 347 | 374 | 98.485 | 99.476 |
| 25 | ATLANTA | 7 | 10 | 0 | 365 | 386 | 98.297 | 99.378 |
| 26 | LAS VEGAS | 6 | 11 | 0 | 395 | 418 | 97.345 | 99.152 |
| 27 | LA RAMS | 5 | 12 | 0 | 307 | 384 | 96.850 | 99.788 |
| 28 | CHICAGO | 3 | 14 | 0 | 326 | 463 | 96.619 | 101.009 |
| 29 | DENVER | 5 | 12 | 0 | 287 | 359 | 96.553 | 99.234 |
| 30 | INDIANAPOLIS | 4 | 12 | 1 | 289 | 427 | 96.267 | 99.878 |
| 31 | ARIZONA | 4 | 13 | 0 | 340 | 449 | 96.224 | 99.852 |
| 32 | HOUSTON | 3 | 13 | 1 | 289 | 420 | 95.378 | 99.627 |
Adjusted Scoring Offense
| Rank | Team | Offense |
|---|---|---|
| 1 | Kansas City | 7.526 |
| 2 | Philadelphia | 7.101 |
| 3 | Buffalo | 6.023 |
| 4 | Cincinnati | 5.19 |
| 5 | Dallas | 5.012 |
| 6 | Detroit | 4.43 |
| 7 | San Francisco | 3.015 |
| 8 | Miami | 2.764 |
| 9 | Minnesota | 2.443 |
| 10 | Seattle | 2.161 |
| 11 | Jacksonville | 1.773 |
| 12 | Las Vegas | 1.122 |
| 13 | LA Chargers | 0.679 |
| 14 | Cleveland | 0.421 |
| 15 | Atlanta | -0.325 |
| 16 | Baltimore | -0.674 |
| 17 | Green Bay | -0.983 |
| 18 | New England | -1.026 |
| 19 | NY Giants | -1.06 |
| 20 | Carolina | -1.44 |
| 21 | Arizona | -1.975 |
| 22 | New Orleans | -2.763 |
| 23 | Chicago | -3.005 |
| 24 | Pittsburgh | -3.239 |
| 25 | Tampa Bay | -3.448 |
| 26 | Washington | -3.618 |
| 27 | LA Rams | -4.195 |
| 28 | Tennessee | -4.887 |
| 29 | NY Jets | -4.925 |
| 30 | Indianapolis | -5.308 |
| 31 | Houston | -5.828 |
| 32 | Denver | -5.945 |
Adjusted Scoring Defense
| Rank | Team | Defense |
|---|---|---|
| 1 | San Francisco | 5.023 |
| 2 | NY Jets | 4.526 |
| 3 | Washington | 2.972 |
| 4 | Baltimore | 2.88 |
| 5 | Buffalo | 2.819 |
| 6 | Cincinnati | 2.246 |
| 7 | Philadelphia | 2.093 |
| 8 | Dallas | 2.077 |
| 9 | New England | 1.82 |
| 10 | Pittsburgh | 1.741 |
| 11 | New Orleans | 1.587 |
| 12 | Tennessee | 1.301 |
| 13 | Denver | 0.869 |
| 14 | Tampa Bay | 0.686 |
| 15 | Green Bay | 0.605 |
| 16 | LA Rams | 0.248 |
| 17 | NY Giants | 0.189 |
| 18 | Jacksonville | 0.101 |
| 19 | Kansas City | -0.182 |
| 20 | Carolina | -1.108 |
| 21 | LA Chargers | -1.331 |
| 22 | Cleveland | -1.47 |
| 23 | Miami | -1.641 |
| 24 | Atlanta | -2.21 |
| 25 | Detroit | -2.536 |
| 26 | Seattle | -3.004 |
| 27 | Houston | -3.135 |
| 28 | Minnesota | -3.47 |
| 29 | Las Vegas | -3.542 |
| 30 | Indianapolis | -3.548 |
| 31 | Arizona | -4.094 |
| 32 | Chicago | -4.101 |
Complete Rankings