Divisions are tightening up! Toronto is up 2 games on the Yankees and 3.5 games up on the Red Sox in the AL East. Houston has 2.5 game lead on Seattle and 4 game lead on the Rangers. The Dodgers have a 1 game lead on San Diego.
The Brewers continue to be the best team in baseball followed by the Phillies and resurging Yankees. Colorado had an awful week and are now in the 100 loss column.
Team Rankings
| Rank | Team | Wins | Losses | Runs | Runs Allowed | Rating |
|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 89 | 55 | 736 | 560 | 124.37 |
| 2 | Philadelphia Phillies | 83 | 60 | 682 | 575 | 115.94 |
| 3 | New York Yankees | 80 | 63 | 749 | 609 | 115.69 |
| 4 | Chicago Cubs | 81 | 62 | 703 | 586 | 115.11 |
| 5 | Detroit Tigers | 82 | 62 | 695 | 608 | 113.20 |
| 6 | Los Angeles Dodgers | 79 | 64 | 719 | 624 | 111.94 |
| 7 | Toronto Blue Jays | 82 | 61 | 715 | 650 | 111.88 |
| 8 | Boston Red Sox | 79 | 65 | 709 | 614 | 111.62 |
| 9 | San Diego Padres | 78 | 65 | 610 | 556 | 108.77 |
| 10 | New York Mets | 76 | 67 | 684 | 618 | 107.91 |
| 11 | Texas Rangers | 74 | 70 | 614 | 532 | 107.85 |
| 12 | Houston Astros | 78 | 66 | 609 | 590 | 105.62 |
| 13 | Seattle Mariners | 75 | 68 | 667 | 635 | 104.76 |
| 14 | Tampa Bay Rays | 71 | 72 | 644 | 589 | 103.78 |
| 15 | Cincinnati Reds | 72 | 71 | 647 | 617 | 102.57 |
| 16 | San Francisco Giants | 72 | 71 | 618 | 592 | 102.33 |
| 17 | Arizona Diamondbacks | 72 | 72 | 711 | 686 | 101.72 |
| 18 | Kansas City Royals | 73 | 70 | 551 | 552 | 100.97 |
| 19 | St. Louis Cardinals | 72 | 72 | 622 | 662 | 97.08 |
| 20 | Cleveland Guardians | 72 | 70 | 552 | 600 | 96.91 |
| 21 | Atlanta Braves | 64 | 79 | 626 | 662 | 92.13 |
| 22 | Athletics | 66 | 78 | 668 | 738 | 91.06 |
| 23 | Baltimore Orioles | 66 | 77 | 620 | 702 | 90.30 |
| 24 | Miami Marlins | 66 | 77 | 616 | 716 | 89.07 |
| 25 | Pittsburgh Pirates | 64 | 80 | 522 | 591 | 88.89 |
| 26 | Los Angeles Angels | 67 | 76 | 608 | 728 | 88.38 |
| 27 | Minnesota Twins | 63 | 80 | 600 | 683 | 88.01 |
| 28 | Chicago White Sox | 55 | 89 | 582 | 662 | 82.24 |
| 29 | Washington Nationals | 58 | 84 | 601 | 773 | 79.00 |
| 30 | Colorado Rockies | 40 | 103 | 542 | 912 | 54.62 |
Hitting
The Yankees and Mets continue to lead in hitting.
It looks like Aaron Judge will go wire to wire as the most productive offensive player in the league this year, with Shohei Ohtani finishing second. Juan Soto has surged to the number 3 position, just edging out Cal Raleigh.
Top 10 Team Batting by TOP
| Rank | Team | Games | PA | TBA | TOP |
|---|---|---|---|---|---|
| 1 | New York Yankees | 143 | 5512 | 2893 | 0.526 |
| 2 | New York Mets | 143 | 5467 | 2774 | 0.509 |
| 3 | Los Angeles Dodgers | 143 | 5461 | 2735 | 0.502 |
| 4 | Arizona Diamondbacks | 144 | 5499 | 2740 | 0.501 |
| 5 | Chicago Cubs | 143 | 5447 | 2722 | 0.501 |
| 6 | Philadelphia Phillies | 143 | 5450 | 2691 | 0.495 |
| 7 | Toronto Blue Jays | 143 | 5495 | 2699 | 0.495 |
| 8 | Seattle Mariners | 143 | 5470 | 2685 | 0.493 |
| 9 | Athletics | 144 | 5495 | 2696 | 0.492 |
| 10 | Boston Red Sox | 144 | 5519 | 2711 | 0.492 |
Top 10 batters by TOP
| Rank | Player | Team | Bats | G | PA | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Judge | NYY | R | 133 | 594 | 431 | 0.726 |
| 2 | Shohei Ohtani | LAD | L | 140 | 643 | 441 | 0.687 |
| 3 | Juan Soto | NYM | L | 141 | 629 | 411 | 0.654 |
| 4 | Cal Raleigh | SEA | B | 140 | 619 | 405 | 0.654 |
| 5 | Kyle Schwarber | PHI | L | 143 | 639 | 413 | 0.646 |
| 6 | Byron Buxton | MIN | R | 109 | 467 | 298 | 0.638 |
| 7 | George Springer | TOR | R | 121 | 500 | 315 | 0.638 |
| 8 | Corbin Carroll | ARI | L | 127 | 568 | 362 | 0.637 |
| 9 | José Ramírez | CLE | B | 138 | 587 | 353 | 0.602 |
| 10 | Kyle Stowers | MIA | L | 117 | 457 | 274 | 0.601 |
Pitching
The Padres stumbled all the way to 4th in pitching this week as Texas regained the number 1 ranking they held for much of the year.
Once again, its the Big 3 and everybody else. Zack Wheeler crashes my top 10 even though he’s out for the season.
Top 10 Team Pitching by TOP
| Rank | Team | Games | Batters Faced | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Texas Rangers | 144 | 5270 | 2310 | 0.440 |
| 2 | Milwaukee Brewers | 144 | 5369 | 2358 | 0.441 |
| 3 | Kansas City Royals | 143 | 5314 | 2344 | 0.442 |
| 4 | San Diego Padres | 143 | 5279 | 2331 | 0.443 |
| 5 | New York Mets | 143 | 5436 | 2424 | 0.447 |
| 6 | San Francisco Giants | 143 | 5361 | 2393 | 0.448 |
| 7 | Philadelphia Phillies | 143 | 5321 | 2378 | 0.448 |
| 8 | Boston Red Sox | 144 | 5477 | 2460 | 0.451 |
| 9 | Detroit Tigers | 144 | 5355 | 2414 | 0.453 |
| 10 | Pittsburgh Pirates | 144 | 5330 | 2410 | 0.454 |
Top 10 pitchers by TOP
| Rank | Name | Team | G | Batters Faced | IP | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | Tarik Skubal | DET | 28 | 682 | 180.0 | 228 | 0.335 |
| 2 | Nathan Eovaldi | TEX | 22 | 496 | 130.0 | 173 | 0.351 |
| 3 | Paul Skenes | PIT | 29 | 675 | 173.0 | 238 | 0.353 |
| 4 | Yoshinobu Yamamoto | LAD | 27 | 615 | 155.1 | 223 | 0.364 |
| 5 | Cristopher Sánchez | PHI | 28 | 716 | 176.1 | 270 | 0.378 |
| 6 | Nick Pivetta | SDP | 28 | 649 | 164.1 | 246 | 0.380 |
| 7 | Kris Bubic | KCR | 20 | 476 | 116.1 | 184 | 0.387 |
| 8 | Hunter Brown | HOU | 28 | 658 | 167.2 | 256 | 0.390 |
| 9 | Max Fried | NYY | 29 | 723 | 176.0 | 282 | 0.391 |
| 10 | Zack Wheeler | PHI | 24 | 585 | 149.2 | 230 | 0.393 |
Shoutout to Baseball Reference for providing the stats!
All my rankings can be found here: 2025 MLB Season