What a week. This is the most shakeup in the rankings I think we’ve seen all season. The New York Liberty fall from #2 to #5. First time all year they haven’t been ranked #1 or #2. The Atlanta Dream move up to the #2 spot. The Connecticut Sun climb out of the bottom spot for the first time all year.
Who’s hot?
Las Vegas, Seattle and Connecticut went 3-0.
Who’s not?
Washington went 0-4. Dallas went 0-3. Indiana went 0-2.
WNBA Rankings
| Rank | Team | Won | Lost | Tied | PF | PA | Rating |
|---|---|---|---|---|---|---|---|
| 1 | MINNESOTA LYNX | 30 | 7 | 0 | 3182 | 2818 | 103.193 |
| 2 | ATLANTA DREAM | 23 | 13 | 0 | 2989 | 2763 | 101.401 |
| 3 | LAS VEGAS ACES | 24 | 14 | 0 | 3148 | 3114 | 101.249 |
| 4 | PHOENIX MERCURY | 21 | 14 | 0 | 2897 | 2807 | 101.209 |
| 5 | NEW YORK LIBERTY | 22 | 15 | 0 | 3173 | 3018 | 101.116 |
| 6 | SEATTLE STORM | 20 | 18 | 0 | 3132 | 3024 | 100.342 |
| 7 | INDIANA FEVER | 20 | 18 | 0 | 3221 | 3121 | 100.165 |
| 8 | GOLDEN STATE VALKYRIES | 19 | 18 | 0 | 2898 | 2872 | 100.152 |
| 9 | LOS ANGELES SPARKS | 17 | 18 | 0 | 3024 | 3098 | 99.780 |
| 10 | WASHINGTON MYSTICS | 16 | 21 | 0 | 2919 | 2988 | 99.163 |
| 11 | DALLAS WINGS | 9 | 29 | 0 | 3096 | 3323 | 97.535 |
| 12 | CONNECTICUT SUN | 9 | 27 | 0 | 2726 | 3082 | 97.341 |
| 13 | CHICAGO SKY | 9 | 27 | 0 | 2735 | 3112 | 97.321 |
My WNBA page is here: 2025 Season