The Milwaukee Brewers went undefeated last week and are widening the gap between them and the second ranked Cubs. The Phillies have ascended to the number three ranking while the Tigers drop to number five. The Mets are in a freefall now and have fallen to number thirteen in my rankings.
Team Rankings
| Rank | Team | Wins | Losses | Runs | Runs Allowed | Rating |
|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 73 | 44 | 587 | 455 | 124.10 |
| 2 | Chicago Cubs | 67 | 50 | 599 | 482 | 117.41 |
| 3 | Philadelphia Phillies | 68 | 49 | 551 | 461 | 116.33 |
| 4 | Los Angeles Dodgers | 68 | 50 | 611 | 526 | 114.75 |
| 5 | Detroit Tigers | 68 | 51 | 575 | 498 | 113.86 |
| 6 | Boston Red Sox | 65 | 54 | 593 | 509 | 111.81 |
| 7 | Toronto Blue Jays | 69 | 50 | 583 | 539 | 111.71 |
| 8 | Houston Astros | 66 | 52 | 513 | 459 | 111.01 |
| 9 | New York Yankees | 62 | 56 | 596 | 515 | 109.45 |
| 10 | San Diego Padres | 66 | 52 | 489 | 454 | 109.30 |
| 11 | Seattle Mariners | 66 | 53 | 547 | 510 | 108.73 |
| 12 | Texas Rangers | 60 | 59 | 482 | 423 | 106.24 |
| 13 | New York Mets | 63 | 55 | 513 | 483 | 106.17 |
| 14 | Cincinnati Reds | 62 | 57 | 539 | 498 | 105.78 |
| 15 | Tampa Bay Rays | 57 | 62 | 531 | 491 | 101.52 |
| 16 | San Francisco Giants | 59 | 59 | 488 | 477 | 101.04 |
| 17 | Cleveland Guardians | 61 | 56 | 466 | 485 | 100.31 |
| 18 | St. Louis Cardinals | 60 | 59 | 518 | 536 | 98.82 |
| 19 | Arizona Diamondbacks | 57 | 61 | 580 | 578 | 98.47 |
| 20 | Kansas City Royals | 58 | 60 | 434 | 453 | 97.24 |
| 21 | Minnesota Twins | 56 | 61 | 494 | 518 | 95.66 |
| 22 | Miami Marlins | 57 | 61 | 505 | 565 | 93.04 |
| 23 | Atlanta Braves | 51 | 67 | 499 | 517 | 91.58 |
| 24 | Los Angeles Angels | 56 | 62 | 515 | 585 | 91.44 |
| 25 | Baltimore Orioles | 53 | 65 | 505 | 593 | 87.36 |
| 26 | Pittsburgh Pirates | 51 | 68 | 426 | 484 | 87.16 |
| 27 | Athletics | 53 | 67 | 532 | 630 | 86.13 |
| 28 | Chicago White Sox | 43 | 75 | 452 | 527 | 79.44 |
| 29 | Washington Nationals | 47 | 70 | 498 | 641 | 78.28 |
| 30 | Colorado Rockies | 30 | 87 | 436 | 765 | 50.67 |
Hitting
The top 10 hitting teams remain pretty consistent. The Mets are now flirting with dropping out of the top 10.
Judge continues to hold down the top spot for TOP. Cal Raleigh continues to hit home runs, but isn’t doing much else as of late. Nick Kurtz continues to remain one of the best hitters in the game. He would be third if he had enough plate appearances to qualify. Ronald Acuna would be slotted in right behind Kyle Schwarber if he had enough plate appearances as well. Frank the Tank needs to get off of Juan Soto’s back. He’s not the problem for the Mets.
Top 10 Team Batting by TOP
| Rank | Team | Games | PA | TBA | TOP |
|---|---|---|---|---|---|
| 1 | New York Yankees | 118 | 4532 | 2316 | 0.512 |
| 2 | Chicago Cubs | 117 | 4493 | 2287 | 0.510 |
| 3 | Los Angeles Dodgers | 118 | 4538 | 2302 | 0.508 |
| 4 | Arizona Diamondbacks | 118 | 4523 | 2262 | 0.503 |
| 5 | Boston Red Sox | 119 | 4562 | 2258 | 0.496 |
| 6 | Seattle Mariners | 119 | 4574 | 2237 | 0.491 |
| 7 | Athletics | 120 | 4559 | 2226 | 0.490 |
| 8 | Philadelphia Phillies | 117 | 4454 | 2174 | 0.490 |
| 9 | Toronto Blue Jays | 119 | 4591 | 2230 | 0.489 |
| 10 | New York Mets | 118 | 4450 | 2151 | 0.485 |
Top 10 batters by TOP
| Rank | Player | Team | Bats | G | PA | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Judge | NYY | R | 108 | 478 | 355 | 0.743 |
| 2 | Shohei Ohtani | LAD | L | 116 | 537 | 373 | 0.696 |
| 3 | Cal Raleigh | SEA | B | 116 | 514 | 343 | 0.667 |
| 4 | Kyle Schwarber | PHI | L | 117 | 520 | 346 | 0.665 |
| 5 | Byron Buxton | MIN | R | 85 | 364 | 233 | 0.640 |
| 6 | Corbin Carroll | ARI | L | 101 | 454 | 281 | 0.619 |
| 7 | Juan Soto | NYM | L | 116 | 510 | 312 | 0.613 |
| 8 | José Ramírez | CLE | B | 114 | 491 | 300 | 0.611 |
| 9 | Ketel Marte | ARI | B | 85 | 372 | 226 | 0.608 |
| 10 | Pete Crow-Armstrong | CHC | L | 115 | 481 | 286 | 0.600 |
Pitching
The top 4 teams in TOP remain the same for the week. Can’t blame the Mets pitching for their collapse.
Eovaldi has been dominant lately and has now taken over the top spot in TOP. He still seems to be the forgotten pitcher in the MLB by the media.
Top 10 Team Pitching by TOP
| Rank | Team | Games | Batters Faced | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Texas Rangers | 119 | 4349 | 1862 | 0.430 |
| 2 | San Diego Padres | 118 | 4372 | 1908 | 0.438 |
| 3 | Kansas City Royals | 118 | 4384 | 1916 | 0.439 |
| 4 | New York Mets | 118 | 4478 | 1981 | 0.444 |
| 5 | Philadelphia Phillies | 117 | 4366 | 1945 | 0.447 |
| 6 | Milwaukee Brewers | 117 | 4368 | 1944 | 0.447 |
| 7 | San Francisco Giants | 118 | 4421 | 1969 | 0.447 |
| 8 | Boston Red Sox | 119 | 4541 | 2030 | 0.449 |
| 9 | Detroit Tigers | 119 | 4418 | 1994 | 0.453 |
| 10 | Pittsburgh Pirates | 119 | 4405 | 2001 | 0.456 |
Top 10 pitchers by TOP
| Rank | Name | Team | G | Batters Faced | IP | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Eovaldi | TEX | 19 | 421 | 111.0 | 132 | 0.315 |
| 2 | Tarik Skubal | DET | 23 | 553 | 145.1 | 182 | 0.330 |
| 3 | Paul Skenes | PIT | 24 | 561 | 144.0 | 195 | 0.348 |
| 4 | Cristopher Sánchez | PHI | 23 | 584 | 144.2 | 214 | 0.368 |
| 5 | Yoshinobu Yamamoto | LAD | 22 | 487 | 122.0 | 180 | 0.371 |
| 6 | Noah Cameron | KCR | 16 | 372 | 93.0 | 138 | 0.372 |
| 7 | Nick Pivetta | SDP | 23 | 530 | 134.2 | 198 | 0.375 |
| 8 | Garrett Crochet | BOS | 23 | 591 | 148.1 | 223 | 0.378 |
| 9 | Matthew Boyd | CHC | 23 | 535 | 135.2 | 204 | 0.384 |
| 10 | Drew Rasmussen | TBR | 23 | 432 | 111.2 | 166 | 0.384 |
Shoutout to Baseball Reference for providing the stats!
All my rankings can be found here: 2025 MLB Season