We’re in the back half of the season now. It looks like we have 10 teams battling for playoff spots. Chicago, Dallas and Connecticut can start planning their off-season moves now. Minnesota is the best team, while New York is a clear second. Phoenix might be asserting itself as the third best team. After that, its pretty even.
WNBA Rankings
| Rank | Team | Won | Lost | Tied | PF | PA | Rating |
|---|---|---|---|---|---|---|---|
| 1 | MINNESOTA LYNX | 22 | 5 | 0 | 2291 | 2019 | 102.879 |
| 2 | NEW YORK LIBERTY | 17 | 7 | 0 | 2101 | 1924 | 102.244 |
| 3 | PHOENIX MERCURY | 15 | 9 | 0 | 1990 | 1924 | 101.496 |
| 4 | ATLANTA DREAM | 14 | 10 | 0 | 2005 | 1888 | 100.839 |
| 5 | SEATTLE STORM | 15 | 11 | 0 | 2077 | 2000 | 100.684 |
| 6 | INDIANA FEVER | 15 | 12 | 0 | 2268 | 2149 | 100.441 |
| 7 | LAS VEGAS ACES | 13 | 13 | 0 | 2115 | 2147 | 99.938 |
| 8 | WASHINGTON MYSTICS | 12 | 12 | 0 | 1881 | 1919 | 99.912 |
| 9 | GOLDEN STATE VALKYRIES | 11 | 13 | 0 | 1891 | 1888 | 99.792 |
| 10 | LOS ANGELES SPARKS | 11 | 14 | 0 | 2126 | 2182 | 99.562 |
| 11 | CHICAGO SKY | 7 | 18 | 0 | 1919 | 2177 | 97.897 |
| 12 | DALLAS WINGS | 7 | 19 | 0 | 2125 | 2252 | 97.741 |
| 13 | CONNECTICUT SUN | 4 | 20 | 0 | 1780 | 2100 | 96.403 |
My WNBA page is here: 2025 Season