Minnesota takes over the top spot in my rankings this week. New York falls all the way to #4 while Phoenix and Seattle move up to #2 and #3. Caitlin Clark had that incredible game against New York coming off of an injury. But she’s 1-17 in her last two games shooting 3’s. That’s pretty bad for anybody. Maybe she should shoot more 20 footers and less 35 footers.
WNBA Rankings
| Rank | Team | Won | Lost | Tied | PF | PA | Rating |
|---|---|---|---|---|---|---|---|
| 1 | MINNESOTA LYNX | 12 | 1 | 0 | 1103 | 963 | 104.617 |
| 2 | PHOENIX MERCURY | 11 | 4 | 0 | 1234 | 1173 | 102.763 |
| 3 | SEATTLE STORM | 9 | 5 | 0 | 1164 | 1089 | 102.667 |
| 4 | NEW YORK LIBERTY | 10 | 3 | 0 | 1139 | 1004 | 102.531 |
| 5 | ATLANTA DREAM | 10 | 4 | 0 | 1197 | 1089 | 100.967 |
| 6 | GOLDEN STATE VALKYRIES | 7 | 6 | 0 | 1027 | 1019 | 100.581 |
| 7 | LAS VEGAS ACES | 6 | 7 | 0 | 1042 | 1078 | 100.048 |
| 8 | INDIANA FEVER | 6 | 7 | 0 | 1082 | 1024 | 99.094 |
| 9 | LOS ANGELES SPARKS | 4 | 10 | 0 | 1134 | 1212 | 98.974 |
| 10 | WASHINGTON MYSTICS | 6 | 8 | 0 | 1113 | 1135 | 98.815 |
| 11 | DALLAS WINGS | 3 | 12 | 0 | 1234 | 1307 | 97.030 |
| 12 | CHICAGO SKY | 3 | 10 | 0 | 994 | 1149 | 96.674 |
| 13 | CONNECTICUT SUN | 2 | 12 | 0 | 1005 | 1226 | 95.506 |
My WNBA page is here: 2025 Season