The Yankees and Tigers reclaim the top two spots in this week’s rankings. The Cubs, Dodgers and Mets round out the top five. The Twins continue their freefall falling all the way to #21 this week after being in the top 10 two weeks ago. The bottom nine teams remain the same.
Team Rankings
| Rank | Team | Wins | Losses | Runs | Runs Allowed | Rating |
|---|---|---|---|---|---|---|
| 1 | New York Yankees | 45 | 32 | 395 | 285 | 123.23 |
| 2 | Detroit Tigers | 49 | 30 | 391 | 309 | 122.86 |
| 3 | Chicago Cubs | 46 | 31 | 417 | 321 | 122.00 |
| 4 | Los Angeles Dodgers | 48 | 31 | 442 | 364 | 120.10 |
| 5 | New York Mets | 46 | 32 | 347 | 286 | 117.70 |
| 6 | Philadelphia Phillies | 47 | 31 | 369 | 328 | 115.75 |
| 7 | Tampa Bay Rays | 43 | 35 | 371 | 301 | 114.71 |
| 8 | Houston Astros | 45 | 33 | 333 | 287 | 114.39 |
| 9 | San Francisco Giants | 44 | 34 | 332 | 286 | 113.12 |
| 10 | Milwaukee Brewers | 43 | 35 | 362 | 321 | 110.71 |
| 11 | St. Louis Cardinals | 42 | 36 | 366 | 332 | 108.41 |
| 12 | San Diego Padres | 42 | 35 | 325 | 300 | 108.19 |
| 13 | Cincinnati Reds | 40 | 38 | 360 | 326 | 105.90 |
| 14 | Seattle Mariners | 39 | 37 | 347 | 335 | 102.97 |
| 15 | Boston Red Sox | 40 | 39 | 372 | 357 | 102.58 |
| 16 | Toronto Blue Jays | 41 | 36 | 330 | 340 | 101.86 |
| 17 | Texas Rangers | 38 | 40 | 282 | 266 | 101.27 |
| 18 | Arizona Diamondbacks | 39 | 38 | 396 | 399 | 100.28 |
| 19 | Atlanta Braves | 35 | 41 | 319 | 294 | 99.76 |
| 20 | Cleveland Guardians | 39 | 37 | 286 | 309 | 97.83 |
| 21 | Minnesota Twins | 37 | 40 | 328 | 338 | 96.66 |
| 22 | Kansas City Royals | 38 | 40 | 262 | 283 | 95.36 |
| 23 | Los Angeles Angels | 37 | 40 | 321 | 375 | 90.79 |
| 24 | Washington Nationals | 32 | 46 | 329 | 402 | 81.62 |
| 25 | Baltimore Orioles | 33 | 44 | 304 | 389 | 81.48 |
| 26 | Pittsburgh Pirates | 31 | 48 | 257 | 318 | 79.94 |
| 27 | Miami Marlins | 31 | 45 | 306 | 396 | 78.83 |
| 28 | Athletics | 32 | 48 | 335 | 462 | 74.94 |
| 29 | Chicago White Sox | 25 | 53 | 272 | 345 | 71.45 |
| 30 | Colorado Rockies | 18 | 60 | 276 | 478 | 48.94 |
Hitting
The Dodgers have finally caught and passed the Yankees for the number one spot in team batting. It might be the first time all season the Yankees haven’t been on top.
The Twins may be in a freefall, but Byron Buxton has jumped all the way up to the number four spot in the rankings this week. Aaron Judge remains in the number one spot, although his TOP average fell 23 percentage points.
Top 10 Team Batting by TOP
| Rank | Team | Games | PA | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 79 | 3058 | 1602 | 0.525 |
| 2 | New York Yankees | 77 | 2978 | 1548 | 0.521 |
| 3 | Chicago Cubs | 77 | 2982 | 1549 | 0.520 |
| 4 | Arizona Diamondbacks | 77 | 2970 | 1524 | 0.516 |
| 5 | New York Mets | 78 | 2965 | 1476 | 0.499 |
| 6 | Boston Red Sox | 79 | 3053 | 1492 | 0.490 |
| 7 | Seattle Mariners | 76 | 2945 | 1431 | 0.488 |
| 8 | Tampa Bay Rays | 78 | 2924 | 1413 | 0.485 |
| 9 | Philadelphia Phillies | 78 | 2982 | 1435 | 0.482 |
| 10 | Detroit Tigers | 79 | 2996 | 1434 | 0.480 |
Top 10 batters by TOP
| Rank | Player | Team | Bats | G | PA | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Judge | NYY | R | 77 | 342 | 266 | 0.778 |
| 2 | Cal Raleigh | SEA | B | 75 | 329 | 240 | 0.729 |
| 3 | Shohei Ohtani | LAD | L | 77 | 359 | 249 | 0.694 |
| 4 | Byron Buxton | MIN | R | 60 | 258 | 170 | 0.659 |
| 5 | Kyle Tucker | CHC | L | 76 | 339 | 220 | 0.649 |
| 6 | Corbin Carroll | ARI | L | 72 | 323 | 207 | 0.641 |
| 7 | Pete Crow-Armstrong | CHC | L | 76 | 319 | 202 | 0.639 |
| 8 | Kyle Schwarber | PHI | L | 78 | 345 | 219 | 0.635 |
| 9 | James Wood | WSN | L | 78 | 343 | 216 | 0.630 |
| 10 | José Ramírez | CLE | B | 74 | 313 | 192 | 0.613 |
Pitching
The top eight teams stay the same in pitching while the Cardinals and Red Sox move into the top ten.
Skubal, Eovaldi and Skenes remain 1,2,3 in my rankings. I wouldn’t be surprised if those three remain there the rest of the season.
Top 10 Team Pitching by TOP
| Rank | Team | Games | Batters Faced | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Texas Rangers | 78 | 2788 | 1158 | 0.417 |
| 2 | New York Mets | 78 | 2931 | 1232 | 0.422 |
| 3 | San Francisco Giants | 78 | 2871 | 1213 | 0.424 |
| 4 | Kansas City Royals | 78 | 2881 | 1229 | 0.428 |
| 5 | New York Yankees | 77 | 2838 | 1215 | 0.429 |
| 6 | Detroit Tigers | 79 | 2926 | 1272 | 0.437 |
| 7 | San Diego Padres | 77 | 2861 | 1253 | 0.440 |
| 8 | Pittsburgh Pirates | 79 | 2910 | 1289 | 0.444 |
| 9 | St. Louis Cardinals | 78 | 2923 | 1307 | 0.449 |
| 10 | Boston Red Sox | 79 | 3022 | 1352 | 0.450 |
Top 10 pitchers by TOP
| Rank | Name | Team | G | Batters Faced | IP | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | Tarik Skubal | DET | 15 | 365 | 96.0 | 110 | 0.302 |
| 2 | Nathan Eovaldi | TEX | 12 | 266 | 69.1 | 86 | 0.326 |
| 3 | Paul Skenes | PIT | 16 | 390 | 102.0 | 128 | 0.328 |
| 4 | Max Fried | NYY | 16 | 400 | 101.0 | 143 | 0.358 |
| 5 | Zack Wheeler | PHI | 15 | 359 | 93.0 | 130 | 0.362 |
| 6 | Tyler Mahle | TEX | 14 | 308 | 77.0 | 112 | 0.364 |
| 7 | Hunter Brown | HOU | 15 | 345 | 91.0 | 126 | 0.365 |
| 8 | Jacob deGrom | TEX | 15 | 339 | 88.1 | 124 | 0.366 |
| 9 | Garrett Crochet | BOS | 16 | 406 | 102.1 | 150 | 0.370 |
| 10 | Andrew Abbott | CIN | 13 | 296 | 75.1 | 111 | 0.376 |
Shoutout to Baseball Reference for providing the stats!
All my rankings can be found here: 2025 MLB Season