Last week I said Detroit, Buffalo and Kansas City were the consensus best teams. This week, I’m adding Philadelphia and Baltimore to the mix. I’m still hesitant on Philadelphia though. In their 7 game winning streak, the Rams might have been the best team they played.
Top 5 offenses in my adjusted scoring rankings:
| Rank | Team | Offense |
|---|---|---|
| 1. | Detroit | +9.898 |
| 2. | Baltimore | +8.367 |
| 3. | Tampa Bay | +6.995 |
| 4. | Buffalo | +6.696 |
| 5. | Washington | +4.730 |
Bottom 5 offenses:
| Rank | Team | Offense |
|---|---|---|
| 28. | Miami | -4.602 |
| 29. | Carolina | -5.176 |
| 30. | Cleveland | -7.217 |
| 31. | New England | -7.780 |
| 32. | New York Giants | -9.412 |
Top 5 defenses in my adjusted scoring rankings:
| Rank | Team | Defense |
|---|---|---|
| 1. | LA Chargers | +6.937 |
| 2. | Detroit | +6.307 |
| 3. | Denver | +6.239 |
| 4. | Philadelphia | +4.793 |
| 5. | Pittsburgh | +4.750 |
Bottom 5 defenses:
| Rank | Team | Defense |
|---|---|---|
| 28. | Cincinnati | -4.924 |
| 29. | Dallas | -5.312 |
| 30. | Jacksonville | -5.919 |
| 31. | Las Vegas | -6.775 |
| 32. | Carolina | -9.293 |
Last 4 weeks overall
| Rank | Team | Overall |
|---|---|---|
| 1. | Detroit | +19.711 |
| 2. | Baltimore | +14.889 |
| 3. | Buffalo | +11.900 |
| 4. | Philadelphia | +11.002 |
| 5. | Arizona | +8.575 |