I think there are three teams at the top now. Detroit, Buffalo, and Kansas City. Buffalo made a strong case that they are the best team in the AFC with their win over Kansas City on Sunday, but they still trail Kansas City by a game. Detroit is, by far, the cream of the crop in the NFC.
Top 5 offenses in my adjusted scoring rankings:
| Rank | Team | Offense |
|---|---|---|
| 1. | Detroit | +10.593 |
| 2. | Baltimore | +7.758 |
| 3. | Tampa Bay | +7.203 |
| 4. | Buffalo | +6.561 |
| 5. | Washington | +5.531 |
Bottom 5 offenses:
| Rank | Team | Offense |
|---|---|---|
| 28. | Carolina | -6.036 |
| 29. | Miami | -6.233 |
| 30. | New England | -7.645 |
| 31. | New York Giants | -8.317 |
| 32. | Cleveland | -8.447 |
Top 5 defenses in my adjusted scoring rankings:
| Rank | Team | Defense |
|---|---|---|
| 1. | LA Chargers | +7.408 |
| 2. | Denver | +6.790 |
| 3. | Kansas City | +6.230 |
| 4. | Pittsburgh | +6.056 |
| 5. | Minnesota | +5.498 |
Bottom 5 defenses:
| Rank | Team | Defense |
|---|---|---|
| 28. | Cincinnati | -5.190 |
| 29. | Dallas | -5.917 |
| 30. | Jacksonville | -6.318 |
| 31. | Las Vegas | -7.164 |
| 32. | Carolina | -9.721 |