Baltimore and Pittsburgh are on notice now. They still haven’t cracked my top 5 in power ratings because of their loss to Cleveland a few weeks back. Cleveland is now my lowest ranked team. Kansas City and Detroit remain the top 2 teams in both the adjusted scoring and the power ratings. The Chargers now have the top defense in adjusted_scoring. With any sort of offense, they’ll be a threat in the postseason.
Top 5 offenses in my adjusted scoring rankings:
| Rank | Team | Offense |
|---|---|---|
| 1. | Baltimore | +9.115 |
| 2. | Detroit | +8.725 |
| 3. | Tampa Bay | +7.281 |
| 4. | Washington | +6.257 |
| 5. | Buffalo | +6.029 |
Bottom 5 offenses:
| Rank | Team | Offense |
|---|---|---|
| 28. | Carolina | -5.921 |
| 29. | Miami | -7.420 |
| 30. | Cleveland | -7.633 |
| 31. | New England | -8.124 |
| 32. | New York Giants | -8.179 |
Top 5 defenses in my adjusted scoring rankings:
| Rank | Team | Defense |
|---|---|---|
| 1. | LA Chargers | +8.150 |
| 2. | Kansas City | +7.079 |
| 3. | Denver | +5.653 |
| 4. | Minnesota | +5.335 |
| 5. | Pittsburgh | +4.914 |
Bottom 5 defenses:
| Rank | Team | Defense |
|---|---|---|
| 28. | Dallas | -5.148 |
| 29. | Jacksonville | -5.307 |
| 30. | Tennessee | -5.350 |
| 31. | Las Vegas | -6.179 |
| 32. | Carolina | -10.115 |