| Rank | Team | W | L | OT | Pts | GF | GA | Rating | SoS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CAROLINA HURRICANES | 14 | 2 | 1 | 29 | 59 | 37 | 104.125 | 99.992 |
| 2 | VEGAS GOLDEN KNIGHTS | 14 | 5 | 1 | 29 | 74 | 55 | 103.964 | 101.762 |
| 3 | UTAH MAMMOTH | 2 | 2 | 2 | 6 | 18 | 23 | 102.155 | 103.964 |
| 4 | ANAHEIM DUCKS | 6 | 5 | 1 | 13 | 39 | 42 | 102.109 | 102.350 |
| 5 | EDMONTON OILERS | 2 | 3 | 1 | 5 | 21 | 26 | 100.736 | 102.109 |
| 6 | MONTREAL CANADIENS | 9 | 6 | 4 | 22 | 54 | 56 | 100.572 | 100.931 |
| 7 | TAMPA BAY LIGHTNING | 3 | 2 | 2 | 8 | 15 | 16 | 100.046 | 100.572 |
| 8 | BUFFALO SABRES | 7 | 4 | 2 | 16 | 43 | 39 | 99.535 | 99.375 |
| 9 | OTTAWA SENATORS | 0 | 3 | 1 | 1 | 5 | 11 | 98.491 | 104.125 |
| 10 | COLORADO AVALANCHE | 8 | 5 | 0 | 16 | 44 | 37 | 98.291 | 97.178 |
| 11 | BOSTON BRUINS | 2 | 4 | 0 | 4 | 12 | 20 | 97.979 | 99.535 |
| 12 | PHILADELPHIA FLYERS | 4 | 4 | 2 | 10 | 21 | 24 | 96.793 | 98.696 |
| 13 | MINNESOTA WILD | 5 | 4 | 2 | 12 | 41 | 39 | 95.679 | 96.029 |
| 14 | PITTSBURGH PENGUINS | 2 | 3 | 1 | 5 | 11 | 16 | 95.077 | 96.793 |
| 15 | DALLAS STARS | 2 | 3 | 1 | 5 | 15 | 23 | 94.144 | 95.679 |
| 16 | LOS ANGELES KINGS | 0 | 3 | 1 | 1 | 5 | 13 | 92.265 | 98.291 |
NHL Playoff Rankings
2026 season