| Rank | Team | W | L | OT | Pts | GF | GA | Rating | SoS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COLORADO AVALANCHE | 4 | 0 | 0 | 8 | 13 | 5 | 102.583 | 96.555 |
| 2 | CAROLINA HURRICANES | 4 | 0 | 0 | 8 | 11 | 5 | 102.414 | 96.781 |
| 3 | BUFFALO SABRES | 3 | 1 | 0 | 6 | 15 | 9 | 101.297 | 98.703 |
| 4 | ANAHEIM DUCKS | 3 | 1 | 0 | 6 | 20 | 15 | 100.946 | 98.739 |
| 5 | PHILADELPHIA FLYERS | 3 | 2 | 0 | 6 | 15 | 11 | 100.574 | 99.426 |
| 6 | MONTREAL CANADIENS | 2 | 1 | 1 | 5 | 11 | 11 | 100.151 | 99.773 |
| 7 | VEGAS GOLDEN KNIGHTS | 2 | 2 | 0 | 4 | 13 | 13 | 100.148 | 99.802 |
| 8 | DALLAS STARS | 2 | 1 | 1 | 5 | 11 | 14 | 100.046 | 99.954 |
| 9 | MINNESOTA WILD | 2 | 1 | 1 | 5 | 14 | 11 | 99.954 | 100.046 |
| 10 | UTAH MAMMOTH | 2 | 1 | 1 | 5 | 13 | 13 | 99.802 | 100.148 |
| 11 | TAMPA BAY LIGHTNING | 2 | 0 | 2 | 6 | 11 | 11 | 99.773 | 100.151 |
| 12 | PITTSBURGH PENGUINS | 2 | 3 | 0 | 4 | 11 | 15 | 99.426 | 100.574 |
| 13 | EDMONTON OILERS | 1 | 2 | 1 | 3 | 15 | 20 | 98.739 | 100.946 |
| 14 | BOSTON BRUINS | 1 | 3 | 0 | 2 | 9 | 15 | 98.703 | 101.297 |
| 15 | OTTAWA SENATORS | 0 | 3 | 1 | 1 | 5 | 11 | 96.781 | 102.414 |
| 16 | LOS ANGELES KINGS | 0 | 3 | 1 | 1 | 5 | 13 | 96.555 | 102.583 |
NHL Playoff Rankings
2026 season