| Rank | Team | Offense | Defense | Total |
|---|---|---|---|---|
| 1 | Colorado Avalanche | 0.638 | 0.535 | 1.173 |
| 2 | Tampa Bay Lightning | 0.510 | 0.353 | 0.863 |
| 3 | Carolina Hurricanes | 0.445 | 0.177 | 0.622 |
| 4 | Dallas Stars | 0.214 | 0.374 | 0.588 |
| 5 | Buffalo Sabres | 0.317 | 0.149 | 0.466 |
| 6 | Pittsburgh Penguins | 0.480 | -0.071 | 0.408 |
| 7 | Minnesota Wild | 0.190 | 0.216 | 0.407 |
| 8 | Montreal Canadiens | 0.372 | 0.007 | 0.379 |
| 9 | Utah Mammoth | 0.126 | 0.247 | 0.373 |
| 10 | Ottawa Senators | 0.223 | 0.053 | 0.276 |
| 11 | Boston Bruins | 0.197 | 0.071 | 0.268 |
| 12 | Washington Capitals | 0.069 | 0.045 | 0.115 |
| 13 | Columbus Blue Jackets | 0.007 | 0.053 | 0.060 |
| 14 | Vegas Golden Knights | 0.062 | -0.010 | 0.053 |
| 15 | Edmonton Oilers | 0.302 | -0.255 | 0.046 |
| 16 | Philadelphia Flyers | -0.169 | 0.163 | -0.006 |
| 17 | New York Islanders | -0.228 | 0.202 | -0.026 |
| 18 | Detroit Red Wings | -0.215 | 0.130 | -0.085 |
| 19 | New York Rangers | -0.194 | 0.100 | -0.095 |
| 20 | New Jersey Devils | -0.297 | 0.124 | -0.173 |
| 21 | Anaheim Ducks | 0.218 | -0.437 | -0.219 |
| 22 | Winnipeg Jets | -0.303 | 0.084 | -0.219 |
| 23 | Nashville Predators | -0.073 | -0.220 | -0.292 |
| 24 | Los Angeles Kings | -0.400 | 0.057 | -0.343 |
| 25 | Florida Panthers | -0.121 | -0.244 | -0.366 |
| 26 | Toronto Maple Leafs | 0.032 | -0.425 | -0.392 |
| 27 | Seattle Kraken | -0.372 | -0.036 | -0.408 |
| 28 | St. Louis Blues | -0.455 | -0.018 | -0.473 |
| 29 | San Jose Sharks | -0.038 | -0.438 | -0.476 |
| 30 | Calgary Flames | -0.562 | -0.076 | -0.638 |
| 31 | Chicago Blackhawks | -0.531 | -0.164 | -0.695 |
| 32 | Vancouver Canucks | -0.473 | -0.760 | -1.233 |
NHL Adjusted Scoring 2026 – Combined
Adjusted Scoring Combined for 2026.