| Rank | Team | W | L | PF | PA | Rating | SoS |
|---|---|---|---|---|---|---|---|
| 1 | MINNESOTA LYNX | 16 | 6 | 1980 | 1776 | 1664.727 | 1477.820 |
| 2 | ATLANTA DREAM | 12 | 8 | 1761 | 1681 | 1607.988 | 1521.942 |
| 3 | GOLDEN STATE VALKYRIES | 16 | 7 | 1888 | 1764 | 1606.448 | 1522.194 |
| 4 | LAS VEGAS ACES | 15 | 7 | 1974 | 1908 | 1589.433 | 1498.387 |
| 5 | INDIANA FEVER | 12 | 9 | 1961 | 1884 | 1566.450 | 1489.320 |
| 6 | NEW YORK LIBERTY | 14 | 9 | 2025 | 1929 | 1566.410 | 1482.960 |
| 7 | DALLAS WINGS | 13 | 8 | 1857 | 1780 | 1521.209 | 1530.655 |
| 8 | PHOENIX MERCURY | 7 | 14 | 1745 | 1813 | 1475.100 | 1524.074 |
| 9 | TORONTO TEMPO | 9 | 12 | 1876 | 1918 | 1461.138 | 1476.412 |
| 10 | SEATTLE STORM | 6 | 16 | 1776 | 1865 | 1449.382 | 1486.033 |
| 11 | LOS ANGELES SPARKS | 9 | 11 | 1768 | 1871 | 1446.050 | 1511.193 |
| 12 | PORTLAND FIRE | 9 | 12 | 1770 | 1918 | 1415.023 | 1492.507 |
| 13 | WASHINGTON MYSTICS | 9 | 10 | 1541 | 1614 | 1402.246 | 1508.184 |
| 14 | CHICAGO SKY | 7 | 14 | 1809 | 1865 | 1380.631 | 1513.242 |
| 15 | CONNECTICUT SUN | 5 | 16 | 1676 | 1821 | 1347.766 | 1501.633 |
WNBA Elo Rankings
2026 season