| Rank | Team | Offense |
|---|---|---|
| 1 | Indiana Fever | 7.815 |
| 2 | Minnesota Lynx | 5.205 |
| 3 | Dallas Wings | 4.391 |
| 4 | Las Vegas Aces | 4.144 |
| 5 | Toronto Tempo | 2.988 |
| 6 | Atlanta Dream | 2.838 |
| 7 | Los Angeles Sparks | 2.295 |
| 8 | New York Liberty | 2.070 |
| 9 | Phoenix Mercury | -1.955 |
| 10 | Chicago Sky | -2.108 |
| 11 | Golden State Valkyries | -2.905 |
| 12 | Portland Fire | -4.381 |
| 13 | Washington Mystics | -4.536 |
| 14 | Connecticut Sun | -7.239 |
| 15 | Seattle Storm | -8.083 |
WNBA Adjusted Scoring 2026 - Offense
Adjusted Scoring Offense for 2026.