Results Through 2026-03-18

CACC

Rank School W L PF PA Rating SOS
41 FELICIAN 28 4 2648 2328 103.479 98.245
142 GOLDEY-BEACOM 21 11 2757 2631 100.030 98.056
167 JEFFERSON 16 12 2222 2180 99.384 98.392
184 DOMINICAN (NY) 14 16 2492 2503 98.479 98.965
185 CALDWELL 15 16 2378 2390 98.460 98.697
209 POST 12 17 2148 2235 97.493 98.722
219 WILMINGTON (DE) 11 18 2275 2336 97.060 98.63
221 HOLY FAMILY 13 17 2232 2298 96.902 97.828
225 BRIDGEPORT 10 17 2120 2122 96.837 98.371
237 GEORGIAN COURT 10 21 2264 2552 96.278 98.899
249 CHESTNUT HILL 8 19 1939 2094 95.721 98.406

CCAA

Rank School W L PF PA Rating SOS
4 CAL ST. EAST BAY 33 0 2537 2082 107.744 100.176
44 CAL ST. DOM. HILLS 23 9 2502 2312 103.225 100.21
96 CAL ST. MONTEREY BAY 17 12 2375 2258 101.251 100.097
97 CAL POLY POMONA 18 12 2110 2065 101.246 100.09
103 CAL POLY HUMBOLDT 17 16 2372 2487 101.054 101.238
134 CSUSB 14 14 2102 2089 100.210 100.287
136 CAL ST. SAN MARCOS 14 14 2030 1996 100.169 100.135
160 STANISLAUS ST. 13 15 2002 1982 99.647 100.036
199 CAL STATE LA 9 19 1949 2093 97.887 100.338
208 CHICO ST. 8 19 1920 2008 97.543 100.146
255 SAN FRAN. ST. 4 26 1974 2420 95.292 100.761

CIAA

Rank School W L PF PA Rating SOS
55 VIRGINIA UNION 25 6 2161 1850 102.862 98.223
60 FAYETTEVILLE ST. 23 7 2675 2499 102.353 98.807
135 VIRGINIA ST. 20 10 2163 2023 100.204 97.938
172 CLAFLIN 14 11 1908 1908 99.272 98.53
186 SHAW 16 11 2194 2082 98.433 97.021
187 BLUEFIELD ST. 16 16 2151 2142 98.414 98.384
220 JOHNSON C. SMITH 12 16 2059 2163 97.034 98.143
240 LINCOLN (PA) 10 20 2041 2205 96.249 98.633
248 BOWIE ST. 8 22 2100 2318 95.752 99.147
258 LIVINGSTONE 10 17 1964 2106 95.220 97.123
271 WINSTON-SALEM 7 19 1856 1979 93.971 97.101
274 ELIZABETH CITY ST. 4 21 1539 1781 93.759 98.653

Conference Carolinas

Rank School W L PF PA Rating SOS
110 UNC PEMBROKE 21 8 2329 2089 100.914 97.657
131 YOUNG HARRIS 23 9 2603 2403 100.305 97.256
181 CHOWAN 17 14 2556 2430 98.751 97.954
188 EMMANUEL (GA) 18 13 2451 2402 98.317 97.275
210 NORTH GREENVILLE 19 12 2259 2186 97.363 95.885
229 BARTON 14 16 2444 2360 96.720 96.896
239 SOUTHERN WESLEYAN 14 17 2605 2770 96.264 97.132
246 KING (TN) 14 17 2545 2602 95.895 96.5
259 CONVERSE 10 16 1997 2105 95.124 96.803
262 MOUNT OLIVE 10 20 2502 2605 95.008 97.244
265 FRANCIS MARION 7 22 2247 2452 94.640 98.212
267 LEES-MCRAE 10 18 2115 2269 94.546 96.583
278 BELMONT ABBEY 8 19 1855 2014 93.391 96.207
281 ERSKINE 0 28 1607 2275 88.799 97.594

D2 Independent

Rank School W L PF PA Rating SOS
238 SALEM (WV) 8 19 2094 2440 96.270 99.43

ECC

Rank School W L PF PA Rating SOS
5 DAEMEN 33 1 2857 2254 106.714 98.936
153 STATEN ISLAND 20 9 2508 2354 99.832 97.313
165 ST. THOMAS AQUINAS 17 12 2388 2327 99.430 98.392
242 ROBERTS WESLEYAN 10 18 2172 2334 96.093 98.364
247 D’YOUVILLE 8 18 1970 2110 95.859 98.745
254 MOLLOY 8 20 2234 2470 95.364 98.58
266 QUEENS (NY) 8 19 1942 2170 94.621 97.69
273 DIST. COLUMBIA 6 19 1802 2030 93.825 97.719
280 MERCY 3 24 1921 2269 92.382 98.262

GAC

Rank School W L PF PA Rating SOS
10 OKLA. BAPTIST 30 3 2559 2250 105.659 99.869
34 SOUTHERN NAZARENE 23 8 2268 2034 103.625 100.242
36 HARDING 24 8 2382 2057 103.566 99.776
42 OUACHITA BAPTIST 23 7 2226 1882 103.379 99.238
156 EAST CENTRAL 15 14 2112 2032 99.756 99.426
183 SOUTHERN ARK. 11 18 2128 2166 98.590 100.236
190 HENDERSON ST. 11 18 2063 2107 98.250 99.827
191 NORTHWESTERN OKLA. 11 18 2020 2232 98.199 100.057
193 SOUTHWESTERN OKLA. 11 18 2021 2038 98.133 99.68
201 SOUTHEASTERN OKLA. 9 20 1989 2204 97.780 100.533
212 ARKANSAS TECH 8 21 1902 2061 97.319 100.434
214 ARK.-MONTICELLO 10 18 1797 1899 97.286 99.194

GLIAC

Rank School W L PF PA Rating SOS
7 MICHIGAN TECH 29 6 2615 2326 106.191 101.428
13 GRAND VALLEY ST. 25 7 2445 2126 105.398 101.238
14 NORTHERN MICH. 28 7 2873 2326 105.383 100.488
50 LAKE SUPERIOR ST. 19 12 2650 2365 103.046 100.86
85 PURDUE NORTHWEST 14 14 2093 2046 101.522 101.351
100 WAYNE ST. (MI) 13 13 1993 1943 101.125 100.839
108 DAVENPORT 14 15 2156 2126 100.939 100.765
116 SAGINAW VALLEY 13 15 2173 2117 100.716 100.803
145 WIS.-PARKSIDE 12 16 2065 2106 99.972 100.79
170 FERRIS ST. 10 18 2089 2225 99.298 101.083

GLVC

Rank School W L PF PA Rating SOS
19 ROCKHURST 24 6 2623 2226 104.936 100.225
38 WILLIAM JEWELL 22 10 2352 2183 103.543 100.92
53 MCKENDREE 22 9 2240 2005 102.984 99.862
76 MISSOURI S&T 19 9 2229 1997 101.947 99.175
89 MO.-ST. LOUIS 16 13 2158 1949 101.402 100.215
101 ILL. SPRINGFIELD 17 12 2259 2118 101.095 99.577
102 UINDY 17 13 2348 2223 101.091 99.89
111 UPPER IOWA 17 11 2319 2198 100.912 99.391
115 DRURY 16 15 2513 2433 100.717 100.152
146 SOUTHWEST BAPTIST 14 14 2001 1942 99.962 99.67
163 TRUMAN ST. 12 16 2156 2226 99.611 100.411
168 QUINCY 12 16 2072 2129 99.325 100.117
264 LEWIS 4 24 1762 2065 94.784 99.953
270 MARYVILLE (MO) 3 25 1974 2487 94.199 100.364

GMAC

Rank School W L PF PA Rating SOS
9 WALSH 29 4 2807 2316 105.846 99.81
31 LAKE ERIE 23 9 2808 2605 104.079 100.858
52 ASHLAND 20 11 2383 2244 102.992 100.942
58 FINDLAY 18 12 2578 2386 102.685 101.177
69 OHIO DOMINICAN 19 10 2261 1994 102.114 99.448
80 TREVECCA NAZARENE 19 11 2561 2395 101.724 99.768
93 KY. WESLEYAN 16 13 2143 2147 101.344 100.568
95 NORTHWOOD 17 13 2389 2278 101.286 100.026
138 MALONE 14 14 1872 1871 100.111 99.876
139 CEDARVILLE 13 15 2159 2104 100.106 100.274
151 THOMAS MORE 12 15 2040 1911 99.849 100.124
159 HILLSDALE 11 18 2052 2106 99.668 101.135
230 TIFFIN 6 22 1748 1961 96.710 100.661

Great Northwest

Rank School W L PF PA Rating SOS
28 SAINT MARTIN’S 26 6 2565 2116 104.462 99.608
63 ALAS. ANCHORAGE 21 12 2326 2161 102.315 100.138
83 NORTHWEST NAZARENE 18 11 2221 2154 101.634 99.891
84 MONT. ST. BILLINGS 20 11 2632 2446 101.605 99.602
120 SEATTLE PACIFIC 14 12 1833 1776 100.632 99.925
129 CENTRAL WASH. 15 15 2350 2245 100.339 100.054
148 ALAS. FAIRBANKS 15 14 2313 2233 99.913 99.308
149 WESTERN WASH. 13 15 2299 2281 99.875 100.177
194 WESTERN ORE. 9 18 1798 1939 98.078 100.273
207 SIMON FRASER 7 20 1915 2059 97.552 100.663

Gulf South

Rank School W L PF PA Rating SOS
27 WEST ALA. 27 6 2551 2139 104.482 99.636
43 MONTEVALLO 22 9 2448 2182 103.373 100.211
51 WEST FLORIDA 25 9 2889 2542 103.006 99.439
94 VALDOSTA ST. 18 12 2794 2674 101.293 99.768
105 LEE 16 13 2169 2112 101.027 100.246
177 DELTA ST. 11 17 2034 2084 99.002 100.351
189 UNION (TN) 11 17 2178 2253 98.295 99.678
203 MISSISSIPPI COL. 10 18 2088 2248 97.728 99.798
235 CHRISTIAN BROTHERS 5 22 1813 2015 96.318 100.654
252 AUM 5 24 2040 2403 95.474 100.239
268 SHORTER 10 17 2162 2259 94.532 96.151

Lone Star

Rank School W L PF PA Rating SOS
8 DBU 29 7 2974 2466 106.006 101.372
11 LUBBOCK CHRISTIAN 27 6 2646 2285 105.653 100.996
22 EASTERN N.M. 26 6 2669 2349 104.801 100.336
33 ST. EDWARD’S 24 9 2651 2350 104.002 100.605
37 ST. MARY’S (TX) 22 10 2349 2147 103.555 100.852
40 WESTERN N.M. 22 9 2411 2294 103.510 100.778
48 ARK.-FORT SMITH 20 9 2322 2078 103.107 100.002
61 WEST TEX. A&M 19 11 2516 2343 102.337 100.359
121 UT TYLER 15 11 1894 1793 100.629 99.443
122 ANGELO ST. 17 15 2217 2165 100.596 100.192
164 TEX. A&M-KINGSVILLE 13 16 2004 2150 99.537 100.466
174 OKLA. CHRISTIAN 12 15 1994 2052 99.197 99.915
204 MIDWESTERN ST. 8 20 2077 2237 97.726 100.674
206 TEX. A&M INT’L 8 20 1905 2138 97.594 100.726
211 CAMERON 7 22 2173 2468 97.320 101.062
222 SUL ROSS ST. 5 21 1700 1994 96.886 101.311

MIAA

Rank School W L PF PA Rating SOS
1 WASHBURN 31 2 2848 2046 108.881 101.466
26 CENTRAL MO. 24 10 2744 2402 104.567 101.507
32 MISSOURI WESTERN 21 11 2613 2479 104.067 102.0
35 ROGERS ST. 21 11 2452 2280 103.595 101.206
49 FORT HAYS ST. 19 10 2053 1836 103.072 100.489
77 MO. SOUTHERN ST. 18 14 2656 2505 101.923 100.83
92 NORTHWEST MO. ST. 15 15 2180 2218 101.358 101.324
99 PITTSBURG ST. 15 14 2211 2080 101.182 100.632
124 CENTRAL OKLA. 15 16 2225 2161 100.561 100.524
154 NEB.-KEARNEY 13 17 2348 2497 99.774 100.726
162 NORTHEASTERN ST. 13 16 2385 2339 99.631 100.059
173 EMPORIA ST. 9 19 2089 2180 99.231 101.561
215 LINCOLN (MO) 11 17 2059 2015 97.230 98.275
250 NEWMAN 5 23 2075 2357 95.560 99.965

Mountain East

Rank School W L PF PA Rating SOS
15 WEST LIBERTY 27 5 3109 2624 105.379 100.265
23 FAIRMONT ST. 26 6 2894 2396 104.613 99.748
72 WHEELING 19 9 2405 2315 102.038 99.682
90 GLENVILLE ST. 18 12 2677 2486 101.397 99.878
128 CONCORD 15 16 2556 2595 100.409 100.67
152 FROSTBURG ST. 15 15 2733 2694 99.841 99.757
200 DAVIS & ELKINS 10 20 2464 2542 97.815 99.973
224 WEST VIRGINIA ST. 8 21 2383 2641 96.838 99.984
272 WEST VA. WESLEYAN 2 26 2077 2686 93.828 100.626

Northeast-10

Rank School W L PF PA Rating SOS
46 SAINT ANSELM 26 8 2822 2600 103.163 99.639
82 BENTLEY 19 10 2285 2073 101.711 99.49
117 ASSUMPTION 17 13 2401 2348 100.711 99.879
126 SAINT MICHAEL’S 19 14 2417 2408 100.474 99.652
127 ADELPHI 18 12 2140 2033 100.426 99.042
147 PACE 16 11 1715 1678 99.933 98.704
150 SOUTHERN N.H. 15 14 2218 2189 99.860 99.653
192 SOUTHERN CONN. ST. 11 15 1770 1792 98.142 99.053
234 FRANKLIN PIERCE 7 22 2130 2346 96.361 99.882
257 AMERICAN INT’L 5 23 1815 2071 95.224 99.662

Northern Sun

Rank School W L PF PA Rating SOS
29 ST. CLOUD ST. 26 7 2504 2206 104.111 100.001
62 MINN. DULUTH 23 12 2694 2476 102.335 100.075
67 CONCORDIA-ST. PAUL 19 10 2414 2323 102.130 100.174
68 AUGUSTANA (SD) 19 10 2389 2248 102.124 99.975
87 MINNESOTA ST. 20 12 2515 2398 101.502 99.758
104 SOUTHWEST MINN. ST. 16 12 2042 1895 101.029 99.868
140 SIOUX FALLS 15 15 2564 2547 100.054 99.919
155 WAYNE ST. (NE) 15 14 2230 2176 99.762 99.295
171 MSU MOORHEAD 14 16 2422 2447 99.296 99.812
180 NORTHERN ST. 12 18 2191 2255 98.789 100.135
195 MINOT ST. 12 17 2193 2247 98.020 99.079
198 WINONA ST. 9 19 1893 2100 97.925 100.549
223 BEMIDJI ST. 9 18 2142 2177 96.845 98.763
260 MINN.-CROOKSTON 6 23 2112 2360 95.116 99.24
263 MARY 5 23 2062 2251 94.887 99.213

PSAC

Rank School W L PF PA Rating SOS
2 GANNON 31 3 3262 2500 108.531 102.021
17 INDIANA (PA) 24 8 2658 2373 105.070 101.124
20 CALIFORNIA (PA) 23 9 2619 2387 104.890 101.686
57 WEST CHESTER 21 8 2476 2142 102.698 99.197
64 SLIPPERY ROCK 17 12 2267 2245 102.224 101.049
65 MILLERSVILLE 20 9 2353 2080 102.188 99.238
71 SETON HILL 18 13 2503 2395 102.042 100.916
74 EAST STROUDSBURG 21 9 2647 2411 101.968 99.056
75 SHEPHERD 20 10 2240 2097 101.957 99.621
112 CLARION 12 16 2282 2350 100.907 101.802
133 EDINBORO 13 15 2172 2185 100.248 100.577
144 PITT.-JOHNSTOWN 12 16 2250 2254 99.997 100.861
176 SHIPPENSBURG 14 15 2200 2219 99.019 99.309
231 LOCK HAVEN 9 19 2085 2253 96.691 99.244
251 KUTZTOWN 6 20 1808 2021 95.480 99.365
261 BLOOMSBURG 7 22 1796 2223 95.092 99.301
269 MANSFIELD 4 24 2040 2529 94.412 99.982

Pacific West

Rank School W L PF PA Rating SOS
21 POINT LOMA 27 6 2701 2280 104.836 100.229
73 HAWAII PACIFIC 19 13 2442 2423 102.016 100.93
91 WESTMONT 18 12 2246 2157 101.377 100.065
114 CUI 16 14 2120 2088 100.745 100.331
125 DOMINICAN (CA) 17 13 2387 2289 100.548 99.523
132 CHAMINADE 13 15 2235 2354 100.262 100.99
141 BIOLA 15 13 2091 2037 100.046 99.503
157 FRESNO PACIFIC 14 16 2081 2198 99.732 100.357
218 AZUSA PACIFIC 7 20 1963 2046 97.138 100.066
232 HAWAII HILO 5 24 1939 2184 96.492 100.869

Peach Belt

Rank School W L PF PA Rating SOS
12 LANDER 27 5 2597 2232 105.632 100.525
30 NORTH GEORGIA 22 7 2221 2040 104.105 100.589
39 COLUMBUS ST. 24 9 2524 2356 103.536 100.434
59 USC BEAUFORT 19 10 2509 2391 102.559 100.495
88 FLAGLER 18 12 2161 2012 101.463 99.869
98 GA. SOUTHWESTERN 16 13 2211 2080 101.205 100.32
113 GEORGIA COLLEGE 16 14 2304 2376 100.762 100.558
158 USC AIKEN 13 16 2247 2230 99.712 100.111
175 AUGUSTA 12 18 2277 2308 99.185 100.387
256 CLAYTON ST. 2 26 2019 2461 95.249 101.602

RMAC

Rank School W L PF PA Rating SOS
25 BLACK HILLS ST. 30 4 2805 2362 104.608 99.029
70 COLORADO MESA 21 11 2549 2440 102.095 99.964
78 FORT LEWIS 18 11 2379 2302 101.917 100.313
81 CSU PUEBLO 22 8 2177 1925 101.723 98.327
123 ADAMS ST. 18 12 2570 2541 100.575 99.415
169 COLO. SCH. OF MINES 16 16 2498 2437 99.301 99.247
182 N.M. HIGHLANDS 13 22 2678 2790 98.723 100.604
196 COLO. CHRISTIAN 13 17 2118 2245 97.941 99.037
202 WESTMINSTER (UT) 12 18 2366 2317 97.748 98.914
217 MSU DENVER 10 18 2166 2290 97.202 99.129
228 WESTERN COLO. 10 19 2209 2380 96.753 98.874
233 SOUTH DAKOTA MINES 9 19 2111 2292 96.414 98.872
245 CHADRON ST. 7 21 2076 2330 96.016 99.486
277 REGIS (CO) 2 24 1803 2388 93.401 100.189

SIAC

Rank School W L PF PA Rating SOS
118 TUSKEGEE 23 7 2066 1893 100.691 97.066
130 MOREHOUSE 23 11 2516 2337 100.337 97.92
137 CLARK ATLANTA 22 8 2103 2022 100.167 97.269
161 MILES 20 8 2002 1884 99.636 96.857
205 SAVANNAH ST. 15 12 1798 1797 97.605 96.965
213 EDWARD WATERS 14 15 2021 1999 97.305 97.509
226 LEMOYNE-OWEN 13 14 1770 1731 96.836 97.0
227 FORT VALLEY ST. 12 14 1913 1941 96.785 97.297
236 BENEDICT 12 14 1630 1616 96.315 96.745
241 ALBANY ST. (GA) 12 18 2209 2369 96.139 97.606
244 CENTRAL ST. (OH) 12 18 2173 2193 96.047 97.368
253 LANE 10 18 2152 2177 95.392 97.149
275 ALLEN 7 19 1879 2044 93.737 96.807
276 KENTUCKY ST. 6 22 1925 2263 93.425 97.567
279 SPRING HILL 4 25 2079 2423 92.989 98.275

South Atlantic

Rank School W L PF PA Rating SOS
6 ANDERSON (SC) 29 3 2669 2182 106.705 100.343
18 LENOIR-RHYNE 26 9 3131 2691 105.024 101.379
24 CATAWBA 23 10 2681 2391 104.611 101.685
47 UVA WISE 20 11 2533 2339 103.162 100.904
54 LINCOLN MEMORIAL 19 12 2445 2293 102.938 101.258
56 CARSON-NEWMAN 18 11 2229 2102 102.799 101.066
86 EMORY & HENRY 16 13 2200 2276 101.511 101.038
106 WINGATE 15 14 2197 2181 101.017 100.749
178 NEWBERRY 10 18 2065 2204 98.997 100.861
179 TUSCULUM 10 20 2243 2344 98.956 101.151
197 MARS HILL 9 19 2041 2231 97.929 100.423
243 COKER 4 24 1991 2355 96.063 101.289

Sunshine State

Rank School W L PF PA Rating SOS
3 NOVA SOUTHEASTERN 30 1 3105 2380 108.512 101.027
16 PALM BEACH ATL. 26 6 2752 2355 105.255 100.408
45 FLA. SOUTHERN 21 11 2839 2661 103.216 101.027
66 TAMPA 16 12 2416 2349 102.134 101.093
79 BARRY 18 13 2609 2458 101.800 100.423
107 EMBRY-RIDDLE (FL) 13 14 2339 2253 101.003 101.032
109 LYNN 14 14 2380 2293 100.922 100.733
119 ECKERD 13 14 2162 2157 100.691 100.808
143 ROLLINS 13 16 2374 2248 100.000 100.414
166 FLORIDA TECH 10 18 2134 2302 99.404 101.462
216 SAINT LEO 7 22 2203 2505 97.220 100.982