Results Through 2026-03-14
Method: Top-rated team in each conference earns an Automatic bid (5 conferences found), then the next highest-rated teams earn At-large bids to fill the field (37).
| Rank | School | Conference | Berth | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MICHIGAN | Big Ten | Automatic | 31 | 2 | 2880 | 2273 | 117.861 | 110.944 |
| 2 | ARIZONA | Big 12 | Big 12 Champ | 32 | 2 | 2929 | 2339 | 117.780 | 110.462 |
| 3 | DUKE | ACC | ACC Champ | 32 | 2 | 2798 | 2147 | 117.710 | 110.103 |
| 4 | HOUSTON | Big 12 | At-large | 28 | 6 | 2623 | 2137 | 115.557 | 110.140 |
| 5 | UCONN | Big East | At-large | 29 | 5 | 2635 | 2214 | 115.069 | 109.454 |
| 6 | FLORIDA | SEC | Automatic | 26 | 7 | 2864 | 2376 | 114.967 | 110.133 |
| 7 | IOWA ST. | Big 12 | At-large | 27 | 7 | 2781 | 2215 | 114.933 | 109.636 |
| 8 | GONZAGA | West Coast | West Coast Champ | 30 | 3 | 2809 | 2178 | 114.767 | 108.000 |
| 9 | MICHIGAN ST. | Big Ten | At-large | 25 | 7 | 2526 | 2189 | 114.668 | 110.273 |
| 10 | VIRGINIA | ACC | At-large | 29 | 5 | 2742 | 2326 | 114.645 | 108.966 |
| 11 | PURDUE | Big Ten | At-large | 26 | 8 | 2778 | 2383 | 114.574 | 110.496 |
| 12 | ST. JOHN’S (NY) | Big East | Big East Champ | 28 | 6 | 2773 | 2379 | 114.367 | 109.557 |
| 13 | ILLINOIS | Big Ten | At-large | 24 | 8 | 2700 | 2234 | 114.331 | 110.097 |
| 14 | NEBRASKA | Big Ten | At-large | 26 | 6 | 2473 | 2119 | 114.314 | 109.252 |
| 15 | KANSAS | Big 12 | At-large | 23 | 10 | 2496 | 2290 | 114.129 | 111.210 |
| 16 | VANDERBILT | SEC | At-large | 26 | 7 | 2861 | 2471 | 113.989 | 109.524 |
| 17 | ALABAMA | SEC | At-large | 23 | 9 | 2935 | 2671 | 113.904 | 110.678 |
| 18 | ARKANSAS | SEC | At-large | 25 | 8 | 2972 | 2648 | 113.843 | 109.923 |
| 19 | TEXAS TECH | Big 12 | At-large | 22 | 10 | 2573 | 2324 | 113.750 | 110.870 |
| 20 | NORTH CAROLINA | ACC | At-large | 24 | 8 | 2553 | 2282 | 113.515 | 109.654 |
| 21 | BYU | Big 12 | At-large | 23 | 11 | 2853 | 2561 | 113.299 | 110.481 |
| 22 | WISCONSIN | Big Ten | At-large | 24 | 10 | 2822 | 2581 | 113.216 | 110.022 |
| 23 | LOUISVILLE | ACC | At-large | 23 | 10 | 2797 | 2382 | 112.930 | 109.573 |
| 24 | SAINT MARY’S (CA) | West Coast | At-large | 27 | 5 | 2502 | 2066 | 112.856 | 107.476 |
| 25 | TENNESSEE | SEC | At-large | 22 | 11 | 2622 | 2289 | 112.802 | 109.748 |
| 26 | VILLANOVA | Big East | At-large | 24 | 8 | 2469 | 2265 | 112.731 | 109.257 |
| 27 | UCLA | Big Ten | At-large | 23 | 11 | 2643 | 2414 | 112.615 | 109.814 |
| 28 | UTAH ST. | Mountain West | Mountain West Champ | 28 | 6 | 2806 | 2392 | 112.552 | 107.796 |
| 29 | MIAMI (FL) | ACC | At-large | 25 | 8 | 2704 | 2349 | 112.471 | 108.238 |
| 30 | CLEMSON | ACC | At-large | 24 | 10 | 2521 | 2269 | 112.375 | 109.067 |
| 31 | OHIO ST. | Big Ten | At-large | 21 | 12 | 2633 | 2402 | 112.343 | 110.041 |
| 32 | KENTUCKY | SEC | At-large | 21 | 13 | 2746 | 2510 | 112.209 | 109.989 |
| 33 | TCU | Big 12 | At-large | 22 | 11 | 2584 | 2378 | 112.178 | 109.244 |
| 34 | UCF | Big 12 | At-large | 21 | 11 | 2591 | 2511 | 111.995 | 109.727 |
| 35 | GEORGIA | SEC | At-large | 22 | 10 | 2874 | 2533 | 111.826 | 108.674 |
| 36 | SANTA CLARA | West Coast | At-large | 26 | 8 | 2817 | 2463 | 111.817 | 107.859 |
| 37 | IOWA | Big Ten | At-large | 21 | 12 | 2482 | 2177 | 111.762 | 109.153 |
| 38 | SAINT LOUIS | Atlantic 10 | Automatic | 28 | 5 | 2879 | 2294 | 111.567 | 105.705 |
| 39 | NC STATE | ACC | At-large | 20 | 13 | 2762 | 2525 | 111.530 | 109.711 |
| 40 | TEXAS A&M | SEC | At-large | 21 | 11 | 2807 | 2546 | 111.176 | 108.509 |
| 41 | VCU | Atlantic 10 | At-large | 26 | 7 | 2703 | 2368 | 111.135 | 106.733 |
| 42 | SMU | ACC | At-large | 20 | 13 | 2779 | 2561 | 111.133 | 109.469 |
| 43 | AUBURN | SEC | At-large | 17 | 16 | 2730 | 2620 | 111.097 | 110.575 |
| 44 | SAN DIEGO ST. | Mountain West | At-large | 22 | 11 | 2580 | 2342 | 110.979 | 108.333 |
| 45 | OKLAHOMA ST. | Big 12 | At-large | 19 | 14 | 2781 | 2736 | 110.895 | 109.662 |
| 55 | SOUTH FLA. | AAC | Automatic | 24 | 8 | 2825 | 2437 | 110.492 | 106.691 |
| 70 | AKRON | Mid-American | Mid-American Champ | 29 | 5 | 3004 | 2499 | 109.653 | 104.168 |
| 76 | MCNEESE | Southland | Southland Champ | 27 | 5 | 2566 | 2125 | 109.058 | 103.657 |
| 87 | YALE | Ivy League | Automatic | 24 | 5 | 2369 | 2041 | 108.681 | 103.883 |
| 89 | CALIFORNIA BAPTIST | WAC | WAC Champ | 25 | 8 | 2410 | 2230 | 108.559 | 105.130 |
| 95 | UNI | Missouri Valley | Missouri Valley Champ | 23 | 12 | 2447 | 2144 | 108.159 | 105.765 |
| 97 | HAWAII | Big West | Big West Champ | 24 | 8 | 2548 | 2231 | 108.142 | 104.437 |
| 98 | HIGH POINT | Big South | Big South Champ | 30 | 4 | 3059 | 2389 | 108.126 | 101.991 |
| 113 | HOFSTRA | Colonial | Colonial Champ | 24 | 10 | 2571 | 2246 | 107.469 | 104.234 |
| 122 | NORTH DAKOTA ST. | Summit | Summit Champ | 27 | 7 | 2745 | 2366 | 107.215 | 102.841 |
| 132 | TROY | Sun Belt | Sun Belt Champ | 22 | 11 | 2649 | 2412 | 106.540 | 103.882 |
| 135 | WRIGHT ST. | Horizon | Horizon Champ | 23 | 11 | 2745 | 2497 | 106.337 | 103.774 |
| 136 | KENNESAW ST. | Conference USA | Conference USA Champ | 21 | 13 | 2834 | 2586 | 106.269 | 104.261 |
| 175 | QUEENS (NC) | Atlantic Sun | Atlantic Sun Champ | 21 | 13 | 2886 | 2820 | 105.422 | 104.023 |
| 179 | TENNESSEE ST. | Ohio Valley | Ohio Valley Champ | 23 | 9 | 2577 | 2347 | 105.199 | 102.074 |
| 182 | IDAHO | Big Sky | Big Sky Champ | 21 | 14 | 2753 | 2540 | 105.080 | 103.461 |
| 186 | SIENA | Metro Atlantic | Metro Atlantic Champ | 23 | 11 | 2398 | 2233 | 105.025 | 102.670 |
| 188 | FURMAN | Southern | Southern Champ | 22 | 12 | 2600 | 2397 | 105.012 | 102.728 |
| 190 | LIU | Northeast | Northeast Champ | 24 | 10 | 2519 | 2418 | 104.950 | 102.408 |
| 207 | UMBC | America East | America East Champ | 24 | 8 | 2439 | 2144 | 104.496 | 100.883 |
| 234 | HOWARD | MEAC | MEAC Champ | 23 | 10 | 2556 | 2236 | 103.902 | 100.995 |
| 271 | LEHIGH | Patriot | Patriot Champ | 18 | 16 | 2490 | 2515 | 102.521 | 102.175 |
| 282 | PRAIRIE VIEW | SWAC | SWAC Champ | 18 | 17 | 2761 | 2662 | 102.183 | 101.772 |
First Four Out
These are the next four at-large candidates after the final at-large selection (i.e., at-large ranks 38–41).
| Rank | School | Conference | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|---|
| 46 | SETON HALL | Big East | 21 | 12 | 2321 | 2156 | 110.877 | 108.835 |
| 47 | STANFORD | ACC | 20 | 12 | 2431 | 2326 | 110.738 | 109.049 |
| 48 | MISSOURI | SEC | 20 | 12 | 2549 | 2411 | 110.733 | 108.613 |
| 49 | INDIANA | Big Ten | 18 | 14 | 2501 | 2309 | 110.712 | 109.419 |