Results Through 2026-03-19

CACC

Rank School W L PF PA Rating SOS
55 HOLY FAMILY 30 4 2369 1724 103.085 96.261
122 FELICIAN 24 9 2230 1927 100.118 96.601
159 CALDWELL 21 9 1948 1654 98.749 95.554
190 JEFFERSON 17 12 1852 1726 97.233 95.806
196 CHESTNUT HILL 16 15 2056 2091 96.916 96.875
206 POST 14 13 1616 1673 96.494 96.32
228 GEORGIAN COURT 11 19 1730 2065 95.121 97.824
238 BRIDGEPORT 10 16 1374 1506 93.955 95.873
250 DOMINICAN (NY) 7 21 1593 1858 92.937 96.787
270 GOLDEY-BEACOM 5 22 1522 1900 91.200 96.264
279 WILMINGTON (DE) 1 27 1493 2120 87.792 96.075

CCAA

Rank School W L PF PA Rating SOS
10 CAL POLY POMONA 30 4 2376 1880 106.951 100.867
20 CAL STATE LA 23 7 2352 1944 105.061 101.067
50 CAL POLY HUMBOLDT 20 9 2016 1826 103.226 100.478
71 CHICO ST. 19 13 2134 2030 102.178 100.884
119 CAL ST. MONTEREY BAY 14 15 1751 1809 100.227 100.504
129 CAL ST. DOM. HILLS 13 15 1849 2029 99.921 100.759
134 CSUSB 12 15 1691 1698 99.691 100.42
151 CAL ST. EAST BAY 12 17 1949 2137 98.985 100.404
184 CAL ST. SAN MARCOS 7 22 1726 2007 97.596 101.58
187 SAN FRAN. ST. 8 21 1741 1987 97.479 100.916
237 STANISLAUS ST. 3 24 1517 2036 94.055 100.716

CIAA

Rank School W L PF PA Rating SOS
33 WINSTON-SALEM 28 4 2146 1675 103.917 97.607
76 FAYETTEVILLE ST. 21 6 1750 1479 101.951 97.585
142 VIRGINIA ST. 17 9 1642 1578 99.314 97.185
145 CLAFLIN 17 9 1544 1325 99.213 96.595
146 BOWIE ST. 19 8 1801 1513 99.184 95.912
174 VIRGINIA UNION 16 10 1636 1442 97.924 95.954
183 BLUEFIELD ST. 15 12 2098 1889 97.655 96.411
232 LIVINGSTONE 9 20 1808 1992 94.682 97.428
234 SHAW 8 18 1384 1709 94.183 97.606
236 JOHNSON C. SMITH 8 18 1410 1536 94.100 97.025
264 ELIZABETH CITY ST. 5 22 1460 1872 91.598 97.214
276 LINCOLN (PA) 3 26 1596 2044 89.583 96.245

Conference Carolinas

Rank School W L PF PA Rating SOS
107 BELMONT ABBEY 21 7 1910 1657 100.655 96.904
120 FRANCIS MARION 19 11 2046 1901 100.176 98.179
132 CHOWAN 19 9 1861 1666 99.719 97.089
133 LEES-MCRAE 23 9 2356 2085 99.699 96.019
140 BARTON 19 11 1929 1812 99.431 97.563
150 YOUNG HARRIS 21 9 1999 1626 99.028 95.623
177 KING (TN) 16 15 2066 2124 97.786 97.77
207 EMMANUEL (GA) 14 16 1914 1846 96.480 96.56
218 UNC PEMBROKE 11 18 1814 1939 96.010 97.79
235 MOUNT OLIVE 9 18 1617 1829 94.167 96.725
239 NORTH GREENVILLE 10 20 1887 2059 93.939 96.381
255 SOUTHERN WESLEYAN 6 24 1853 2322 92.505 97.494
260 CONVERSE 4 25 1774 2382 91.922 98.062
278 ERSKINE 2 27 1713 2415 89.299 97.01

D2 Independent

Rank School W L PF PA Rating SOS
275 SALEM (WV) 3 26 1495 2115 89.992 97.532

ECC

Rank School W L PF PA Rating SOS
65 DAEMEN 26 4 2150 1723 102.477 96.422
136 MERCY 22 10 2046 1832 99.643 96.866
221 MOLLOY 13 18 1932 2089 95.721 97.157
225 D’YOUVILLE 10 14 1380 1447 95.346 96.786
231 STATEN ISLAND 11 18 1688 1822 94.888 96.756
240 DIST. COLUMBIA 10 18 1610 1781 93.931 96.393
252 ST. THOMAS AQUINAS 8 20 1572 1773 92.797 96.016
254 QUEENS (NY) 7 21 1568 1878 92.521 96.343
271 ROBERTS WESLEYAN 5 18 1352 1649 91.080 95.463

GAC

Rank School W L PF PA Rating SOS
19 HARDING 23 8 2154 1927 105.495 102.1
22 NORTHWESTERN OKLA. 22 10 2195 1854 104.966 101.707
32 HENDERSON ST. 18 9 1968 1901 103.947 101.828
36 ARKANSAS TECH 18 10 2188 2009 103.805 101.76
57 SOUTHEASTERN OKLA. 17 14 2146 2077 103.005 102.225
60 OUACHITA BAPTIST 15 13 1988 1968 102.624 102.13
63 EAST CENTRAL 15 12 1690 1639 102.525 101.651
80 OKLA. BAPTIST 14 14 1847 1854 101.854 101.906
82 SOUTHWESTERN OKLA. 12 15 1690 1729 101.754 102.409
86 SOUTHERN NAZARENE 11 16 1673 1740 101.633 102.799
100 SOUTHERN ARK. 12 17 1821 1896 100.853 102.026
189 ARK.-MONTICELLO 6 22 1643 1839 97.331 101.078

GLIAC

Rank School W L PF PA Rating SOS
1 GRAND VALLEY ST. 32 1 2635 1721 111.659 102.703
5 FERRIS ST. 26 7 2559 2176 107.492 103.092
8 WAYNE ST. (MI) 24 9 2533 2289 107.027 103.622
9 NORTHERN MICH. 26 8 2489 2105 106.987 102.764
28 MICHIGAN TECH 16 13 1888 1872 104.241 103.535
52 WIS.-PARKSIDE 13 15 1915 1840 103.165 103.502
137 SAGINAW VALLEY 7 21 1756 2022 99.571 103.42
139 LAKE SUPERIOR ST. 8 21 1775 2166 99.458 103.308
155 DAVENPORT 7 22 1730 1966 98.826 102.842
214 PURDUE NORTHWEST 3 25 1680 2235 96.183 102.875

GLVC

Rank School W L PF PA Rating SOS
23 MO.-ST. LOUIS 25 6 2119 1766 104.777 99.9
37 MARYVILLE (MO) 24 8 2248 1922 103.795 99.692
77 DRURY 21 8 2118 1892 101.924 98.544
98 MCKENDREE 19 8 1998 1709 101.039 97.383
109 LEWIS 17 14 2024 1871 100.609 99.494
125 TRUMAN ST. 17 13 2085 1990 100.009 99.013
128 QUINCY 16 12 1875 1892 99.960 99.113
149 ILL. SPRINGFIELD 14 14 1963 1816 99.085 98.717
152 UPPER IOWA 14 15 1897 1949 98.973 99.165
188 MISSOURI S&T 12 14 1710 1580 97.417 97.088
227 UINDY 5 23 1663 1874 95.159 99.765
233 SOUTHWEST BAPTIST 8 18 1707 1799 94.417 97.059
253 ROCKHURST 7 19 1557 1813 92.725 96.301
273 WILLIAM JEWELL 1 26 1373 2062 90.872 99.401

GMAC

Rank School W L PF PA Rating SOS
7 NORTHWOOD 28 6 2503 2197 107.160 102.436
21 MALONE 25 7 2184 1876 105.012 100.644
39 THOMAS MORE 22 7 1972 1699 103.486 99.562
72 ASHLAND 14 13 1870 1835 102.177 101.863
78 FINDLAY 16 13 1883 1872 101.918 101.352
81 KY. WESLEYAN 16 12 1880 1847 101.838 100.802
83 HILLSDALE 15 12 1718 1715 101.689 101.044
84 WALSH 17 14 2037 1959 101.679 100.833
90 TREVECCA NAZARENE 20 12 2182 2006 101.478 99.459
135 OHIO DOMINICAN 14 14 1821 1717 99.680 99.333
160 CEDARVILLE 13 18 2002 1983 98.716 99.698
170 TIFFIN 9 18 1798 1820 98.120 100.302
226 LAKE ERIE 5 21 1553 1828 95.332 99.987

Great Northwest

Rank School W L PF PA Rating SOS
12 CENTRAL WASH. 25 7 2234 1831 106.148 101.539
13 WESTERN WASH. 25 7 2171 1761 106.082 101.526
31 NORTHWEST NAZARENE 18 9 1891 1752 103.953 101.442
46 SAINT MARTIN’S 17 11 1785 1559 103.333 101.11
62 MONT. ST. BILLINGS 20 15 2275 2160 102.529 101.218
85 ALAS. ANCHORAGE 16 14 2222 2023 101.672 100.736
108 WESTERN ORE. 14 15 1940 1896 100.617 100.557
126 SIMON FRASER 10 18 1764 1919 99.997 102.089
182 SEATTLE PACIFIC 7 21 1637 2021 97.687 101.743
259 ALAS. FAIRBANKS 0 26 1347 2231 92.028 101.909

Gulf South

Rank School W L PF PA Rating SOS
38 UNION (TN) 24 10 2795 2297 103.723 100.143
74 DELTA ST. 19 10 1860 1748 102.000 99.684
89 LEE 19 10 1891 1669 101.544 98.837
104 WEST FLORIDA 17 12 2069 2016 100.684 99.269
124 VALDOSTA ST. 16 13 1993 1864 100.054 98.874
131 WEST ALA. 14 14 1922 1965 99.892 99.912
178 SHORTER 17 13 1888 1823 97.780 96.78
197 MISSISSIPPI COL. 9 18 1742 1974 96.878 99.468
230 MONTEVALLO 5 23 1563 1908 94.985 99.976
241 AUM 3 26 1738 2215 93.754 100.194
267 CHRISTIAN BROTHERS 3 25 1443 1909 91.422 98.187

Lone Star

Rank School W L PF PA Rating SOS
15 WEST TEX. A&M 28 5 2432 1980 106.062 100.334
54 LUBBOCK CHRISTIAN 23 8 2068 1816 103.124 99.478
68 EASTERN N.M. 20 12 2189 1932 102.266 100.14
73 UT TYLER 22 11 1996 1744 102.166 99.388
110 ST. MARY’S (TX) 16 14 1732 1707 100.545 100.033
118 ANGELO ST. 15 12 1703 1609 100.232 99.272
167 ST. EDWARD’S 15 13 1746 1766 98.181 97.791
169 TEX. A&M INT’L 13 15 1820 1939 98.128 98.684
193 OKLA. CHRISTIAN 12 16 1811 1873 97.085 98.231
195 ARK.-FORT SMITH 5 23 1716 1949 97.013 101.491
212 TEX. A&M-KINGSVILLE 6 22 1518 1734 96.211 100.626
215 MIDWESTERN ST. 9 17 1757 1793 96.173 98.049
243 CAMERON 2 26 1616 2051 93.725 100.751
262 SUL ROSS ST. 3 23 1444 1918 91.827 98.519
269 WESTERN N.M. 1 27 1507 2162 91.341 99.57

MIAA

Rank School W L PF PA Rating SOS
11 FORT HAYS ST. 25 6 2335 1987 106.205 101.441
16 CENTRAL MO. 26 7 2312 1918 105.953 101.318
24 WASHBURN 23 9 2098 1844 104.728 101.438
47 PITTSBURG ST. 19 10 2040 1889 103.291 100.931
56 MO. SOUTHERN ST. 19 10 2120 1963 103.049 100.938
61 NORTHWEST MO. ST. 18 10 1762 1641 102.582 100.142
67 NORTHEASTERN ST. 18 11 1975 1789 102.430 100.568
70 MISSOURI WESTERN 15 15 2166 2088 102.205 101.869
93 NEB.-KEARNEY 15 16 2189 2056 101.208 100.9
111 EMPORIA ST. 14 16 1984 2030 100.522 100.933
161 CENTRAL OKLA. 10 18 1743 1803 98.663 100.462
171 ROGERS ST. 10 18 1674 1863 98.093 100.117
217 NEWMAN 8 20 1794 1951 96.011 98.763
242 LINCOLN (MO) 5 23 1542 1957 93.750 98.976

Mountain East

Rank School W L PF PA Rating SOS
95 GLENVILLE ST. 24 7 2608 2332 101.192 97.273
117 WEST VA. WESLEYAN 18 7 1925 1652 100.275 96.775
121 FAIRMONT ST. 20 10 2181 2042 100.158 97.737
130 CONCORD 19 11 2260 2143 99.906 97.905
158 WHEELING 17 12 1870 1717 98.786 97.174
198 FROSTBURG ST. 15 18 2261 2403 96.835 97.664
211 WEST VIRGINIA ST. 12 16 1894 1975 96.218 97.174
219 WEST LIBERTY 11 20 2289 2399 95.935 97.826
274 DAVIS & ELKINS 1 28 1617 2391 90.165 98.876

Northeast-10

Rank School W L PF PA Rating SOS
35 BENTLEY 23 5 1849 1500 103.836 98.818
48 SOUTHERN CONN. ST. 25 6 2096 1653 103.267 98.362
96 ASSUMPTION 20 8 1630 1512 101.096 98.117
138 AMERICAN INT’L 16 11 1833 1684 99.561 98.056
148 SAINT MICHAEL’S 15 14 1898 1791 99.106 98.377
153 SOUTHERN N.H. 14 13 1727 1700 98.890 98.547
163 SAINT ANSELM 12 13 1523 1506 98.550 98.791
165 ADELPHI 13 14 1473 1512 98.209 98.526
229 PACE 7 21 1531 1751 95.023 98.759
258 FRANKLIN PIERCE 2 25 1321 1820 92.037 99.396

Northern Sun

Rank School W L PF PA Rating SOS
2 MINNESOTA ST. 29 3 2917 2155 109.671 103.09
3 CONCORDIA-ST. PAUL 26 7 2504 2168 108.073 103.843
6 MINN. DULUTH 25 8 2405 2031 107.336 103.395
18 MARY 23 10 2505 2294 105.556 102.669
25 SOUTHWEST MINN. ST. 17 12 2099 2013 104.568 103.404
27 WINONA ST. 17 13 2066 1995 104.314 103.433
42 NORTHERN ST. 16 13 1889 1871 103.395 102.765
49 ST. CLOUD ST. 13 15 2006 1949 103.229 103.497
58 SIOUX FALLS 13 16 2057 2067 102.996 103.688
59 MSU MOORHEAD 14 14 1911 1877 102.937 102.874
92 MINOT ST. 11 19 2056 2162 101.243 103.166
106 AUGUSTANA (SD) 9 19 1826 2090 100.660 103.304
113 WAYNE ST. (NE) 10 18 1757 1837 100.465 102.125
123 MINN.-CROOKSTON 8 21 1971 2212 100.089 103.27
127 BEMIDJI ST. 9 17 1671 1854 99.976 102.31

PSAC

Rank School W L PF PA Rating SOS
14 INDIANA (PA) 29 3 2502 1861 106.065 99.191
17 GANNON 29 5 2353 1832 105.625 99.669
53 SETON HILL 22 9 2615 2300 103.145 99.997
91 LOCK HAVEN 22 6 1974 1615 101.347 96.696
97 EDINBORO 19 14 2186 2100 101.087 99.94
147 KUTZTOWN 19 10 1785 1635 99.151 96.327
156 CALIFORNIA (PA) 13 19 2170 2320 98.812 100.349
164 CLARION 12 15 2017 2082 98.224 99.046
175 EAST STROUDSBURG 17 12 1903 1818 97.851 96.647
180 BLOOMSBURG 16 16 1901 1975 97.756 98.01
191 PITT.-JOHNSTOWN 10 18 1880 2010 97.214 99.43
204 WEST CHESTER 11 17 1718 1753 96.539 98.136
210 MILLERSVILLE 13 16 1785 1947 96.391 97.484
216 SHEPHERD 11 16 1792 1789 96.075 97.203
223 SLIPPERY ROCK 7 20 1689 2030 95.638 99.566
268 SHIPPENSBURG 3 25 1538 1932 91.380 97.51
272 MANSFIELD 4 25 1680 2219 91.066 97.092

Pacific West

Rank School W L PF PA Rating SOS
29 WESTMONT 21 10 2134 1740 104.076 100.949
34 POINT LOMA 21 9 2153 1862 103.862 100.701
43 AZUSA PACIFIC 22 11 2260 2063 103.390 100.805
51 DOMINICAN (CA) 21 8 2133 1907 103.167 99.872
88 CUI 15 13 1883 1780 101.569 100.792
115 BIOLA 13 14 1750 1665 100.322 100.207
166 HAWAII PACIFIC 10 18 1559 1770 98.201 100.456
179 FRESNO PACIFIC 9 19 1677 1904 97.767 100.479
208 HAWAII HILO 7 21 1547 1881 96.451 100.579
257 CHAMINADE 0 26 1337 1940 92.255 100.927

Peach Belt

Rank School W L PF PA Rating SOS
44 COLUMBUS ST. 25 5 2323 1910 103.388 98.402
102 NORTH GEORGIA 19 13 2267 2069 100.726 99.285
103 AUGUSTA 21 11 2132 1970 100.706 98.501
114 USC BEAUFORT 18 10 1969 1885 100.442 98.556
185 CLAYTON ST. 11 17 1708 1894 97.504 99.163
192 GEORGIA COLLEGE 14 17 1770 1867 97.192 97.995
199 GA. SOUTHWESTERN 10 18 1814 1852 96.706 98.48
201 FLAGLER 11 17 1860 1887 96.662 97.826
205 USC AIKEN 9 19 1542 1756 96.505 99.173
213 LANDER 9 19 1730 1852 96.192 98.62

RMAC

Rank School W L PF PA Rating SOS
4 COLORADO MESA 35 1 2738 1865 107.938 99.34
75 ADAMS ST. 21 11 2230 2077 101.973 99.721
94 BLACK HILLS ST. 18 11 1986 1677 101.206 98.739
101 WESTERN COLO. 16 11 1773 1697 100.726 99.463
116 FORT LEWIS 18 11 2009 1933 100.307 98.643
143 N.M. HIGHLANDS 13 16 1999 1885 99.307 99.717
144 MSU DENVER 15 15 2126 2124 99.270 99.148
162 COLO. SCH. OF MINES 15 17 2171 2171 98.653 99.02
172 CSU PUEBLO 13 15 1776 1758 98.057 98.361
200 WESTMINSTER (UT) 9 20 1839 2117 96.670 99.836
202 SOUTH DAKOTA MINES 9 20 1801 1991 96.588 99.488
224 COLO. CHRISTIAN 7 22 1766 1915 95.468 99.039
246 REGIS (CO) 2 22 1343 1758 93.387 100.192
266 CHADRON ST. 1 26 1370 2086 91.428 100.086

SIAC

Rank School W L PF PA Rating SOS
99 MILES 24 7 2253 1891 100.923 96.564
112 EDWARD WATERS 23 7 1893 1558 100.490 96.142
141 LANE 22 6 1892 1698 99.418 95.314
168 BENEDICT 17 9 1746 1546 98.146 95.68
173 CLARK ATLANTA 18 11 2138 1930 98.021 96.035
176 ALLEN 18 9 2009 1800 97.811 95.296
209 ALBANY ST. (GA) 16 13 1953 1957 96.400 95.771
220 TUSKEGEE 13 15 1567 1597 95.850 96.447
247 SPRING HILL 8 20 1602 1848 93.136 96.309
249 KENTUCKY ST. 8 20 1597 1905 93.080 96.707
261 CENTRAL ST. (OH) 6 22 1476 1780 91.849 96.269
263 SAVANNAH ST. 7 18 1518 1749 91.817 95.194
265 FORT VALLEY ST. 6 21 1519 1845 91.488 95.757
277 LEMOYNE-OWEN 2 22 1265 1618 89.574 96.161

South Atlantic

Rank School W L PF PA Rating SOS
26 LINCOLN MEMORIAL 26 5 2158 1720 104.337 98.886
30 LENOIR-RHYNE 26 6 2701 2235 103.987 99.22
45 COKER 25 8 2227 1950 103.369 99.46
66 CARSON-NEWMAN 23 11 2613 2254 102.430 99.632
79 WINGATE 20 9 1935 1774 101.870 99.054
105 UVA WISE 17 14 2156 2114 100.677 100.022
154 ANDERSON (SC) 13 17 2082 2015 98.855 99.512
157 CATAWBA 12 16 1787 1907 98.793 99.864
186 NEWBERRY 13 17 1784 1953 97.491 98.584
222 EMORY & HENRY 7 22 1936 2219 95.648 99.564
248 MARS HILL 5 25 1896 2435 93.135 98.81
256 TUSCULUM 2 28 1680 2307 92.363 99.624

Sunshine State

Rank School W L PF PA Rating SOS
40 NOVA SOUTHEASTERN 28 5 2726 2119 103.440 97.44
41 ECKERD 25 7 2250 1820 103.427 98.697
64 FLA. SOUTHERN 23 8 2346 1926 102.482 98.322
69 EMBRY-RIDDLE (FL) 22 7 2183 1886 102.247 98.279
87 TAMPA 19 11 2060 1694 101.605 99.008
181 LYNN 14 15 1855 1947 97.699 97.992
194 PALM BEACH ATL. 12 18 1855 1880 97.036 98.201
203 FLORIDA TECH 10 19 1774 2017 96.585 99.163
244 SAINT LEO 7 19 1854 2054 93.617 97.178
245 BARRY 7 20 1586 1894 93.592 97.606
251 ROLLINS 7 20 1570 1849 92.905 96.825