Results Through 2026-03-19

AAC

Rank School W L PF PA Rating SOS
49 RICE 29 5 2376 2025 113.919 108.685
68 SOUTH FLA. 20 12 2253 2127 112.578 110.747
106 EAST CAROLINA 22 10 2278 2088 110.389 107.689
110 NORTH TEXAS 19 14 2330 2048 110.129 108.285
113 UTSA 18 15 1979 1907 110.088 109.165
124 TULSA 19 12 2105 2045 109.664 107.939
134 TEMPLE 15 17 2169 2200 109.341 109.806
163 CHARLOTTE 14 18 2033 2120 108.435 109.348
190 FLA. ATLANTIC 14 18 1992 2195 107.262 108.332
201 TULANE 11 20 2015 2079 106.984 108.898
228 UAB 11 19 2047 2097 106.196 107.893
240 MEMPHIS 10 21 2025 2137 105.767 108.116
259 WICHITA ST. 8 23 1874 2078 104.825 108.102

ACC

Rank School W L PF PA Rating SOS
13 DUKE 24 8 2372 1885 118.148 113.762
14 LOUISVILLE 26 7 2631 2005 117.898 112.245
19 NORTH CAROLINA 26 7 2489 1946 117.209 111.668
28 NOTRE DAME 22 10 2493 2077 116.010 112.371
34 NC STATE 20 10 2316 1994 115.528 112.733
38 SYRACUSE 23 7 2248 1879 115.311 110.481
40 VIRGINIA TECH 23 9 2332 1961 114.782 110.58
48 VIRGINIA 20 11 2315 1984 114.031 111.131
52 CLEMSON 21 11 2166 1878 113.743 110.635
55 STANFORD 20 13 2326 2068 113.486 111.466
59 CALIFORNIA 20 14 2360 2148 113.236 111.551
64 MIAMI (FL) 18 14 2262 2092 112.942 111.607
92 GEORGIA TECH 14 19 2171 2175 111.226 112.039
117 FLORIDA ST. 10 21 2217 2389 109.901 112.325
152 WAKE FOREST 14 18 2086 2123 108.829 109.503
187 SMU 9 21 1854 2241 107.363 110.846
249 BOSTON COLLEGE 5 26 1987 2382 105.514 110.889
253 PITTSBURGH 8 23 1877 2262 105.190 109.368

America East

Rank School W L PF PA Rating SOS
100 VERMONT 27 7 2236 1755 110.704 105.451
162 MAINE 19 13 1973 1919 108.437 107.19
171 BINGHAMTON 20 12 2092 1970 108.085 106.26
203 UMBC 17 14 1941 1803 106.947 105.657
213 BRYANT 18 12 1895 1649 106.645 104.617
234 UALBANY 14 16 1728 1657 105.925 106.347
296 NEW HAMPSHIRE 10 20 1675 1802 103.214 105.284
337 UMASS LOWELL 8 21 1606 1925 100.968 104.29

Atlantic 10

Rank School W L PF PA Rating SOS
41 RHODE ISLAND 28 4 2165 1720 114.721 108.526
44 RICHMOND 26 8 2452 2022 114.313 110.088
61 GEORGE MASON 23 10 2220 1982 113.204 110.065
86 DAVIDSON 21 12 2158 1916 111.636 109.428
91 SAINT JOSEPH’S 20 11 2062 1814 111.284 108.677
141 LA SALLE 18 13 2000 1976 109.204 108.031
145 DAYTON 17 14 2076 2094 109.075 108.474
167 GEORGE WASHINGTON 16 17 2010 2004 108.330 108.291
172 LOYOLA CHICAGO 14 17 1754 1907 108.034 109.141
189 ST. BONAVENTURE 17 15 1994 1967 107.298 106.589
212 SAINT LOUIS 12 21 2120 2221 106.656 108.422
221 VCU 8 23 1759 2088 106.398 110.149
237 DUQUESNE 12 19 1978 2017 105.898 107.318
263 FORDHAM 10 20 1812 1928 104.729 107.072

Atlantic Sun

Rank School W L PF PA Rating SOS
116 JACKSONVILLE 24 8 2334 2135 109.921 106.145
119 EASTERN KY. 25 8 2395 1950 109.837 105.511
150 CENTRAL ARK. 21 11 2214 1837 108.935 105.759
170 STETSON 19 11 2053 1961 108.234 105.975
173 FGCU 16 15 1972 1830 107.948 106.755
182 AUSTIN PEAY 19 14 2177 1936 107.620 106.023
188 NJIT 19 12 2041 1953 107.302 105.814
218 NORTH ALA. 17 14 2004 1985 106.499 105.801
222 WEST GA. 18 13 2263 2116 106.357 104.622
286 LIPSCOMB 10 20 1833 1861 103.607 105.609
294 NORTH FLORIDA 9 21 1867 2115 103.324 106.459
319 QUEENS (NC) 10 20 1780 2025 101.934 104.769
353 BELLARMINE 2 30 1558 2611 98.399 107.605

Big 12

Rank School W L PF PA Rating SOS
10 TCU 29 5 2638 1915 118.595 111.921
12 WEST VIRGINIA 27 6 2517 1917 118.355 112.729
20 BAYLOR 24 8 2286 1919 117.027 112.542
24 TEXAS TECH 25 7 2303 1858 116.395 111.711
35 OKLAHOMA ST. 23 9 2607 2029 115.516 110.945
36 IOWA ST. 22 9 2552 2082 115.409 111.348
37 COLORADO 22 11 2238 2003 115.346 112.665
39 ARIZONA ST. 24 11 2317 2117 114.829 112.008
42 BYU 23 11 2380 2165 114.541 111.652
45 KANSAS 20 13 2376 2146 114.063 111.973
53 UTAH 19 13 2175 2095 113.720 112.26
54 KANSAS ST. 19 17 2511 2415 113.717 113.116
108 CINCINNATI 11 20 2170 2274 110.281 112.084
114 ARIZONA 12 18 2094 2135 110.078 111.161
129 UCF 11 19 1888 2016 109.429 111.121
160 HOUSTON 7 23 1836 2196 108.525 112.638

Big East

Rank School W L PF PA Rating SOS
2 UCONN 34 0 3018 1713 122.928 112.422
27 VILLANOVA 25 7 2299 1964 116.034 111.698
66 SETON HALL 19 13 2160 2053 112.658 111.332
71 MARQUETTE 18 12 2030 1891 112.346 110.727
83 ST. JOHN’S (NY) 22 12 2087 2081 111.866 109.842
87 CREIGHTON 16 15 2093 2132 111.572 111.595
111 GEORGETOWN 14 17 1942 1937 110.099 110.87
132 PROVIDENCE 15 18 1979 2108 109.395 110.278
147 BUTLER 12 19 1927 2014 109.027 110.79
174 XAVIER 11 19 1751 1997 107.898 110.121
205 DEPAUL 8 24 2016 2313 106.889 110.834

Big Sky

Rank School W L PF PA Rating SOS
79 MONTANA ST. 25 7 2382 1959 112.069 107.534
90 IDAHO 29 5 2622 2190 111.368 105.867
146 NORTHERN COLO. 23 10 2270 1981 109.037 105.568
151 IDAHO ST. 19 11 1969 1819 108.901 106.842
225 EASTERN WASH. 15 18 2285 2258 106.295 106.638
226 SACRAMENTO ST. 15 18 2088 2002 106.224 106.119
262 MONTANA 9 22 1924 2215 104.747 108.148
267 WEBER ST. 11 22 2108 2221 104.642 106.896
269 NORTHERN ARIZ. 10 22 2221 2382 104.521 107.106
314 PORTLAND ST. 6 25 1975 2316 102.312 106.889

Big South

Rank School W L PF PA Rating SOS
133 HIGH POINT 27 5 2375 1881 109.392 103.605
207 RADFORD 22 12 2298 2063 106.826 104.415
209 LONGWOOD 21 10 2372 2036 106.752 103.467
292 WINTHROP 15 17 2116 2141 103.406 103.913
315 GARDNER-WEBB 12 19 1712 1943 102.244 104.14
323 CHARLESTON SO. 8 22 1844 2184 101.786 105.886
326 UNC ASHEVILLE 12 18 1843 1821 101.599 102.604
333 USC UPSTATE 12 20 1851 2012 101.156 103.173
357 PRESBYTERIAN 3 27 1614 2187 96.694 103.799

Big Ten

Rank School W L PF PA Rating SOS
1 UCLA 31 1 2724 1824 123.849 114.719
6 MICHIGAN 25 6 2593 1952 119.884 114.03
8 IOWA 26 6 2459 2087 119.811 114.732
9 OHIO ST. 26 7 2696 2184 119.144 113.414
15 MARYLAND 23 8 2550 1960 117.785 112.313
16 MINNESOTA 22 8 2248 1738 117.736 113.09
17 MICHIGAN ST. 22 8 2491 1977 117.476 112.855
22 WASHINGTON 21 10 2223 1929 116.680 113.409
25 SOUTHERN CALIFORNIA 17 13 2098 1886 116.297 114.648
29 OREGON 22 12 2541 2194 115.974 113.307
30 ILLINOIS 21 11 2479 2115 115.962 112.771
33 NEBRASKA 19 12 2455 2087 115.758 113.333
46 INDIANA 18 14 2284 2245 114.056 112.925
69 WISCONSIN 14 17 2118 2252 112.542 113.262
74 PURDUE 13 17 2083 2167 112.178 113.049
81 PENN ST. 11 18 2158 2384 112.048 113.897
115 NORTHWESTERN 8 21 1896 2201 110.018 113.56
130 RUTGERS 9 20 1683 2015 109.415 112.627

Big West

Rank School W L PF PA Rating SOS
99 UC IRVINE 26 7 2340 1916 110.778 106.294
112 UC SAN DIEGO 24 8 2275 1981 110.095 106.237
128 HAWAII 22 11 2096 1884 109.482 106.78
148 UC DAVIS 23 11 2333 2194 109.006 106.534
157 UC SANTA BARBARA 20 10 1932 1740 108.573 106.315
202 CAL ST. FULLERTON 18 14 2282 2105 106.976 105.709
257 UC RIVERSIDE 11 21 1953 2032 104.987 107.014
282 CSUN 10 20 1940 2003 103.862 105.625
313 CSU BAKERSFIELD 7 23 1844 2088 102.320 106.236
320 LONG BEACH ST. 5 25 1677 2166 101.909 107.622
338 CAL POLY 4 26 1706 2172 100.929 107.274

Colonial

Rank School W L PF PA Rating SOS
103 COL. OF CHARLESTON 27 5 2379 1858 110.522 104.483
178 DREXEL 21 11 2037 1834 107.819 105.476
197 MONMOUTH 21 11 2039 1863 107.114 104.529
204 CAMPBELL 20 12 1933 1780 106.906 104.551
214 TOWSON 17 14 2057 2037 106.644 106.052
220 WILLIAM & MARY 17 14 1889 1880 106.414 105.816
233 STONY BROOK 18 15 1896 1894 106.027 105.296
248 ELON 16 16 2073 1998 105.639 105.427
277 HOFSTRA 11 22 1797 1998 104.054 106.601
312 HAMPTON 10 21 1865 1970 102.470 104.586
317 NORTHEASTERN 7 22 1758 1952 102.125 105.711
335 UNCW 7 24 1819 2103 101.064 105.179

Conference USA

Rank School W L PF PA Rating SOS
75 LOUISIANA TECH 26 7 2402 1932 112.158 107.307
107 MISSOURI ST. 23 12 2318 2149 110.346 108.142
137 LIBERTY 18 13 1983 1860 109.237 107.902
138 FIU 20 11 2177 2019 109.231 106.793
159 SAM HOUSTON 18 13 2025 1857 108.544 106.778
166 MIDDLE TENN. 16 15 1919 1877 108.348 108.122
227 JACKSONVILLE ST. 16 16 2015 1902 106.197 105.66
241 DELAWARE 13 19 2018 2103 105.759 107.044
250 KENNESAW ST. 13 17 1859 1847 105.490 105.968
252 UTEP 13 17 1983 2094 105.250 106.121
276 WESTERN KY. 8 21 1665 1883 104.062 107.438
278 NEW MEXICO ST. 9 21 1711 2002 104.021 107.029

Horizon

Rank School W L PF PA Rating SOS
89 GREEN BAY 25 8 2267 1935 111.453 107.427
125 YOUNGSTOWN ST. 24 9 2216 1904 109.591 105.673
143 CLEVELAND ST. 24 9 2333 1977 109.125 105.262
154 PURDUE FORT WAYNE 20 13 2335 2096 108.770 107.016
186 NORTHERN KY. 15 17 2189 2233 107.406 107.996
199 ROBERT MORRIS 18 12 1915 1812 107.001 105.444
255 OAKLAND 10 21 1974 2208 105.157 107.871
291 WRIGHT ST. 10 22 2091 2229 103.409 106.058
297 DETROIT MERCY 7 24 1947 2266 103.124 107.285
301 MILWAUKEE 8 24 1939 2191 103.033 106.635

Ivy League

Rank School W L PF PA Rating SOS
26 PRINCETON 26 3 2103 1740 116.136 109.865
58 COLUMBIA 21 8 2060 1698 113.269 109.377
77 HARVARD 19 11 1966 1715 112.124 109.775
120 PENN 17 10 1744 1563 109.791 107.463
149 BROWN 16 11 1656 1533 108.993 107.251
280 YALE 7 20 1566 1827 103.943 107.855
281 CORNELL 9 18 1469 1668 103.943 106.451
293 DARTMOUTH 10 17 1506 1720 103.339 105.183

MEAC

Rank School W L PF PA Rating SOS
127 HOWARD 26 7 2209 1978 109.504 105.167
219 UMES 20 14 2111 2114 106.438 105.015
247 NORFOLK ST. 18 14 2039 1858 105.645 104.611
270 N.C. A&T 12 18 1881 1890 104.390 105.951
308 COPPIN ST. 10 23 1928 2212 102.669 106.485
330 N.C. CENTRAL 9 20 1808 1995 101.309 104.74
348 DELAWARE ST. 7 23 1656 1929 99.915 104.311
349 MORGAN ST. 5 26 1695 2219 99.892 106.145
356 SOUTH CAROLINA ST. 5 25 1616 2111 97.819 103.765

Metro Atlantic

Rank School W L PF PA Rating SOS
70 FAIRFIELD 28 4 2416 1785 112.458 105.364
109 QUINNIPIAC 27 6 2215 1705 110.139 104.657
246 MERRIMACK 19 13 2157 2039 105.659 104.197
260 IONA 20 12 1931 1908 104.797 103.183
283 MOUNT ST. MARY’S 15 15 1803 1872 103.857 104.254
298 MANHATTAN 11 20 1790 1986 103.074 105.593
304 MARIST 11 20 1811 2051 102.893 105.427
306 SACRED HEART 13 18 1764 1903 102.810 104.379
310 SIENA 13 17 1974 1964 102.567 103.584
345 RIDER 7 22 1540 1800 100.096 104.042
346 SAINT PETER’S 7 23 1537 1874 100.067 104.451
350 CANISIUS 5 24 1592 1980 99.834 105.513
358 NIAGARA 1 28 1492 2238 96.612 105.504

Mid-American

Rank School W L PF PA Rating SOS
73 MIAMI (OH) 28 6 2414 1988 112.253 106.907
82 BALL ST. 26 7 2597 2178 112.019 107.471
95 MASSACHUSETTS 23 7 2065 1811 111.089 107.093
139 CENTRAL MICH. 18 12 2109 1990 109.225 107.712
164 TOLEDO 17 15 2083 2024 108.420 107.892
165 OHIO 18 14 2359 2277 108.386 107.337
175 KENT ST. 15 16 2138 2095 107.875 107.837
183 BOWLING GREEN 17 14 2153 2053 107.565 106.638
211 EASTERN MICH. 13 16 1954 1963 106.659 107.243
271 WESTERN MICH. 9 20 1631 1901 104.385 107.594
295 AKRON 7 24 2156 2410 103.315 107.284
303 NIU 7 23 1726 2068 102.905 107.043
329 BUFFALO 3 27 1760 2155 101.398 107.608

Missouri Valley

Rank School W L PF PA Rating SOS
63 MURRAY ST. 32 3 3030 2547 112.993 106.636
104 BELMONT 20 12 2271 2136 110.479 108.628
144 UNI 18 14 2171 2058 109.099 108.162
155 ILLINOIS ST. 20 13 2399 2249 108.716 107.115
161 BRADLEY 20 13 2301 2117 108.474 106.415
217 UIC 14 18 2117 2113 106.523 107.189
232 DRAKE 12 20 2279 2374 106.094 107.924
272 EVANSVILLE 10 25 2388 2650 104.378 107.571
279 SOUTHERN ILL. 10 20 2008 2146 103.954 106.056
284 INDIANA ST. 10 22 2387 2679 103.821 106.625
352 VALPARAISO 0 32 1778 2608 98.478 107.368

Mountain West

Rank School W L PF PA Rating SOS
57 SAN DIEGO ST. 26 5 2180 1856 113.420 108.234
67 COLORADO ST. 27 7 2262 1866 112.617 107.822
88 UNLV 21 11 2197 2010 111.528 109.218
96 BOISE ST. 25 9 2370 2173 110.981 107.587
101 NEW MEXICO 22 10 2156 1943 110.589 107.731
168 GRAND CANYON 13 19 2073 2069 108.320 109.521
192 AIR FORCE 16 19 2108 2216 107.248 107.999
194 FRESNO ST. 15 18 2076 2004 107.213 107.657
238 WYOMING 10 20 1660 1848 105.856 108.315
239 NEVADA 10 21 1770 1915 105.795 108.218
289 UTAH ST. 6 24 1769 2053 103.459 108.051
309 SAN JOSE ST. 4 28 1786 2304 102.638 108.77

Northeast

Rank School W L PF PA Rating SOS
156 FDU 30 4 2349 1744 108.613 101.738
285 LIU 21 11 2267 1999 103.718 100.959
307 MERCYHURST 15 17 2066 2367 102.670 104.076
332 WAGNER 13 17 1709 1789 101.176 102.491
339 LE MOYNE 12 21 1853 2279 100.676 103.709
340 STONEHILL 12 18 1794 1946 100.645 102.576
344 CHICAGO ST. 9 23 1993 2392 100.141 104.072
355 NEW HAVEN 7 22 1694 1774 97.888 101.391
360 CENTRAL CONN. ST. 2 27 1559 2090 95.744 103.42

Ohio Valley

Rank School W L PF PA Rating SOS
94 WESTERN ILL. 26 5 2352 1863 111.096 105.189
97 LINDENWOOD 25 8 2411 2012 110.959 106.618
135 SOUTHERN IND. 21 10 2163 1817 109.277 106.03
177 MOREHEAD ST. 18 14 2083 2075 107.835 106.976
216 LITTLE ROCK 15 16 1891 1950 106.528 106.706
223 TENNESSEE TECH 15 14 1920 1866 106.355 105.998
242 SOUTHEAST MO. ST. 14 18 2137 2143 105.757 106.398
243 SIUE 16 16 1988 1917 105.738 105.211
254 UT MARTIN 13 17 1878 1890 105.166 105.834
316 TENNESSEE ST. 5 24 1710 2186 102.158 107.608
322 EASTERN ILL. 4 27 1764 2228 101.800 107.869

Patriot

Rank School W L PF PA Rating SOS
140 HOLY CROSS 23 9 1962 1818 109.208 106.145
142 ARMY WEST POINT 24 7 2004 1704 109.139 104.866
153 NAVY 22 9 2157 1886 108.813 105.606
206 LEHIGH 17 15 2120 2103 106.871 106.453
273 LOYOLA MARYLAND 12 18 1652 1811 104.367 106.136
290 BUCKNELL 11 19 1582 1707 103.426 105.247
299 BOSTON U. 11 20 1826 1908 103.073 105.005
300 LAFAYETTE 11 19 1767 1887 103.057 105.127
325 AMERICAN 7 23 1671 1989 101.767 105.807
327 COLGATE 7 24 1644 1984 101.526 105.82

SEC

Rank School W L PF PA Rating SOS
3 TEXAS 31 3 2889 1926 122.605 113.75
4 SOUTH CAROLINA 31 3 2934 1970 122.325 113.927
5 LSU 27 5 3023 1947 120.186 112.212
7 VANDERBILT 27 4 2625 2031 119.836 112.746
11 OKLAHOMA 24 7 2687 2110 118.386 112.775
18 KENTUCKY 23 10 2496 1988 117.215 113.047
21 ALABAMA 23 10 2314 2031 117.016 113.436
23 OLE MISS 23 11 2565 2108 116.607 112.931
31 GEORGIA 22 9 2281 1906 115.924 111.605
32 TENNESSEE 16 13 2232 2013 115.789 114.389
47 TEXAS A&M 14 13 1747 1824 114.054 113.541
50 MISSISSIPPI ST. 18 13 2320 2081 113.901 112.091
56 FLORIDA 18 15 2417 2204 113.464 112.344
65 MISSOURI 17 16 2385 2508 112.928 112.837
72 AUBURN 15 17 1898 2012 112.306 112.781
105 ARKANSAS 12 20 2253 2431 110.425 112.373

SWAC

Rank School W L PF PA Rating SOS
184 ALABAMA A&M 22 11 2038 1864 107.452 105.019
208 SOUTHERN U. 20 13 2046 1944 106.779 105.492
261 ALABAMA ST. 17 15 1934 2121 104.780 105.2
275 ALCORN 17 13 1718 1795 104.116 103.487
287 ARK.-PINE BLUFF 15 16 1894 2118 103.505 104.273
302 GRAMBLING 13 19 2031 2014 102.973 104.146
311 JACKSON ST. 12 19 1828 1968 102.555 104.508
331 FLORIDA A&M 9 22 1828 2161 101.289 104.741
342 TEXAS SOUTHERN 10 21 2053 2225 100.512 103.744
343 MISSISSIPPI VAL. 8 23 1843 2415 100.370 104.97
351 BETHUNE-COOKMAN 7 26 1842 2214 99.561 104.574
359 PRAIRIE VIEW 2 28 1635 2251 96.068 104.403

Southern

Rank School W L PF PA Rating SOS
200 CHATTANOOGA 20 11 2011 1841 106.986 104.547
230 ETSU 18 13 1770 1752 106.156 105.126
231 FURMAN 18 13 2097 1899 106.137 104.288
245 WOFFORD 16 13 1908 1764 105.704 104.593
256 MERCER 17 13 1904 1851 105.113 103.979
268 SAMFORD 16 19 2101 2265 104.588 105.505
288 UNC GREENSBORO 14 16 1876 1665 103.495 103.069
354 WESTERN CARO. 3 26 1625 1928 98.160 104.64

Southland

Rank School W L PF PA Rating SOS
84 MCNEESE 29 5 2345 1793 111.820 105.641
176 LAMAR UNIVERSITY 20 10 1927 1757 107.864 105.31
180 UTRGV 21 13 2263 2191 107.728 106.119
215 NORTHWESTERN ST. 18 14 2036 1947 106.607 105.261
264 UIW 13 17 1964 2146 104.701 106.24
265 NICHOLLS 15 16 2001 1945 104.660 104.725
321 HOUSTON CHRISTIAN 8 21 1724 1924 101.892 105.415
336 A&M-CORPUS CHRISTI 6 23 1642 1952 100.976 105.466
341 SOUTHEASTERN LA. 5 24 1717 2155 100.625 106.459
347 NEW ORLEANS 3 27 1841 2430 100.041 106.896

Summit

Rank School W L PF PA Rating SOS
43 SOUTH DAKOTA ST. 27 6 2527 2021 114.428 108.824
60 NORTH DAKOTA ST. 29 4 2610 1948 113.218 106.597
126 SOUTH DAKOTA 23 9 2250 1875 109.575 105.382
185 ORAL ROBERTS 15 14 2231 2176 107.429 106.958
224 ST. THOMAS (MN) 15 16 1993 1935 106.342 106.336
266 DENVER 11 19 1816 2003 104.659 106.727
305 KANSAS CITY 7 23 1997 2106 102.885 106.713
324 NORTH DAKOTA 7 24 1825 2238 101.770 106.364
334 OMAHA 6 27 1784 2507 101.082 107.084

Sun Belt

Rank School W L PF PA Rating SOS
51 JAMES MADISON 26 8 2542 2076 113.766 109.461
76 TROY 25 8 2684 2306 112.148 108.047
78 GA. SOUTHERN 23 8 2227 2009 112.096 108.537
93 ARKANSAS ST. 24 9 2527 2204 111.211 107.862
98 MARSHALL 23 9 2325 2047 110.936 107.109
136 OLD DOMINION 18 14 2221 2191 109.258 108.185
169 ULM 17 16 2299 2237 108.253 107.859
193 SOUTH ALABAMA 16 18 2289 2292 107.241 107.616
195 SOUTHERN MISS. 15 16 2304 2294 107.207 107.239
196 COASTAL CAROLINA 14 18 2338 2158 107.169 107.353
235 APP STATE 11 19 1879 1845 105.921 107.013
251 GEORGIA ST. 10 21 2146 2310 105.432 107.877
258 TEXAS ST. 11 19 1887 1986 104.981 106.439
318 LOUISIANA 5 26 1818 2300 102.059 107.617

WAC

Rank School W L PF PA Rating SOS
121 CALIFORNIA BAPTIST 23 10 2403 2188 109.787 107.107
131 ABILENE CHRISTIAN 23 10 2373 1990 109.407 105.899
158 SFA 25 10 2635 2342 108.562 105.044
179 SOUTHERN UTAH 19 12 2234 2097 107.764 105.786
198 UTAH VALLEY 16 15 1958 1897 107.016 106.53
229 TARLETON ST. 14 17 2009 2021 106.196 106.661
236 UT ARLINGTON 12 21 2020 2226 105.904 108.061
274 UTAH TECH 9 20 1843 1962 104.157 106.646

West Coast

Rank School W L PF PA Rating SOS
62 GONZAGA 24 9 2455 2129 113.143 109.703
80 OREGON ST. 23 12 2346 2136 112.055 109.481
85 SANTA CLARA 24 10 2728 2333 111.683 107.947
102 LMU (CA) 21 10 2204 1967 110.543 107.758
118 PEPPERDINE 20 12 2259 2124 109.885 108.068
122 PORTLAND 19 14 2272 2089 109.717 108.027
123 SAN FRANCISCO 19 14 2264 2236 109.672 108.605
181 SAINT MARY’S (CA) 15 17 1918 1900 107.655 107.944
191 PACIFIC 11 19 1968 2062 107.261 108.74
210 WASHINGTON ST. 9 25 2161 2489 106.720 110.241
244 SAN DIEGO 11 22 1896 2107 105.715 107.782
328 SEATTLE U 5 25 1829 2278 101.525 106.901