| Rank | Team | Wins | Losses | Runs | Runs Allowed | Rating |
|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 33 | 16 | 258 | 168 | 136.30 |
| 2 | Los Angeles Dodgers | 30 | 19 | 253 | 159 | 131.40 |
| 3 | Milwaukee Brewers | 28 | 18 | 232 | 162 | 126.91 |
| 4 | Tampa Bay Rays | 32 | 15 | 227 | 189 | 126.57 |
| 5 | New York Yankees | 30 | 19 | 249 | 179 | 126.13 |
| 6 | Chicago Cubs | 29 | 20 | 246 | 213 | 115.98 |
| 7 | San Diego Padres | 29 | 19 | 200 | 193 | 112.04 |
| 8 | St. Louis Cardinals | 28 | 19 | 217 | 211 | 110.90 |
| 9 | Cleveland Guardians | 28 | 22 | 222 | 202 | 110.35 |
| 10 | Pittsburgh Pirates | 24 | 24 | 235 | 220 | 103.14 |
| 11 | Texas Rangers | 23 | 25 | 187 | 175 | 100.87 |
| 12 | Arizona Diamondbacks | 24 | 23 | 215 | 220 | 99.98 |
| 13 | Chicago White Sox | 25 | 23 | 214 | 225 | 99.72 |
| 14 | Athletics | 24 | 24 | 215 | 221 | 98.70 |
| 15 | Seattle Mariners | 23 | 27 | 205 | 195 | 98.27 |
| 16 | Philadelphia Phillies | 25 | 24 | 205 | 224 | 96.90 |
| 17 | Washington Nationals | 24 | 25 | 271 | 290 | 95.57 |
| 18 | Cincinnati Reds | 25 | 24 | 212 | 245 | 94.20 |
| 19 | Minnesota Twins | 22 | 27 | 226 | 230 | 94.07 |
| 20 | Miami Marlins | 22 | 27 | 217 | 222 | 93.83 |
| 21 | New York Mets | 21 | 27 | 198 | 208 | 91.48 |
| 22 | Boston Red Sox | 21 | 27 | 177 | 189 | 90.82 |
| 23 | Toronto Blue Jays | 21 | 27 | 198 | 211 | 90.81 |
| 24 | Detroit Tigers | 20 | 29 | 193 | 213 | 86.31 |
| 25 | Kansas City Royals | 20 | 29 | 191 | 220 | 84.35 |
| 26 | Baltimore Orioles | 21 | 28 | 212 | 269 | 81.59 |
| 27 | Houston Astros | 20 | 30 | 217 | 270 | 79.65 |
| 28 | San Francisco Giants | 20 | 29 | 170 | 219 | 79.54 |
| 29 | Colorado Rockies | 19 | 30 | 206 | 259 | 78.03 |
| 30 | Los Angeles Angels | 17 | 32 | 194 | 261 | 70.99 |
Stats sourced from Baseball-Reference