| Rank | Team | Wins | Losses | Runs | Runs Allowed | Rating |
|---|---|---|---|---|---|---|
| 1 | New York Yankees | 7 | 2 | 47 | 22 | 157.39 |
| 2 | Milwaukee Brewers | 7 | 2 | 60 | 32 | 155.07 |
| 3 | Los Angeles Dodgers | 7 | 2 | 54 | 34 | 148.67 |
| 4 | Atlanta Braves | 6 | 4 | 49 | 22 | 140.31 |
| 5 | Pittsburgh Pirates | 6 | 3 | 45 | 34 | 129.45 |
| 6 | New York Mets | 6 | 4 | 49 | 32 | 128.50 |
| 7 | Miami Marlins | 6 | 3 | 49 | 41 | 125.21 |
| 8 | Houston Astros | 6 | 4 | 70 | 55 | 122.20 |
| 9 | Cincinnati Reds | 6 | 3 | 26 | 30 | 110.65 |
| 10 | Cleveland Guardians | 6 | 4 | 32 | 36 | 104.91 |
| 11 | Detroit Tigers | 4 | 5 | 42 | 35 | 102.81 |
| 12 | St. Louis Cardinals | 5 | 4 | 40 | 46 | 98.92 |
| 13 | Philadelphia Phillies | 5 | 4 | 36 | 42 | 98.44 |
| 14 | Chicago Cubs | 4 | 5 | 37 | 34 | 98.26 |
| 15 | Los Angeles Angels | 5 | 5 | 41 | 45 | 95.70 |
| 16 | Texas Rangers | 4 | 5 | 36 | 36 | 94.44 |
| 17 | Seattle Mariners | 4 | 6 | 37 | 34 | 93.70 |
| 18 | Tampa Bay Rays | 4 | 5 | 45 | 50 | 89.28 |
| 19 | Kansas City Royals | 4 | 5 | 38 | 43 | 88.66 |
| 20 | San Diego Padres | 4 | 5 | 32 | 39 | 85.59 |
| 21 | Toronto Blue Jays | 4 | 5 | 34 | 42 | 84.82 |
| 22 | Arizona Diamondbacks | 5 | 5 | 35 | 52 | 82.38 |
| 23 | Washington Nationals | 3 | 6 | 55 | 59 | 79.70 |
| 24 | Colorado Rockies | 3 | 6 | 30 | 34 | 77.86 |
| 25 | Minnesota Twins | 3 | 6 | 38 | 43 | 77.55 |
| 26 | Baltimore Orioles | 3 | 6 | 34 | 43 | 72.63 |
| 27 | Chicago White Sox | 4 | 5 | 35 | 59 | 70.87 |
| 28 | Athletics | 3 | 6 | 40 | 52 | 70.82 |
| 29 | Boston Red Sox | 2 | 7 | 30 | 45 | 54.41 |
| 30 | San Francisco Giants | 3 | 7 | 26 | 51 | 52.96 |
Stats sourced from Baseball-Reference