| Rank | Team | Games | PA | TBA | TOP |
|---|---|---|---|---|---|
| 1 | New York Yankees | 49 | 1856 | 963.0 | 0.520 |
| 2 | Los Angeles Dodgers | 49 | 1877 | 933.0 | 0.499 |
| 3 | Washington Nationals | 49 | 1922 | 943.0 | 0.493 |
| 4 | Atlanta Braves | 49 | 1859 | 915.0 | 0.492 |
| 5 | Chicago Cubs | 49 | 1933 | 946.0 | 0.490 |
| 6 | Chicago White Sox | 48 | 1819 | 874.0 | 0.485 |
| 7 | Cleveland Guardians | 50 | 1891 | 894.0 | 0.475 |
| 8 | Athletics | 48 | 1847 | 872.0 | 0.475 |
| 9 | Pittsburgh Pirates | 48 | 1895 | 896.0 | 0.474 |
| 10 | Cincinnati Reds | 49 | 1857 | 873.0 | 0.472 |
| 11 | Houston Astros | 50 | 1894 | 890.0 | 0.472 |
| 12 | Minnesota Twins | 49 | 1862 | 870.0 | 0.468 |
| 13 | Tampa Bay Rays | 47 | 1799 | 833.0 | 0.468 |
| 14 | Arizona Diamondbacks | 47 | 1744 | 807.0 | 0.466 |
| 15 | St. Louis Cardinals | 47 | 1808 | 835.0 | 0.465 |
| 16 | Miami Marlins | 49 | 1845 | 855.0 | 0.464 |
| 17 | Philadelphia Phillies | 49 | 1849 | 851.0 | 0.461 |
| 18 | Milwaukee Brewers | 46 | 1790 | 816.0 | 0.460 |
| 19 | Seattle Mariners | 50 | 1890 | 867.0 | 0.459 |
| 20 | Baltimore Orioles | 49 | 1837 | 839.0 | 0.458 |
| 21 | Colorado Rockies | 49 | 1833 | 832.0 | 0.456 |
| 22 | Los Angeles Angels | 49 | 1849 | 833.0 | 0.452 |
| 23 | Kansas City Royals | 49 | 1836 | 828.0 | 0.452 |
| 24 | Detroit Tigers | 49 | 1841 | 829.0 | 0.451 |
| 25 | San Diego Padres | 48 | 1756 | 781.0 | 0.446 |
| 26 | Texas Rangers | 48 | 1798 | 797.0 | 0.445 |
| 27 | Boston Red Sox | 48 | 1800 | 786.0 | 0.438 |
| 28 | Toronto Blue Jays | 48 | 1795 | 768.0 | 0.430 |
| 29 | New York Mets | 48 | 1805 | 757.0 | 0.422 |
| 30 | San Francisco Giants | 49 | 1807 | 757.0 | 0.420 |
Stats sourced from Baseball-Reference