| Rank | Team | Games | Batters Faced | TBA | TOP |
|---|---|---|---|---|---|
| 1 | New York Yankees | 49 | 1800 | 730.0 | 0.408 |
| 2 | Milwaukee Brewers | 46 | 1693 | 693.0 | 0.411 |
| 3 | Los Angeles Dodgers | 49 | 1758 | 724.0 | 0.413 |
| 4 | Atlanta Braves | 49 | 1797 | 770.0 | 0.429 |
| 5 | San Diego Padres | 48 | 1787 | 770.0 | 0.433 |
| 6 | New York Mets | 48 | 1860 | 807.0 | 0.436 |
| 7 | Texas Rangers | 48 | 1749 | 763.0 | 0.437 |
| 8 | Pittsburgh Pirates | 48 | 1848 | 818.0 | 0.444 |
| 9 | Tampa Bay Rays | 47 | 1769 | 790.0 | 0.449 |
| 10 | Boston Red Sox | 48 | 1777 | 795.0 | 0.450 |
| 11 | Seattle Mariners | 50 | 1851 | 830.0 | 0.451 |
| 12 | Detroit Tigers | 49 | 1815 | 815.0 | 0.452 |
| 13 | Toronto Blue Jays | 48 | 1803 | 812.0 | 0.453 |
| 14 | Philadelphia Phillies | 49 | 1891 | 858.0 | 0.455 |
| 15 | Miami Marlins | 49 | 1845 | 855.0 | 0.465 |
| 16 | St. Louis Cardinals | 47 | 1825 | 848.0 | 0.466 |
| 17 | Chicago Cubs | 49 | 1810 | 841.0 | 0.466 |
| 18 | Arizona Diamondbacks | 47 | 1760 | 819.0 | 0.467 |
| 19 | Cleveland Guardians | 50 | 1864 | 876.0 | 0.472 |
| 20 | Minnesota Twins | 49 | 1867 | 882.0 | 0.475 |
| 21 | Los Angeles Angels | 49 | 1914 | 906.0 | 0.475 |
| 22 | San Francisco Giants | 49 | 1846 | 871.0 | 0.475 |
| 23 | Kansas City Royals | 49 | 1850 | 891.0 | 0.483 |
| 24 | Chicago White Sox | 48 | 1853 | 892.0 | 0.485 |
| 25 | Athletics | 48 | 1885 | 930.0 | 0.495 |
| 26 | Baltimore Orioles | 49 | 1904 | 963.0 | 0.506 |
| 27 | Washington Nationals | 49 | 1980 | 1000.0 | 0.508 |
| 28 | Cincinnati Reds | 49 | 1924 | 983.0 | 0.512 |
| 29 | Houston Astros | 50 | 1961 | 1016.0 | 0.519 |
| 30 | Colorado Rockies | 49 | 1908 | 992.0 | 0.523 |
Stats sourced from Baseball-Reference