| Rank | Team | Games | Batters Faced | TBA | TOP |
|---|---|---|---|---|---|
| 1 | New York Yankees | 9 | 320 | 107 | 0.334 |
| 2 | Atlanta Braves | 10 | 336 | 116 | 0.346 |
| 3 | Seattle Mariners | 10 | 358 | 134 | 0.379 |
| 4 | New York Mets | 10 | 381 | 144 | 0.379 |
| 5 | Philadelphia Phillies | 9 | 345 | 141 | 0.409 |
| 6 | Pittsburgh Pirates | 9 | 344 | 146 | 0.424 |
| 7 | Texas Rangers | 9 | 341 | 145 | 0.426 |
| 8 | Los Angeles Angels | 10 | 398 | 170 | 0.429 |
| 9 | San Diego Padres | 9 | 336 | 144 | 0.430 |
| 10 | Detroit Tigers | 9 | 325 | 139 | 0.430 |
| 11 | Chicago Cubs | 9 | 320 | 138 | 0.434 |
| 12 | Miami Marlins | 9 | 336 | 147 | 0.439 |
| 13 | Los Angeles Dodgers | 9 | 328 | 144 | 0.440 |
| 14 | Toronto Blue Jays | 9 | 345 | 152 | 0.443 |
| 15 | Tampa Bay Rays | 9 | 334 | 149 | 0.452 |
| 16 | Cincinnati Reds | 9 | 346 | 157 | 0.455 |
| 17 | Cleveland Guardians | 10 | 362 | 165 | 0.457 |
| 18 | Arizona Diamondbacks | 10 | 374 | 176 | 0.471 |
| 19 | St. Louis Cardinals | 9 | 370 | 175 | 0.476 |
| 20 | San Francisco Giants | 10 | 380 | 182 | 0.480 |
| 21 | Minnesota Twins | 9 | 344 | 166 | 0.483 |
| 22 | Baltimore Orioles | 9 | 351 | 170 | 0.484 |
| 23 | Milwaukee Brewers | 9 | 335 | 162 | 0.485 |
| 24 | Colorado Rockies | 9 | 341 | 166 | 0.488 |
| 25 | Boston Red Sox | 9 | 341 | 172 | 0.504 |
| 26 | Kansas City Royals | 9 | 341 | 172 | 0.506 |
| 27 | Houston Astros | 10 | 394 | 206 | 0.523 |
| 28 | Athletics | 9 | 373 | 196 | 0.525 |
| 29 | Chicago White Sox | 9 | 355 | 189 | 0.537 |
| 30 | Washington Nationals | 9 | 367 | 210 | 0.572 |
Stats sourced from Baseball-Reference