Rank Player Throws G BF AB R H 2B 3B HR BB SO SB CS HBP TBA
1 Patrick Corbin L 95 2217 2016 306 579 107 10 79 162 394 78 23 10 1170
2 Mitch Keller R 95 2347 2135 278 540 116 15 69 156 526 68 6 37 1148
3 Miles Mikolas R 98 2249 2107 303 589 143 13 81 101 359 32 11 16 1139
4 Chris Bassitt R 96 2320 2083 259 530 98 6 68 181 520 42 18 41 1090
5 JP Sears L 91 2076 1881 262 480 108 8 92 138 415 42 16 36 1080
6 José Berríos R 95 2266 2063 247 501 84 8 82 162 475 37 12 29 1063
7 Logan Webb R 100 2547 2389 248 613 118 11 45 127 590 50 16 13 1062
8 Jake Irvin R 90 2086 1889 283 486 93 8 87 168 379 20 7 18 1055
9 Brady Singer R 93 2180 1958 259 507 114 14 61 163 466 28 13 32 1042
10 Charlie Morton R 93 2071 1785 249 456 96 8 60 220 499 38 12 44 1038
11 Zac Gallen R 95 2280 2088 258 497 108 12 66 167 551 37 11 13 1033
12 Yusei Kikuchi L 97 2208 2018 250 512 85 3 76 166 561 33 10 9 1029
13 Luis Castillo R 95 2266 2087 230 486 106 10 76 149 556 32 18 17 1020
14 Dylan Cease R 98 2268 2009 269 461 103 11 58 215 653 31 9 16 1013
15 Kevin Gausman R 94 2294 2109 237 483 118 6 60 161 588 58 11 8 1009
16 Tyler Anderson L 84 1993 1763 246 439 101 8 72 194 365 31 6 17 1008
17 Brandon Pfaadt R 84 1948 1803 273 490 107 12 72 105 426 28 9 19 980
18 Framber Valdez L 90 2313 2079 228 477 94 8 47 180 556 53 5 23 979
19 Kyle Freeland L 81 1876 1741 274 514 87 16 73 106 303 27 14 8 979
20 MacKenzie Gore L 89 1993 1770 239 457 83 6 62 186 517 49 14 17 976
21 Aaron Nola R 82 2017 1876 254 466 93 8 80 123 496 38 14 8 970
22 Brayan Bello R 87 2070 1853 232 469 90 3 59 168 409 37 11 30 966
23 Andrew Heaney L 93 1870 1682 235 431 98 4 71 141 396 26 5 31 943
24 Freddy Peralta R 95 2128 1899 205 398 77 1 73 188 614 36 6 25 939
25 Sonny Gray R 92 2178 2017 231 483 98 13 54 132 587 44 19 12 938
26 Hunter Brown R 93 2106 1905 220 446 70 7 61 172 563 56 24 21 938
27 Jack Flaherty R 88 1980 1784 229 444 86 8 64 163 530 22 8 21 936
28 Tanner Bibee R 87 2057 1873 212 442 90 9 62 143 490 32 11 23 923
29 Colin Rea R 90 1893 1725 221 434 80 7 72 125 372 40 8 20 921
30 Luis Severino R 79 1883 1689 252 441 80 4 62 144 364 34 8 32 917
31 Seth Lugo R 85 2051 1882 207 450 88 10 62 139 446 15 13 18 903
32 Dean Kremer R 87 1996 1822 240 444 77 4 67 151 422 20 11 10 900
33 Kyle Hendricks R 84 1840 1694 248 452 82 7 59 113 294 61 11 12 900
34 Logan Gilbert R 90 2108 1974 218 421 95 4 75 104 582 38 7 13 897
35 Ryne Nelson R 90 1868 1714 222 438 98 28 58 121 354 5 5 10 897
36 George Kirby R 87 2059 1947 216 481 86 11 59 71 488 50 13 20 894
37 Bailey Ober R 84 1910 1773 223 420 90 6 79 103 457 10 12 18 878
38 Cal Quantrill R 74 1613 1441 223 403 77 16 56 139 253 49 13 23 878
39 Joe Ryan R 83 1899 1766 211 403 86 7 77 96 538 39 16 23 876
40 Austin Gomber L 69 1571 1457 228 424 92 9 72 98 237 26 4 5 875
41 Jameson Taillon R 81 1849 1726 217 420 75 5 72 101 363 37 8 6 857
42 Taijuan Walker R 84 1652 1477 217 394 75 5 65 150 282 31 14 15 856
43 Carlos Rodón L 79 1811 1617 206 354 73 4 68 158 462 43 8 23 855
44 Zack Wheeler R 88 2159 1999 192 414 84 9 59 124 631 15 11 25 846
45 Nick Pivetta R 96 1903 1742 202 367 73 7 73 136 545 32 8 10 843
46 Zack Littell R 89 1794 1690 192 432 82 4 71 75 345 23 8 16 841
47 Michael Wacha R 84 1954 1788 188 433 90 11 47 133 395 10 5 12 836
48 Michael Lorenzen R 82 1766 1592 201 388 76 6 62 146 335 16 10 14 828
49 Pablo López R 78 1885 1738 199 420 72 6 56 109 505 29 6 21 825
50 Logan Allen L 74 1645 1466 202 397 85 3 56 151 320 11 17 11 812
51 Bryce Elder R 69 1637 1476 211 391 73 7 51 131 305 35 5 16 808
52 Andrew Abbott L 75 1729 1569 167 375 81 3 60 139 383 29 9 6 807
53 Kyle Gibson R 67 1602 1437 215 388 79 11 53 130 318 15 5 10 798
54 Taj Bradley R 75 1643 1474 225 359 74 5 64 142 410 13 2 8 796
55 Ranger Suárez L 75 1817 1660 179 423 83 7 41 127 415 21 9 13 795
56 Justin Verlander R 73 1727 1568 193 392 85 5 49 124 355 32 12 17 795
57 Merrill Kelly R 75 1770 1618 185 367 81 7 54 136 417 32 8 8 792
58 Jesús Luzardo L 76 1773 1621 201 390 88 4 47 134 482 38 19 11 791
59 Cristopher Sánchez L 82 1957 1835 178 441 87 4 39 104 461 31 12 9 785
60 David Peterson L 78 1725 1528 192 400 74 7 35 161 379 13 8 20 779
61 Griffin Canning R 72 1603 1441 202 365 57 7 61 137 339 11 4 11 774
62 Corbin Burnes R 75 1833 1668 176 355 53 2 51 140 444 54 9 13 763
63 Nick Martinez R 145 1714 1573 187 385 87 3 47 100 338 34 10 14 757
64 Aaron Civale R 77 1628 1482 188 363 78 1 57 118 353 11 6 18 755
65 Zach Eflin R 73 1696 1613 188 412 78 6 59 61 370 14 13 8 749
66 Nathan Eovaldi R 76 1769 1626 161 354 75 8 48 110 427 25 5 20 739
67 Andre Pallante R 122 1526 1364 201 359 69 4 35 140 248 59 12 10 738
68 Bryce Miller R 74 1633 1503 183 348 83 2 56 105 364 30 14 13 737
69 Eduardo Rodríguez L 65 1539 1388 182 362 76 6 48 127 333 20 9 5 737
70 Bailey Falter L 72 1454 1321 195 347 78 3 53 111 238 39 13 1 728
71 Jose Quintana L 68 1592 1420 171 345 56 5 45 137 284 23 5 17 718
72 Chris Flexen R 83 1351 1219 194 351 65 4 56 113 219 12 8 6 715
73 Sandy Alcantara R 59 1507 1369 198 341 69 1 44 105 293 52 4 14 711
74 Edward Cabrera R 68 1433 1243 168 281 54 1 43 164 375 71 11 19 709
75 Max Fried L 75 1826 1671 168 380 50 8 34 126 435 23 9 19 707
76 Hunter Greene R 67 1529 1355 147 282 74 8 46 131 453 39 10 29 699
77 Lucas Giolito R 59 1407 1252 172 300 56 8 58 129 325 25 11 10 699
78 Martín Pérez L 72 1426 1282 168 341 62 3 49 120 244 11 6 11 692
79 Marcus Stroman R 66 1425 1278 176 331 66 4 34 128 258 45 6 13 687
80 Chris Sale L 70 1637 1499 138 330 71 10 35 100 515 43 13 27 683
81 Sean Manaea L 84 1500 1347 181 300 57 6 48 117 387 35 7 24 682
82 Lance Lynn R 55 1319 1187 191 302 47 4 60 111 300 23 6 13 678
83 Joey Wentz L 110 1238 1099 190 307 50 6 44 123 263 45 6 5 668
84 Trevor Williams R 60 1292 1173 173 335 58 6 48 92 235 20 5 7 663
85 Mitchell Parker L 62 1371 1248 198 332 74 6 43 101 236 6 1 6 659
86 Reid Detmers L 106 1301 1155 177 297 57 4 43 123 357 33 9 17 655
87 Erick Fedde R 63 1349 1207 156 301 62 6 39 119 237 40 5 8 654
88 Jordan Montgomery L 57 1309 1196 158 326 85 6 32 92 249 28 5 6 640
89 Spencer Strider R 57 1344 1208 155 280 60 4 44 114 424 36 8 17 639
90 Luis Ortiz R 71 1338 1181 150 288 47 6 41 132 262 23 2 12 635
91 Bryan Woo R 70 1574 1470 149 308 52 3 53 80 392 16 1 14 634
92 Tarik Skubal L 77 1811 1703 137 341 61 9 37 82 571 10 7 17 633
93 Tanner Houck R 60 1409 1263 177 317 59 0 35 106 285 21 4 27 631
94 Clarke Schmidt R 63 1363 1221 151 296 64 5 41 106 315 19 11 21 628
95 Carlos Carrasco R 52 1076 970 175 288 65 8 47 88 189 23 5 11 627
96 Matthew Liberatore L 111 1281 1157 165 305 74 4 35 93 244 35 6 11 625
97 Gavin Williams R 63 1381 1210 136 268 57 6 38 152 333 17 8 10 622
98 Garrett Crochet L 77 1473 1364 129 300 57 4 43 92 476 32 8 9 619
99 Ryan Pepiot R 65 1377 1239 145 263 52 5 50 114 347 26 13 16 618
100 Nick Lodolo L 57 1301 1176 146 289 56 2 45 78 325 26 12 38 614
101 Michael King R 95 1465 1320 137 294 52 4 39 121 404 11 7 16 612
102 Adrian Houser R 67 1308 1182 153 317 61 5 31 104 233 19 7 13 610
103 Graham Ashcraft R 103 1258 1128 165 305 56 4 36 104 232 18 6 16 609
104 Dane Dunning R 73 1238 1109 150 284 51 4 42 102 252 16 6 19 600
105 Ben Lively R 57 1193 1095 136 273 48 6 49 89 226 26 5 8 598
106 Kutter Crawford R 64 1286 1179 156 262 56 4 51 87 310 15 5 14 590
107 Yu Darvish R 55 1201 1086 147 265 53 4 44 84 287 40 9 17 590
108 Javier Assad R 69 1240 1100 117 269 52 8 36 116 241 23 9 12 587
109 José Soriano R 91 1377 1195 161 282 48 3 24 146 305 8 5 21 578
110 Tyler Glasnow R 61 1373 1244 138 241 55 5 38 115 436 43 5 4 577
111 Tylor Megill R 55 1209 1059 152 271 50 2 32 123 285 19 6 17 574
112 Cole Ragans L 74 1411 1263 144 269 55 6 29 128 434 14 6 10 569
113 Luke Weaver R 155 1156 1047 146 253 59 7 49 86 284 6 5 9 569
114 Max Scherzer R 53 1156 1067 134 253 54 0 54 78 296 19 6 7 567
115 Randy Vásquez R 59 1167 1039 127 274 49 3 34 99 173 24 7 17 564
116 Blake Snell L 63 1414 1231 106 231 45 1 24 169 451 44 9 4 558
117 Nestor Cortes L 51 1133 1037 134 257 63 0 48 79 258 12 6 9 558
118 Justin Steele L 58 1363 1257 137 299 61 2 31 78 332 17 7 12 557
119 Shota Imanaga L 54 1261 1199 128 266 43 2 58 54 291 5 5 4 545
120 Quinn Priester R 50 1108 995 135 259 57 3 37 91 201 13 5 12 544
121 Jon Gray R 58 1158 1047 141 271 36 5 38 88 240 23 9 9 542
122 Chris Paddack R 52 1076 1000 151 274 49 4 46 59 199 12 4 4 540
123 Mitch Spence R 67 1026 940 136 261 61 3 36 70 192 20 9 10 527
124 Jordan Hicks R 128 1080 939 140 249 49 6 22 111 235 16 3 21 521
125 Kodai Senga R 52 1196 1044 106 222 45 6 30 133 320 16 9 9 518
126 Casey Mize R 50 1079 998 125 274 50 8 32 65 217 22 11 5 517
127 Jonathan Cannon R 45 988 892 134 241 49 7 37 78 177 22 8 10 517
128 Tyler Alexander L 100 1059 977 148 261 47 4 40 59 216 17 6 9 515
129 Matthew Boyd L 54 1187 1082 131 255 48 3 34 80 273 11 5 13 510
130 Clay Holmes R 166 1241 1098 125 261 46 2 20 111 268 14 8 19 507
131 Slade Cecconi R 50 994 923 136 244 58 4 44 53 193 10 7 9 507
132 Ryan Feltner R 46 1028 920 140 243 44 3 26 92 201 41 7 9 506
133 Walker Buehler R 42 909 798 125 219 31 3 38 89 156 31 4 16 502
134 Ronel Blanco R 56 1101 970 107 200 40 3 41 116 266 14 4 4 499
135 Kenta Maeda R 57 956 869 138 227 50 2 40 65 221 25 5 11 497
136 Bryse Wilson R 107 980 889 112 229 35 6 40 72 171 20 4 8 492
137 Cristian Javier R 46 994 879 123 205 49 6 32 96 220 33 8 8 491
138 Michael Kopech R 111 923 757 110 165 25 2 38 138 234 38 10 16 490
139 Simeon Woods Richardson R 52 1064 947 121 228 39 2 34 97 229 19 7 6 488
140 Shane Baz R 45 1030 918 119 215 43 1 35 91 245 23 4 13 488
141 Reese Olson R 56 1172 1061 124 241 46 5 26 91 269 17 6 10 487
142 Paul Blackburn R 50 955 858 124 240 43 8 29 76 197 20 5 7 484
143 Alec Marsh R 43 890 783 120 200 45 8 35 78 208 20 3 20 481
144 Gerrit Cole R 50 1211 1116 102 235 40 2 31 77 321 22 6 13 478
145 José Ureña R 62 911 807 117 212 42 6 34 84 133 16 7 8 469
146 Clayton Kershaw L 54 1119 1018 104 238 48 3 29 84 245 6 8 7 468
147 Grayson Rodriguez R 43 1006 916 114 230 42 6 31 78 259 9 4 7 467
148 Drew Smyly L 91 883 780 118 204 43 2 36 81 197 22 6 9 465
149 Ryan Yarbrough L 88 1039 944 112 224 31 1 37 65 187 23 15 22 463
150 Trevor Rogers L 47 1064 949 106 226 46 6 22 91 219 17 7 9 460
151 Patrick Sandoval L 44 1005 879 138 230 45 1 20 109 209 11 5 7 459
152 Johan Oviedo R 41 951 821 108 187 45 5 25 106 200 13 5 16 447
153 Paul Skenes R 55 1247 1159 76 230 51 3 21 74 386 10 3 12 443
154 Steven Matz L 90 948 874 107 230 46 4 26 58 190 16 3 7 440
155 Michael Soroka R 54 871 756 121 174 32 5 34 85 208 21 8 22 438
156 Cade Povich L 38 840 752 119 205 42 6 29 77 187 10 4 4 433
157 Frankie Montas R 40 840 743 118 190 43 1 32 81 181 21 8 7 432
158 Osvaldo Bido R 58 858 741 116 191 36 2 26 82 179 21 3 21 430
159 Jeffrey Springs L 42 910 826 103 191 41 0 34 69 199 24 4 4 427
160 Robbie Ray L 40 903 790 102 172 43 2 28 93 232 31 13 10 424
161 Matt Waldron R 36 823 747 108 190 39 4 31 58 167 26 2 11 423
162 Antonio Senzatela R 35 702 628 117 214 41 4 28 57 84 7 3 8 416
163 Kyle Harrison L 42 835 748 100 189 38 3 30 67 191 23 10 12 415
164 James Paxton L 40 848 751 104 188 37 3 30 83 174 10 3 3 414
165 Cole Irvin L 53 828 755 113 210 43 6 29 50 146 2 3 13 414
166 Hogan Harris L 83 866 754 106 186 46 2 22 94 182 14 4 7 413
167 Germán Márquez R 31 691 620 120 192 46 7 28 55 103 19 5 6 411
168 Louis Varland R 107 817 742 106 199 32 5 34 55 195 8 4 7 409
169 Jordan Lyles R 36 767 706 130 178 50 2 39 47 123 9 2 6 409
170 Rich Hill L 38 718 632 107 175 45 4 26 69 138 30 4 8 409
171 Enyel De Los Santos R 199 820 732 99 176 48 2 28 74 190 13 2 11 408
172 Spencer Arrighetti R 36 788 688 101 169 36 2 27 85 202 27 5 10 407
173 Will Warren R 39 821 728 117 191 43 4 27 75 200 7 4 5 406
174 Bobby Miller R 37 791 715 113 185 31 4 31 64 178 19 3 9 406
175 Keider Montero R 39 801 733 100 195 27 3 35 62 149 8 6 5 402
176 Jack Kochanowicz R 34 778 687 119 204 28 1 28 68 97 6 5 15 402
177 Jakob Junis R 121 894 825 88 203 46 4 25 47 202 16 6 12 401
178 Ty Blach L 40 682 616 106 207 36 3 32 42 86 3 1 12 401
179 Scott Barlow R 201 843 706 101 155 29 2 18 110 222 35 2 15 400
180 Jack Leiter R 38 819 719 108 171 34 2 25 84 179 21 1 8 396
181 Ryan Weathers L 39 790 705 103 183 40 1 30 65 160 12 7 11 396
182 Jake Bird R 153 814 712 105 197 42 3 18 77 174 11 6 14 395
183 Davis Martin R 37 821 733 99 186 34 3 25 71 151 16 8 11 391
184 Luis Gil R 40 881 758 83 151 42 2 23 110 212 8 3 9 390
185 Ross Stripling R 44 762 715 119 213 44 1 27 38 119 13 4 3 390
186 Yoshinobu Yamamoto R 48 1052 959 85 191 41 2 21 81 306 10 6 4 388
187 Bowden Francis R 61 832 754 94 167 23 1 41 57 181 2 1 14 387
188 Josiah Gray R 32 742 642 85 167 34 1 24 85 152 22 4 9 387
189 Spencer Schwellenbach R 38 934 878 93 195 45 6 27 41 235 7 3 8 386
190 Dakota Hudson R 36 758 657 112 187 41 0 20 84 94 8 5 11 386
191 Braxton Garrett L 38 820 769 92 194 45 4 25 33 190 17 3 16 385
192 Hayden Wesneski R 68 793 720 103 167 30 1 39 59 179 7 3 6 385
193 Tanner Banks L 164 833 759 97 184 30 7 25 53 190 25 6 8 383
194 Génesis Cabrera L 170 697 611 91 158 32 0 30 71 143 25 5 6 377
195 Brent Suter L 152 853 783 99 197 32 4 24 55 158 6 4 8 374
196 Camilo Doval R 200 830 706 101 156 34 2 12 100 237 35 6 13 372
197 Kyle Finnegan R 188 788 709 88 172 23 6 24 66 178 29 5 2 371
198 Dustin May R 34 771 678 92 161 31 6 22 72 157 22 7 14 371
199 Bryan Abreu R 220 908 793 62 154 28 1 19 94 308 27 7 13 368
200 Rafael Montero R 168 715 621 95 151 29 4 24 85 160 21 5 6 367
201 Tyler Holton L 195 990 920 80 178 26 2 31 52 215 7 0 5 365
202 Reynaldo López R 95 846 756 60 167 28 3 19 78 232 27 2 3 364
203 Peter Lambert R 53 655 583 96 166 29 13 25 57 121 10 6 7 364
204 Joe Musgrove R 36 809 740 79 184 38 0 24 44 198 12 6 19 363
205 Kyle Bradish R 44 960 874 75 182 35 3 19 69 268 3 3 12 361
206 Gavin Stone R 33 732 673 87 179 35 3 26 50 138 10 1 4 361
207 Luis García R 179 754 672 89 175 36 3 16 65 154 25 4 9 360
208 Pierce Johnson R 190 751 669 80 163 30 2 24 74 216 16 3 3 359
209 Seranthony Domínguez R 187 740 648 87 144 20 1 24 79 195 35 4 10 358
210 Eury Pérez R 39 759 686 82 140 39 4 27 63 213 26 5 5 357
211 Aaron Bummer L 159 746 649 96 165 36 3 9 71 198 41 7 18 357
212 Mark Leiter Jr. R 188 744 661 92 160 31 4 20 63 217 22 2 15 357
213 Fernando Cruz R 176 767 668 96 139 35 4 20 87 279 19 1 6 353
214 Joey Estes R 30 645 589 94 158 41 2 31 35 105 6 1 14 350
215 Tyler Rogers R 226 898 841 70 199 35 2 18 32 159 17 3 11 349
216 Yennier Cano R 207 783 707 79 176 32 2 17 61 183 26 8 7 349
217 Gregory Soto L 205 773 671 97 165 29 2 14 73 200 16 1 21 349
218 Grant Holmes R 48 774 688 79 166 25 1 23 69 193 9 1 9 348
219 Emerson Hancock R 37 700 631 94 168 23 2 28 53 109 11 6 11 348
220 Josh Winckowski R 106 755 675 85 181 32 0 19 62 151 8 1 8 347
221 Tomoyuki Sugano R 30 675 626 85 173 21 3 33 36 106 8 4 8 347
222 Roansy Contreras R 73 651 573 94 150 31 0 25 65 117 24 4 6 347
223 Sean Burke R 32 672 591 80 144 36 1 25 70 155 18 5 6 346
224 Mike Clevinger R 36 658 587 74 148 33 4 20 57 128 32 1 9 346
225 J.P. France R 31 718 645 86 171 29 1 24 61 128 10 3 3 345
226 Ken Waldichuk L 35 639 550 93 149 39 2 24 71 132 7 6 9 345
227 Ryan Walker R 193 837 748 76 171 34 2 17 60 237 13 8 19 344
228 Caleb Ferguson L 200 789 693 91 174 31 1 12 70 188 15 2 18 344
229 Luis Medina R 31 675 583 97 152 41 3 18 77 138 8 4 9 343
230 Michael Tonkin R 123 768 681 97 154 26 2 22 61 179 17 2 15 341
231 Drew Rasmussen R 55 878 813 70 177 25 0 20 54 209 26 10 6 338
232 Alex Cobb R 31 708 658 76 177 34 5 20 40 141 14 3 6 338
233 Tobias Myers R 49 789 721 73 180 28 2 23 51 165 5 7 7 337
234 Griffin Jax R 216 833 763 82 169 28 6 16 55 262 18 1 7 336
235 David Bednar R 192 790 704 80 153 32 4 16 68 224 22 2 7 336
236 Ben Brown R 40 694 630 95 162 28 4 23 51 185 13 0 5 336
237 Jacob deGrom R 39 828 777 70 152 29 3 29 42 244 19 7 4 332
238 Tim Hill L 180 762 695 95 194 25 1 17 49 94 3 0 8 332
239 Ryne Stanek R 183 709 623 95 146 24 3 23 78 176 5 0 4 332
240 Tyler Kinley R 158 669 582 90 135 29 2 20 72 162 27 1 6 332
241 Eric Lauer L 38 637 581 78 144 34 2 31 50 145 11 6 2 332
242 Chris Stratton R 136 699 610 97 154 33 6 17 68 147 11 3 5 331
243 Angel Zerpa L 144 696 632 78 172 36 1 20 49 143 5 2 8 330
244 Justin Lawrence R 142 674 569 90 147 27 4 14 77 146 17 4 16 330
245 Matt Strahm L 188 844 763 70 151 40 3 20 52 257 11 2 11 329
246 Chase Anderson R 48 627 556 94 145 22 2 29 54 106 11 5 11 329
247 Phil Maton R 202 787 682 75 138 32 2 16 72 215 13 4 25 328
248 Carmen Mlodzinski R 109 780 700 78 171 32 2 14 64 169 11 3 7 328
249 Shane Bieber R 30 737 685 72 168 38 2 22 42 164 11 5 4 328
250 Taylor Rogers L 181 686 599 74 139 33 3 20 70 181 15 3 8 328
251 Tanner Scott L 207 839 741 75 152 25 2 17 78 248 11 4 9 326
252 Hoby Milner L 207 813 745 89 180 34 5 16 48 181 3 3 6 326
253 Jeff Hoffman R 193 760 680 70 131 30 3 24 62 242 19 3 9 326
254 Jalen Beeks L 162 735 651 96 161 31 1 16 68 149 9 1 6 324
255 Brock Burke L 156 661 599 78 159 25 5 25 43 145 7 2 7 324
256 Valente Bellozo R 45 643 586 75 154 29 2 30 44 98 3 6 6 324
257 Kyle Muller L 42 574 512 90 160 32 1 22 49 92 16 5 4 324
258 Jason Adam R 195 774 682 59 125 21 2 16 68 220 42 4 18 322
259 José Buttó R 94 757 644 69 136 28 3 13 93 175 18 5 7 322
260 Cooper Criswell R 43 655 586 85 166 33 2 19 47 109 5 3 11 320
261 Jared Shuster L 62 633 558 87 154 31 3 16 64 98 18 5 3 319
262 Kevin Kelly R 166 725 672 81 157 33 4 20 33 154 17 5 15 318
263 Tommy Henry L 28 589 522 76 141 29 4 24 54 102 11 6 9 318
264 Héctor Neris R 168 657 565 72 125 27 2 21 75 176 21 4 6 317
265 Huascar Brazobán R 141 736 632 83 142 18 4 13 83 173 18 3 11 316
266 Daniel Lynch IV L 82 686 612 70 145 26 1 23 56 118 12 5 11 316
267 Alex Wood L 38 615 531 79 149 37 4 15 61 107 7 4 13 316
268 Shawn Armstrong R 167 786 711 71 153 33 5 13 56 194 14 2 12 315
269 Jhoan Duran R 189 770 689 74 152 28 1 13 59 230 27 5 13 315
270 Steven Okert L 176 683 605 78 132 29 2 21 59 190 23 2 7 315
271 Jacob Webb R 169 736 647 69 128 27 2 20 76 173 15 3 7 314
272 Jake Woodford R 46 559 498 99 154 34 4 20 44 78 7 2 9 314
273 Landen Roupp R 45 693 612 76 156 36 0 13 71 149 9 2 4 313
274 Lucas Erceg R 172 753 666 78 154 37 3 8 70 188 3 1 16 309
275 Carlos Estévez R 184 762 683 74 148 26 3 17 65 182 5 3 10 308
276 Carlos Hernández R 135 632 550 89 136 33 2 15 69 143 20 3 4 308
277 Anthony DeSclafani R 32 588 536 82 142 33 1 26 32 115 15 3 9 308
278 John Schreiber R 179 693 615 74 146 30 3 17 64 161 1 0 9 307
279 Jorge Alcala R 121 567 494 80 120 28 1 26 60 135 20 6 5 307
280 Hunter Gaddis R 162 734 668 61 142 34 5 18 49 163 10 2 9 306
281 Ryan Pressly R 168 694 626 82 158 33 1 18 51 160 6 3 5 306
282 Wandy Peralta L 180 702 609 67 135 18 3 18 73 136 8 3 13 304
283 Keegan Akin L 154 693 621 81 144 28 4 21 59 183 2 3 3 304
284 Alex Vesia L 191 717 625 67 122 23 2 23 72 231 15 10 8 303
285 Yariel Rodríguez R 87 666 578 72 124 23 2 19 74 151 14 2 9 303
286 Hayden Birdsong R 37 613 516 81 118 23 3 21 80 156 5 2 9 302
287 Brad Keller R 95 679 584 72 135 23 0 16 82 138 3 1 11 301
288 Steven Wilson R 151 623 526 73 114 25 0 22 75 142 13 1 9 301
289 Jorge López R 139 589 521 79 138 26 2 19 48 116 17 2 13 301
290 Tanner Gordon R 23 497 465 94 149 27 6 26 23 88 6 0 5 300
291 Carson Spiers R 29 534 483 80 143 29 3 24 41 103 3 2 6 298
292 Kirby Yates R 172 669 572 58 96 26 0 21 82 217 26 4 8 297
293 Tony Gonsolin R 27 592 516 82 119 18 0 28 58 120 10 2 10 297
294 Adam Wainwright R 21 484 438 89 151 36 2 20 41 55 4 0 1 297
295 Xzavion Curry R 60 592 544 74 140 36 3 20 40 96 13 1 2 296
296 Buck Farmer R 132 608 531 61 114 35 1 18 58 140 24 3 11 295
297 Cole Sands R 146 689 621 81 144 28 3 17 44 170 13 3 10 293
298 Max Meyer R 23 533 486 77 134 30 2 26 39 114 6 3 5 293
299 Garrett Whitlock R 88 672 613 68 150 30 2 16 44 180 16 9 9 292
300 Tyler Wells R 32 619 573 68 118 24 3 32 39 148 6 1 4 292
301 Alexis Díaz R 149 613 508 78 101 22 1 16 79 158 26 7 21 292
302 Yonny Chirinos R 26 511 458 74 134 31 2 22 40 78 10 2 8 291
303 Zack Greinke R 30 593 561 82 158 25 2 25 23 97 2 1 4 290
304 Brennan Bernardino L 167 666 577 67 137 27 2 11 66 157 9 3 15 288
305 Will Vest R 181 772 705 67 162 26 4 10 53 194 6 2 4 287
306 Shohei Ohtani R 37 719 639 65 125 21 0 21 64 229 6 3 11 287
307 John King L 142 627 576 68 168 19 0 15 38 86 17 1 1 287
308 Albert Suárez R 37 609 550 60 139 36 2 17 45 118 12 4 4 287
309 Grant Anderson R 115 573 510 79 130 15 1 24 53 133 15 4 4 287
310 Alek Manoah R 24 518 436 77 110 19 2 20 67 105 17 3 13 287
311 Aroldis Chapman L 196 742 645 64 109 20 1 12 90 286 30 4 3 286
312 Colin Holderman R 137 588 507 69 131 25 1 14 61 132 20 5 9 285
313 George Soriano R 72 532 459 85 119 25 1 23 55 117 4 0 11 285
314 Scott McGough R 102 526 457 82 112 31 2 24 58 127 5 1 4 285
315 Emilio Pagán R 174 701 636 72 126 29 2 21 54 190 9 5 3 283
316 Tristan Beck R 71 653 602 72 144 27 2 19 41 123 5 0 5 283
317 Trevor Richards R 116 621 535 82 118 22 1 20 72 172 8 3 4 283
318 Calvin Faucher R 135 610 531 72 133 19 6 12 62 147 13 0 8 283
319 Nate Pearson R 106 542 475 74 125 26 0 21 49 124 16 3 7 283
320 Raisel Iglesias R 194 756 699 67 140 26 2 19 44 209 7 1 5 282
321 Zebby Matthews R 25 531 487 81 145 24 0 23 35 131 6 0 2 281
322 Kenley Jansen R 167 640 575 59 115 23 1 17 56 171 36 7 4 280
323 Shane Smith R 29 616 542 70 117 23 3 17 58 145 14 1 12 280
324 Tayler Scott R 104 504 424 58 102 25 3 16 63 112 32 4 8 280
325 Josh Hader L 180 715 631 60 104 18 1 23 71 266 10 1 6 279
326 Joel Payamps R 167 639 575 67 127 27 5 19 44 160 9 4 9 279
327 Stephen Kolek R 61 672 612 79 157 22 2 13 43 116 5 3 10 277
328 Kevin Ginkel R 161 666 598 77 139 38 1 11 51 176 9 2 7 277
329 Greg Weissert R 151 628 565 68 143 25 0 16 49 137 16 8 4 277
330 Domingo Germán R 27 544 485 80 108 21 2 24 47 132 19 2 8 277
331 Trent Thornton R 131 599 543 67 134 26 2 19 39 135 15 8 9 276
332 J.T. Ginn R 31 534 485 68 128 25 2 21 40 128 10 2 8 276
333 Cionel Pérez L 146 595 502 81 131 28 2 5 73 111 14 1 11 275
334 Luke Jackson R 137 597 512 77 119 19 1 14 69 140 17 1 6 273
335 Mason Englert R 72 531 488 74 133 27 3 20 33 101 11 1 4 273
336 Andrew Chafin L 167 613 528 67 126 17 3 13 78 169 11 7 2 272
337 Sam Long L 122 564 495 77 131 26 0 17 60 109 2 2 4 272
338 José Ruiz R 108 503 442 71 126 24 1 21 47 106 6 3 7 272
339 Mike Baumann R 117 537 463 69 111 22 5 16 61 119 17 4 6 271
340 Ryan Helsley R 156 664 585 62 133 24 1 12 65 194 12 4 2 270
341 David Robertson R 150 643 572 62 124 19 1 16 60 199 11 2 8 270
342 Craig Kimbrel R 142 559 477 67 94 15 1 19 66 184 31 4 9 270
343 José Suarez L 40 486 419 75 118 27 4 18 57 100 4 3 5 270
344 Roddery Muñoz R 27 430 367 76 98 19 2 30 51 84 8 5 5 270
345 John Brebbia R 121 518 461 80 115 25 1 22 45 140 11 2 7 269
