| Rank | Team | Games | PA | TBA | TOP |
|---|---|---|---|---|---|
| 1 | New York Yankees | 162 | 6235 | 3278 | 0.527 |
| 2 | New York Mets | 162 | 6178 | 3110 | 0.505 |
| 3 | Los Angeles Dodgers | 162 | 6187 | 3114 | 0.505 |
| 4 | Chicago Cubs | 162 | 6162 | 3091 | 0.503 |
| 5 | Arizona Diamondbacks | 162 | 6210 | 3080 | 0.499 |
| 6 | Philadelphia Phillies | 162 | 6166 | 3060 | 0.498 |
| 7 | Seattle Mariners | 162 | 6200 | 3068 | 0.497 |
| 8 | Boston Red Sox | 162 | 6206 | 3035 | 0.490 |
| 9 | Toronto Blue Jays | 162 | 6180 | 2991 | 0.487 |
| 10 | Athletics | 162 | 6151 | 2986 | 0.487 |
| 11 | Milwaukee Brewers | 162 | 6227 | 2970 | 0.479 |
| 12 | Tampa Bay Rays | 162 | 6045 | 2854 | 0.474 |
| 13 | Detroit Tigers | 162 | 6093 | 2877 | 0.473 |
| 14 | Atlanta Braves | 162 | 6186 | 2883 | 0.467 |
| 15 | Minnesota Twins | 162 | 6059 | 2820 | 0.466 |
| 16 | Los Angeles Angels | 162 | 6000 | 2765 | 0.462 |
| 17 | Baltimore Orioles | 162 | 6020 | 2778 | 0.462 |
| 18 | Houston Astros | 162 | 6087 | 2788 | 0.459 |
| 19 | Miami Marlins | 162 | 6142 | 2810 | 0.459 |
| 20 | Cincinnati Reds | 162 | 6082 | 2783 | 0.458 |
| 21 | San Diego Padres | 162 | 6087 | 2759 | 0.457 |
| 22 | Kansas City Royals | 162 | 6008 | 2728 | 0.456 |
| 23 | San Francisco Giants | 162 | 6072 | 2741 | 0.453 |
| 24 | Washington Nationals | 162 | 5982 | 2696 | 0.452 |
| 25 | Texas Rangers | 162 | 6046 | 2725 | 0.452 |
| 26 | Cleveland Guardians | 162 | 5943 | 2631 | 0.445 |
| 27 | St. Louis Cardinals | 162 | 6069 | 2684 | 0.444 |
| 28 | Chicago White Sox | 162 | 5987 | 2619 | 0.439 |
| 29 | Colorado Rockies | 162 | 5908 | 2580 | 0.438 |
| 30 | Pittsburgh Pirates | 162 | 6008 | 2545 | 0.425 |
Stats sourced from Baseball-Reference