| Rank | Team | Games | Batters Faced | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 162 | 6041 | 2650 | 0.441 |
| 2 | Texas Rangers | 162 | 5942 | 2626 | 0.443 |
| 3 | San Diego Padres | 162 | 5981 | 2644 | 0.444 |
| 4 | Kansas City Royals | 162 | 5997 | 2676 | 0.448 |
| 5 | Boston Red Sox | 162 | 6150 | 2743 | 0.448 |
| 6 | Pittsburgh Pirates | 162 | 5982 | 2673 | 0.448 |
| 7 | Philadelphia Phillies | 162 | 6026 | 2700 | 0.449 |
| 8 | New York Mets | 162 | 6153 | 2770 | 0.452 |
| 9 | Cleveland Guardians | 162 | 6054 | 2728 | 0.452 |
| 10 | Chicago Cubs | 162 | 5904 | 2660 | 0.452 |
| 11 | New York Yankees | 162 | 6080 | 2742 | 0.452 |
| 12 | San Francisco Giants | 162 | 6095 | 2749 | 0.453 |
| 13 | Detroit Tigers | 162 | 6034 | 2749 | 0.458 |
| 14 | Los Angeles Dodgers | 162 | 6077 | 2775 | 0.458 |
| 15 | Seattle Mariners | 162 | 6134 | 2805 | 0.459 |
| 16 | Cincinnati Reds | 162 | 6035 | 2790 | 0.465 |
| 17 | Houston Astros | 162 | 6041 | 2821 | 0.469 |
| 18 | Tampa Bay Rays | 162 | 5960 | 2794 | 0.470 |
| 19 | St. Louis Cardinals | 162 | 6120 | 2885 | 0.474 |
| 20 | Toronto Blue Jays | 162 | 6089 | 2886 | 0.475 |
| 21 | Minnesota Twins | 162 | 6116 | 2918 | 0.479 |
| 22 | Atlanta Braves | 162 | 6116 | 2944 | 0.483 |
| 23 | Arizona Diamondbacks | 162 | 6183 | 3006 | 0.488 |
| 24 | Baltimore Orioles | 162 | 6166 | 3030 | 0.493 |
| 25 | Miami Marlins | 162 | 6185 | 3044 | 0.493 |
| 26 | Chicago White Sox | 162 | 6124 | 3021 | 0.495 |
| 27 | Athletics | 162 | 6232 | 3132 | 0.504 |
| 28 | Los Angeles Angels | 162 | 6255 | 3160 | 0.507 |
| 29 | Washington Nationals | 162 | 6287 | 3184 | 0.508 |
| 30 | Colorado Rockies | 162 | 6367 | 3543 | 0.558 |
Stats sourced from Baseball-Reference