| Rank | Team | Games | PA | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Toronto Blue Jays | 162 | 6070 | 3160 | 0.522 |
| 2 | San Francisco Giants | 162 | 6196 | 3122 | 0.507 |
| 3 | Houston Astros | 162 | 6291 | 3156 | 0.503 |
| 4 | Boston Red Sox | 162 | 6122 | 3059 | 0.501 |
| 5 | Los Angeles Dodgers | 162 | 6239 | 3101 | 0.500 |
| 6 | Atlanta Braves | 161 | 6056 | 2989 | 0.496 |
| 7 | Tampa Bay Rays | 162 | 6213 | 3065 | 0.494 |
| 8 | Cincinnati Reds | 162 | 6162 | 3009 | 0.491 |
| 9 | Chicago White Sox | 162 | 6084 | 2963 | 0.489 |
| 10 | Minnesota Twins | 162 | 6078 | 2934 | 0.484 |
| 11 | Washington Nationals | 162 | 6113 | 2933 | 0.483 |
| 12 | New York Yankees | 162 | 6060 | 2898 | 0.479 |
| 13 | Philadelphia Phillies | 162 | 6089 | 2881 | 0.477 |
| 14 | Oakland Athletics | 162 | 6104 | 2901 | 0.477 |
| 15 | St. Louis Cardinals | 162 | 6001 | 2833 | 0.475 |
| 16 | Colorado Rockies | 161 | 6007 | 2829 | 0.475 |
| 17 | San Diego Padres | 162 | 6119 | 2878 | 0.474 |
| 18 | Chicago Cubs | 162 | 5972 | 2805 | 0.473 |
| 19 | Cleveland Indians | 162 | 5907 | 2779 | 0.472 |
| 20 | Milwaukee Brewers | 162 | 6099 | 2859 | 0.471 |
| 21 | Los Angeles Angels | 162 | 6019 | 2788 | 0.466 |
| 22 | Detroit Tigers | 162 | 5979 | 2743 | 0.460 |
| 23 | Baltimore Orioles | 162 | 5983 | 2724 | 0.457 |
| 24 | Kansas City Royals | 162 | 5993 | 2714 | 0.456 |
| 25 | New York Mets | 162 | 5856 | 2652 | 0.456 |
| 26 | Seattle Mariners | 162 | 6010 | 2708 | 0.451 |
| 27 | Arizona Diamondbacks | 162 | 6144 | 2717 | 0.445 |
| 28 | Miami Marlins | 162 | 5929 | 2582 | 0.438 |
| 29 | Texas Rangers | 162 | 5943 | 2596 | 0.438 |
| 30 | Pittsburgh Pirates | 162 | 5983 | 2551 | 0.429 |
Stats sourced from Baseball-Reference