| Rank | Team | Games | Batters Faced | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Chicago Cubs | 162 | 5933 | 2502 | 0.424 |
| 2 | Washington Nationals | 162 | 6036 | 2593 | 0.433 |
| 3 | Los Angeles Dodgers | 162 | 6014 | 2606 | 0.436 |
| 4 | San Francisco Giants | 162 | 6049 | 2675 | 0.445 |
| 5 | Boston Red Sox | 162 | 6073 | 2748 | 0.454 |
| 6 | New York Mets | 162 | 6067 | 2733 | 0.455 |
| 7 | Cleveland Indians | 161 | 6033 | 2743 | 0.457 |
| 8 | Toronto Blue Jays | 162 | 6113 | 2790 | 0.457 |
| 9 | St. Louis Cardinals | 162 | 6164 | 2817 | 0.460 |
| 10 | Miami Marlins | 161 | 6164 | 2826 | 0.462 |
| 11 | Detroit Tigers | 161 | 6048 | 2842 | 0.472 |
| 12 | Tampa Bay Rays | 162 | 6076 | 2859 | 0.473 |
| 13 | Houston Astros | 162 | 6180 | 2916 | 0.473 |
| 14 | Oakland Athletics | 162 | 6144 | 2910 | 0.475 |
| 15 | Kansas City Royals | 162 | 6182 | 2931 | 0.477 |
| 16 | Seattle Mariners | 162 | 6147 | 2932 | 0.479 |
| 17 | New York Yankees | 162 | 6023 | 2879 | 0.480 |
| 18 | Baltimore Orioles | 162 | 6122 | 2930 | 0.480 |
| 19 | Chicago White Sox | 162 | 6196 | 2975 | 0.483 |
| 20 | Texas Rangers | 162 | 6186 | 2984 | 0.484 |
| 21 | Milwaukee Brewers | 162 | 6188 | 2980 | 0.485 |
| 22 | Atlanta Braves | 161 | 6250 | 3026 | 0.488 |
| 23 | San Diego Padres | 162 | 6228 | 3028 | 0.489 |
| 24 | Los Angeles Angels | 162 | 6120 | 3019 | 0.495 |
| 25 | Philadelphia Phillies | 162 | 6164 | 3036 | 0.497 |
| 26 | Pittsburgh Pirates | 162 | 6292 | 3107 | 0.499 |
| 27 | Colorado Rockies | 162 | 6289 | 3175 | 0.509 |
| 28 | Arizona Diamondbacks | 162 | 6437 | 3270 | 0.511 |
| 29 | Minnesota Twins | 162 | 6314 | 3244 | 0.516 |
| 30 | Cincinnati Reds | 162 | 6348 | 3305 | 0.525 |
Stats sourced from Baseball-Reference