| Rank | Name | Team | G | Batters Faced | IP | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | A.J. Burnett | PIT | 30 | 801 | 191.0 | 335.0 | 0.422 |
| 2 | A.J. Griffin | OAK | 32 | 823 | 200.0 | 370.0 | 0.452 |
| 3 | AJ Ramos | MIA | 68 | 338 | 80.0 | 135.0 | 0.401 |
| 4 | Aaron Crow | KCR | 57 | 210 | 48.0 | 107.0 | 0.514 |
| 5 | Aaron Harang | NYM | 4 | 100 | 23.0 | 54.0 | 0.540 |
| 6 | Aaron Harang | SEA | 22 | 526 | 120.1 | 271.0 | 0.516 |
| 7 | Aaron Laffey | NYM | 4 | 50 | 10.0 | 31.0 | 0.633 |
| 8 | Aaron Laffey | TOR | 1 | 14 | 2.2 | 7.0 | 0.538 |
| 9 | Aaron Loup | TOR | 64 | 282 | 69.1 | 109.0 | 0.389 |
| 10 | Adam Ottavino | COL | 51 | 335 | 78.1 | 144.0 | 0.438 |
| 11 | Adam Wainwright | STL | 34 | 956 | 241.2 | 361.0 | 0.383 |
| 12 | Adam Warren | NYY | 34 | 331 | 77.0 | 162.0 | 0.489 |
| 13 | Addison Reed | CHW | 68 | 295 | 71.1 | 122.0 | 0.418 |
| 14 | Al Alburquerque | DET | 53 | 220 | 49.0 | 100.0 | 0.455 |
| 15 | Alberto Cabrera | CHC | 7 | 30 | 6.0 | 20.0 | 0.667 |
| 16 | Alberto González | NYY | 1 | 1 | 0.1 | 0.0 | 0.000 |
| 17 | Alex Burnett | CHC | 1 | 4 | 1.0 | 1.0 | 0.250 |
| 18 | Alex Burnett | BAL | 2 | 10 | 1.1 | 8.0 | 0.800 |
| 19 | Alex Cobb | TBR | 22 | 578 | 143.1 | 242.0 | 0.419 |
| 20 | Alex Colomé | TBR | 3 | 71 | 16.0 | 33.0 | 0.465 |
| 21 | Alex Sanabia | MIA | 10 | 251 | 55.1 | 150.0 | 0.602 |
| 22 | Alex Torres | TBR | 39 | 226 | 58.0 | 70.0 | 0.311 |
| 23 | Alex Wilson | BOS | 26 | 127 | 27.2 | 63.0 | 0.496 |
| 24 | Alex Wood | ATL | 31 | 327 | 77.2 | 128.0 | 0.399 |
| 25 | Alexi Ogando | TEX | 23 | 428 | 104.1 | 185.0 | 0.434 |
| 26 | Alfredo Aceves | BOS | 11 | 169 | 37.0 | 102.0 | 0.604 |
| 27 | Alfredo Fígaro | MIL | 33 | 316 | 74.0 | 155.0 | 0.498 |
| 28 | Alfredo Simón | CIN | 63 | 359 | 87.2 | 140.0 | 0.395 |
| 29 | Allen Webster | BOS | 8 | 145 | 30.1 | 85.0 | 0.586 |
| 30 | Andrew Albers | MIN | 10 | 249 | 60.0 | 106.0 | 0.429 |
| 31 | Andrew Bailey | BOS | 30 | 116 | 28.2 | 60.0 | 0.522 |
| 32 | Andrew Cashner | SDP | 31 | 707 | 175.0 | 289.0 | 0.412 |
| 33 | Andrew Miller | BOS | 37 | 135 | 30.2 | 54.0 | 0.403 |
| 34 | André Rienzo | CHW | 10 | 250 | 56.0 | 129.0 | 0.520 |
| 35 | Andy Pettitte | NYY | 30 | 784 | 185.1 | 356.0 | 0.456 |
| 36 | Anthony Bass | SDP | 24 | 193 | 42.0 | 99.0 | 0.516 |
| 37 | Anthony Recker | NYM | 1 | 5 | 1.0 | 5.0 | 1.000 |
| 38 | Anthony Swarzak | MIN | 48 | 387 | 96.0 | 150.0 | 0.390 |
| 39 | Anthony Varvaro | ATL | 62 | 306 | 73.1 | 124.0 | 0.408 |
| 40 | Antonio Bastardo | PHI | 48 | 179 | 42.2 | 72.0 | 0.411 |
| 41 | Aníbal Sánchez | DET | 29 | 746 | 182.0 | 305.0 | 0.411 |
| 42 | Aroldis Chapman | CIN | 68 | 258 | 63.2 | 94.0 | 0.366 |
| 43 | Arquimedes Caminero | MIA | 13 | 52 | 13.0 | 22.0 | 0.423 |
| 44 | B.J. Rosenberg | PHI | 22 | 86 | 19.2 | 37.0 | 0.435 |
| 45 | Barry Enright | LAA | 4 | 43 | 8.1 | 30.0 | 0.698 |
| 46 | Barry Zito | SFG | 30 | 608 | 133.1 | 331.0 | 0.549 |
| 47 | Bartolo Colón | OAK | 30 | 769 | 190.1 | 304.0 | 0.397 |
| 48 | Billy Buckner | LAA | 7 | 73 | 17.1 | 43.0 | 0.597 |
| 49 | Blake Beavan | SEA | 12 | 174 | 39.2 | 89.0 | 0.514 |
| 50 | Blake Parker | CHC | 49 | 195 | 46.1 | 80.0 | 0.410 |
| 51 | Blake Wood | CLE | 2 | 8 | 1.1 | 6.0 | 0.750 |
| 52 | Bobby LaFromboise | SEA | 10 | 47 | 10.2 | 18.0 | 0.391 |
| 53 | Bobby Parnell | NYM | 49 | 198 | 50.0 | 70.0 | 0.357 |
| 54 | Boone Logan | NYY | 61 | 159 | 39.0 | 74.0 | 0.474 |
| 55 | Brad Boxberger | SDP | 18 | 94 | 22.0 | 43.0 | 0.473 |
| 56 | Brad Brach | SDP | 33 | 141 | 31.0 | 75.0 | 0.532 |
| 57 | Brad Hand | MIA | 7 | 82 | 20.2 | 31.0 | 0.378 |
| 58 | Brad Lincoln | TOR | 22 | 148 | 31.2 | 75.0 | 0.517 |
| 59 | Brad Peacock | HOU | 18 | 365 | 83.1 | 198.0 | 0.544 |
| 60 | Brad Ziegler | ARI | 78 | 297 | 73.0 | 107.0 | 0.363 |
| 61 | Brandon Beachy | ATL | 5 | 120 | 30.0 | 59.0 | 0.500 |
| 62 | Brandon Cumpton | PIT | 6 | 124 | 30.2 | 37.0 | 0.303 |
| 63 | Brandon Gomes | TBR | 26 | 83 | 19.1 | 45.0 | 0.549 |
| 64 | Brandon Kintzler | MIL | 71 | 305 | 77.0 | 102.0 | 0.339 |
| 65 | Brandon League | LAD | 58 | 249 | 54.1 | 123.0 | 0.500 |
| 66 | Brandon Lyon | NYM | 37 | 153 | 34.1 | 77.0 | 0.520 |
| 67 | Brandon Maurer | SEA | 22 | 402 | 90.0 | 223.0 | 0.556 |
| 68 | Brandon McCarthy | ARI | 22 | 577 | 135.0 | 263.0 | 0.461 |
| 69 | Brandon Morrow | TOR | 10 | 242 | 54.1 | 139.0 | 0.574 |
| 70 | Brandon Workman | BOS | 20 | 180 | 41.2 | 91.0 | 0.511 |
| 71 | Brayan Villarreal | BOS | 1 | 1 | 0.0 | 1.0 | 1.000 |
| 72 | Brayan Villarreal | DET | 7 | 28 | 4.1 | 25.0 | 0.926 |
| 73 | Brett Anderson | OAK | 16 | 200 | 44.2 | 100.0 | 0.503 |
| 74 | Brett Cecil | TOR | 60 | 250 | 60.2 | 98.0 | 0.397 |
| 75 | Brett Marshall | NYY | 3 | 54 | 12.0 | 31.0 | 0.574 |
| 76 | Brett Myers | CLE | 4 | 97 | 21.1 | 70.0 | 0.729 |
| 77 | Brett Oberholtzer | HOU | 13 | 293 | 71.2 | 117.0 | 0.399 |
| 78 | Brian Duensing | MIN | 73 | 268 | 61.0 | 120.0 | 0.451 |
| 79 | Brian Flynn | MIA | 4 | 88 | 18.0 | 56.0 | 0.651 |
| 80 | Brian Matusz | BAL | 65 | 208 | 51.0 | 78.0 | 0.377 |
| 81 | Brian Omogrosso | CHW | 12 | 84 | 16.1 | 56.0 | 0.667 |
| 82 | Brian Wilson | LAD | 18 | 49 | 13.2 | 15.0 | 0.306 |
| 83 | Bronson Arroyo | CIN | 32 | 823 | 202.0 | 381.0 | 0.465 |
| 84 | Brooks Raley | CHC | 9 | 61 | 14.0 | 30.0 | 0.500 |
| 85 | Bruce Chen | KCR | 34 | 498 | 121.0 | 210.0 | 0.423 |
| 86 | Bruce Rondón | DET | 30 | 122 | 28.2 | 58.0 | 0.479 |
| 87 | Bryan Morris | PIT | 55 | 270 | 65.0 | 119.0 | 0.441 |
| 88 | Bryan Shaw | CLE | 70 | 316 | 75.0 | 115.0 | 0.369 |
| 89 | Bud Norris | BAL | 11 | 232 | 50.2 | 126.0 | 0.548 |
| 90 | Bud Norris | HOU | 21 | 541 | 126.0 | 254.0 | 0.473 |
| 91 | Buddy Boshers | LAA | 25 | 63 | 15.1 | 22.0 | 0.349 |
| 92 | Burch Smith | SDP | 10 | 167 | 36.1 | 101.0 | 0.608 |
| 93 | Burke Badenhop | MIL | 63 | 254 | 62.1 | 103.0 | 0.417 |
| 94 | C.C. Lee | CLE | 8 | 22 | 4.1 | 10.0 | 0.455 |
| 95 | C.J. Wilson | LAA | 33 | 913 | 212.1 | 400.0 | 0.440 |
| 96 | CC Sabathia | NYY | 32 | 908 | 211.0 | 437.0 | 0.486 |
| 97 | Caleb Thielbar | MIN | 49 | 171 | 46.0 | 63.0 | 0.368 |
| 98 | Carlos Carrasco | CLE | 15 | 218 | 46.2 | 115.0 | 0.532 |
| 99 | Carlos Marmól | CHC | 31 | 129 | 27.2 | 75.0 | 0.586 |
| 100 | Carlos Marmól | LAD | 21 | 96 | 21.1 | 44.0 | 0.458 |
| 101 | Carlos Martínez | STL | 21 | 124 | 28.1 | 51.0 | 0.415 |
| 102 | Carlos Torres | NYM | 33 | 352 | 86.1 | 159.0 | 0.457 |
| 103 | Carlos Villanueva | CHC | 47 | 524 | 128.2 | 243.0 | 0.470 |
| 104 | Carter Capps | SEA | 53 | 270 | 59.0 | 159.0 | 0.593 |
| 105 | Casey Fien | MIN | 73 | 244 | 62.0 | 99.0 | 0.411 |
| 106 | Casey Janssen | TOR | 56 | 210 | 52.2 | 71.0 | 0.338 |
| 107 | Casper Wells | OAK | 0 | 0 | 0.0 | 0.0 | |
| 108 | Casper Wells | CHW | 1 | 4 | 1.0 | 1.0 | 0.250 |
| 109 | Casper Wells | PHI | 1 | 8 | 0.2 | 7.0 | 0.875 |
| 110 | Cesár Ramos | TBR | 48 | 288 | 67.1 | 126.0 | 0.441 |
| 111 | Chad Bettis | COL | 16 | 208 | 44.2 | 108.0 | 0.527 |
| 112 | Chad Billingsley | LAD | 2 | 49 | 12.0 | 22.0 | 0.468 |
| 113 | Chad Durbin | PHI | 16 | 81 | 16.0 | 54.0 | 0.667 |
| 114 | Chad Gaudin | SFG | 30 | 406 | 97.0 | 159.0 | 0.395 |
| 115 | Chad Jenkins | TOR | 10 | 132 | 33.1 | 63.0 | 0.481 |
| 116 | Chad Qualls | MIA | 66 | 252 | 62.0 | 103.0 | 0.415 |
| 117 | Chance Ruffin | SEA | 9 | 49 | 9.2 | 33.0 | 0.673 |
| 118 | Chang-Yong Lim | CHC | 6 | 27 | 5.0 | 17.0 | 0.630 |
| 119 | Charles Brewer | ARI | 4 | 27 | 6.0 | 13.0 | 0.481 |
| 120 | Charles Leesman | CHW | 8 | 77 | 15.1 | 45.0 | 0.584 |
| 121 | Charlie Furbush | SEA | 71 | 280 | 65.0 | 113.0 | 0.406 |
| 122 | Charlie Morton | PIT | 20 | 493 | 116.0 | 206.0 | 0.423 |
| 123 | Chaz Roe | ARI | 21 | 95 | 22.1 | 45.0 | 0.484 |
| 124 | Chia-Jen Lo | HOU | 19 | 84 | 19.1 | 32.0 | 0.386 |
| 125 | Chien-Ming Wang | TOR | 6 | 123 | 27.0 | 74.0 | 0.602 |
| 126 | Chris Archer | TBR | 23 | 525 | 128.2 | 234.0 | 0.447 |
| 127 | Chris Bootcheck | NYY | 1 | 7 | 1.0 | 4.0 | 0.571 |
| 128 | Chris Capuano | LAD | 24 | 457 | 105.2 | 216.0 | 0.479 |
| 129 | Chris Dwyer | KCR | 2 | 11 | 3.0 | 4.0 | 0.364 |
| 130 | Chris Hatcher | MIA | 7 | 44 | 8.2 | 27.0 | 0.614 |
| 131 | Chris Leroux | PIT | 2 | 21 | 4.0 | 14.0 | 0.667 |
| 132 | Chris Narveson | MIL | 2 | 8 | 2.0 | 2.0 | 0.250 |
| 133 | Chris Perez | CLE | 54 | 243 | 54.0 | 135.0 | 0.567 |
| 134 | Chris Resop | OAK | 18 | 87 | 18.0 | 54.0 | 0.621 |
| 135 | Chris Rusin | CHC | 13 | 282 | 66.1 | 133.0 | 0.473 |
| 136 | Chris Sale | CHW | 30 | 866 | 214.1 | 360.0 | 0.417 |
| 137 | Chris Tillman | BAL | 33 | 845 | 206.1 | 390.0 | 0.464 |
| 138 | Chris Volstad | COL | 6 | 47 | 8.1 | 34.0 | 0.723 |
| 139 | Chris Withrow | LAD | 26 | 134 | 34.2 | 50.0 | 0.373 |
| 140 | Clay Buchholz | BOS | 16 | 416 | 108.1 | 141.0 | 0.340 |
| 141 | Clay Rapada | CLE | 4 | 9 | 2.0 | 3.0 | 0.333 |
| 142 | Clayton Kershaw | LAD | 33 | 908 | 236.0 | 289.0 | 0.322 |
| 143 | Clayton Mortensen | BOS | 24 | 141 | 30.1 | 67.0 | 0.479 |
| 144 | Clayton Richard | SDP | 12 | 239 | 52.2 | 144.0 | 0.618 |
| 145 | Cliff Lee | PHI | 31 | 876 | 222.2 | 343.0 | 0.394 |
| 146 | Cody Allen | CLE | 77 | 301 | 70.1 | 134.0 | 0.451 |
| 147 | Cody Eppley | NYY | 2 | 8 | 1.2 | 6.0 | 0.750 |
| 148 | Cole De Vries | MIN | 4 | 76 | 15.0 | 56.0 | 0.737 |
| 149 | Cole Hamels | PHI | 33 | 905 | 220.0 | 410.0 | 0.459 |
| 150 | Collin McHugh | COL | 4 | 91 | 19.0 | 62.0 | 0.697 |
| 151 | Collin McHugh | NYM | 3 | 34 | 7.0 | 24.0 | 0.706 |
| 152 | Colt Hynes | SDP | 22 | 84 | 17.0 | 52.0 | 0.619 |
| 153 | Corey Kluber | CLE | 26 | 608 | 147.1 | 274.0 | 0.454 |
| 154 | Cory Burns | TEX | 10 | 54 | 11.1 | 25.0 | 0.463 |
| 155 | Cory Gearrin | ATL | 37 | 133 | 31.0 | 62.0 | 0.470 |
| 156 | Cory Rasmus | LAA | 16 | 72 | 15.0 | 38.0 | 0.528 |
| 157 | Cory Rasmus | ATL | 3 | 31 | 6.2 | 25.0 | 0.806 |
| 158 | Craig Breslow | BOS | 61 | 237 | 59.2 | 92.0 | 0.388 |
| 159 | Craig Kimbrel | ATL | 68 | 258 | 67.0 | 82.0 | 0.318 |
| 160 | Craig Stammen | WSN | 55 | 339 | 81.2 | 142.0 | 0.429 |
| 161 | Cristhian Martínez | ATL | 2 | 12 | 2.1 | 6.0 | 0.500 |
| 162 | Curtis Partch | CIN | 14 | 106 | 23.1 | 72.0 | 0.699 |
| 163 | César Cabral | NYY | 8 | 15 | 3.2 | 5.0 | 0.333 |
| 164 | César Jiménez | PHI | 19 | 76 | 17.0 | 35.0 | 0.467 |
| 165 | Daisuke Matsuzaka | NYM | 7 | 166 | 38.2 | 76.0 | 0.469 |
| 166 | Dale Thayer | SDP | 69 | 270 | 65.0 | 122.0 | 0.457 |
| 167 | Dallas Keuchel | HOU | 31 | 682 | 153.2 | 344.0 | 0.506 |
| 168 | Dan Haren | WSN | 31 | 717 | 169.2 | 351.0 | 0.495 |
| 169 | Dan Jennings | MIA | 47 | 171 | 40.2 | 81.0 | 0.474 |
| 170 | Dan Otero | OAK | 33 | 159 | 39.0 | 54.0 | 0.342 |
| 171 | Dan Straily | OAK | 27 | 640 | 152.1 | 274.0 | 0.431 |
| 172 | Dane De La Rosa | LAA | 75 | 291 | 72.1 | 102.0 | 0.353 |
| 173 | Daniel Bard | BOS | 2 | 6 | 1.0 | 3.0 | 0.500 |
| 174 | Daniel Stange | LAA | 3 | 9 | 1.2 | 7.0 | 0.778 |
| 175 | Daniel Webb | CHW | 9 | 46 | 11.1 | 13.0 | 0.283 |
| 176 | Danny Duffy | KCR | 5 | 104 | 24.1 | 41.0 | 0.394 |
| 177 | Danny Farquhar | SEA | 46 | 228 | 55.2 | 84.0 | 0.370 |
| 178 | Danny Salazar | CLE | 10 | 211 | 52.0 | 91.0 | 0.433 |
| 179 | Darin Downs | DET | 29 | 151 | 35.1 | 72.0 | 0.480 |
| 180 | Darren O’Day | BAL | 68 | 247 | 62.0 | 99.0 | 0.404 |
| 181 | Darren Oliver | TOR | 50 | 204 | 49.0 | 97.0 | 0.483 |
| 182 | Dave Bush | TOR | 1 | 15 | 3.0 | 18.0 | 1.200 |
| 183 | David Aardsma | NYM | 43 | 178 | 39.2 | 97.0 | 0.551 |
| 184 | David Carpenter | LAA | 1 | 5 | 0.1 | 7.0 | 1.400 |
| 185 | David Carpenter | ATL | 56 | 256 | 65.2 | 90.0 | 0.354 |
| 186 | David Hale | ATL | 2 | 46 | 11.0 | 16.0 | 0.348 |
| 187 | David Hernandez | ARI | 62 | 263 | 62.1 | 124.0 | 0.475 |
| 188 | David Holmberg | ARI | 1 | 20 | 3.2 | 11.0 | 0.550 |
| 189 | David Huff | NYY | 11 | 136 | 34.2 | 66.0 | 0.489 |
| 190 | David Huff | CLE | 3 | 15 | 3.0 | 7.0 | 0.467 |
| 191 | David Martínez | HOU | 4 | 52 | 11.1 | 30.0 | 0.625 |
| 192 | David Murphy | TEX | 1 | 4 | 1.0 | 2.0 | 0.500 |
| 193 | David Phelps | NYY | 22 | 376 | 86.2 | 175.0 | 0.468 |
| 194 | David Price | TBR | 27 | 740 | 186.2 | 299.0 | 0.405 |
| 195 | David Purcey | CHW | 24 | 113 | 25.1 | 52.0 | 0.464 |
| 196 | David Robertson | NYY | 70 | 262 | 66.1 | 100.0 | 0.386 |
| 197 | Dellin Betances | NYY | 6 | 26 | 5.0 | 15.0 | 0.577 |
| 198 | Derek Holland | TEX | 33 | 894 | 213.0 | 394.0 | 0.445 |
| 199 | Derek Lowe | TEX | 9 | 57 | 13.0 | 33.0 | 0.579 |
| 200 | Deunte Heath | CHW | 5 | 41 | 7.2 | 29.0 | 0.707 |
| 201 | Dillon Gee | NYM | 32 | 841 | 199.0 | 389.0 | 0.468 |
| 202 | Donnie Joseph | KCR | 6 | 25 | 5.2 | 9.0 | 0.375 |
| 203 | Donnie Veal | CHW | 50 | 126 | 29.1 | 57.0 | 0.452 |
| 204 | Donovan Hand | MIL | 31 | 286 | 68.1 | 145.0 | 0.509 |
| 205 | Doug Fister | DET | 33 | 881 | 208.2 | 373.0 | 0.424 |
| 206 | Drake Britton | BOS | 18 | 84 | 21.0 | 37.0 | 0.440 |
| 207 | Drew Pomeranz | COL | 8 | 105 | 21.2 | 66.0 | 0.635 |
| 208 | Drew Smyly | DET | 63 | 303 | 76.0 | 119.0 | 0.394 |
| 209 | Drew Storen | WSN | 68 | 267 | 61.2 | 122.0 | 0.462 |
| 210 | Duane Below | MIA | 2 | 15 | 2.2 | 8.0 | 0.533 |
| 211 | Duke Welker | PIT | 2 | 4 | 1.1 | 0.0 | 0.000 |
| 212 | Dustin McGowan | TOR | 25 | 114 | 25.2 | 47.0 | 0.412 |
| 213 | Dylan Axelrod | CHW | 30 | 586 | 128.1 | 331.0 | 0.567 |
| 214 | Edgar Olmos | MIA | 5 | 24 | 5.0 | 18.0 | 0.783 |
| 215 | Edgmer Escalona | COL | 37 | 205 | 46.0 | 111.0 | 0.547 |
| 216 | Edinson Vólquez | SDP | 27 | 659 | 142.1 | 350.0 | 0.537 |
| 217 | Edinson Vólquez | LAD | 6 | 118 | 28.0 | 59.0 | 0.509 |
| 218 | Eduardo Sánchez | CHC | 4 | 29 | 6.1 | 15.0 | 0.556 |
| 219 | Edward Mujica | STL | 65 | 255 | 64.2 | 107.0 | 0.425 |
| 220 | Edwin Jackson | CHC | 31 | 777 | 175.1 | 386.0 | 0.502 |
| 221 | Enny Romero | TBR | 1 | 18 | 4.2 | 4.0 | 0.222 |
| 222 | Erasmo Ramírez | SEA | 14 | 321 | 72.1 | 158.0 | 0.492 |
| 223 | Eric O’Flaherty | ATL | 19 | 70 | 18.0 | 25.0 | 0.357 |
| 224 | Eric Stults | SDP | 33 | 857 | 203.2 | 382.0 | 0.451 |
| 225 | Eric Surkamp | SFG | 1 | 18 | 2.2 | 19.0 | 1.056 |
| 226 | Erik Davis | WSN | 10 | 38 | 8.2 | 17.0 | 0.459 |
| 227 | Erik Johnson | CHW | 5 | 128 | 27.2 | 66.0 | 0.516 |
| 228 | Ernesto Frieri | LAA | 67 | 292 | 68.2 | 134.0 | 0.462 |
| 229 | Ervin Santana | KCR | 32 | 859 | 211.0 | 365.0 | 0.426 |
| 230 | Esmil Rogers | TOR | 44 | 598 | 137.2 | 303.0 | 0.507 |
| 231 | Ethan Martin | PHI | 15 | 190 | 40.0 | 110.0 | 0.582 |
| 232 | Eury De La Rosa | ARI | 19 | 62 | 14.2 | 36.0 | 0.590 |
| 233 | Evan Reed | DET | 16 | 105 | 23.1 | 51.0 | 0.490 |
| 234 | Evan Scribner | OAK | 18 | 114 | 26.2 | 62.0 | 0.544 |
| 235 | Everett Teaford | KCR | 1 | 3 | 0.2 | 1.0 | 0.333 |
| 236 | Fernando Abad | WSN | 39 | 166 | 37.2 | 70.0 | 0.422 |
| 237 | Fernando Rodney | TBR | 68 | 290 | 66.2 | 125.0 | 0.433 |
| 238 | Fernando Salas | STL | 27 | 118 | 28.0 | 53.0 | 0.453 |
| 239 | Francisco Liriano | PIT | 26 | 666 | 161.0 | 254.0 | 0.383 |
| 240 | Francisco Rodríguez | MIL | 25 | 97 | 24.2 | 34.0 | 0.358 |
| 241 | Francisco Rodríguez | BAL | 23 | 96 | 22.0 | 59.0 | 0.621 |
| 242 | Francisley Bueno | KCR | 7 | 31 | 8.1 | 7.0 | 0.233 |
| 243 | Frank Francisco | NYM | 8 | 26 | 6.1 | 12.0 | 0.462 |
| 244 | Franklin Morales | BOS | 20 | 112 | 25.1 | 52.0 | 0.464 |
| 245 | Freddy García | BAL | 11 | 225 | 53.0 | 133.0 | 0.596 |
| 246 | Freddy García | ATL | 6 | 106 | 27.1 | 38.0 | 0.369 |
| 247 | Félix Doubront | BOS | 29 | 705 | 162.1 | 327.0 | 0.466 |
| 248 | Félix Hernández | SEA | 31 | 823 | 204.1 | 334.0 | 0.408 |
| 249 | Garrett Richards | LAA | 47 | 620 | 145.0 | 262.0 | 0.430 |
| 250 | Gavin Floyd | CHW | 5 | 110 | 24.1 | 64.0 | 0.593 |
| 251 | George Kontos | SFG | 52 | 238 | 55.1 | 117.0 | 0.494 |
| 252 | Gerrit Cole | PIT | 19 | 469 | 117.1 | 180.0 | 0.388 |
| 253 | Gio Gonzalez | WSN | 32 | 819 | 195.2 | 350.0 | 0.432 |
| 254 | Glen Perkins | MIN | 61 | 240 | 62.2 | 85.0 | 0.357 |
| 255 | Gonzalez Germen | NYM | 29 | 149 | 34.1 | 65.0 | 0.436 |
| 256 | Grant Balfour | OAK | 65 | 262 | 62.2 | 101.0 | 0.388 |
| 257 | Greg Burke | NYM | 32 | 156 | 31.2 | 86.0 | 0.562 |
| 258 | Greg Holland | KCR | 68 | 255 | 67.0 | 80.0 | 0.315 |
| 259 | Greg Reynolds | CIN | 6 | 133 | 29.1 | 72.0 | 0.554 |
| 260 | Guillermo Moscoso | SFG | 13 | 128 | 30.0 | 63.0 | 0.492 |
| 261 | Heath Bell | ARI | 69 | 287 | 65.2 | 145.0 | 0.509 |
| 262 | Heath Hembree | SFG | 9 | 29 | 7.2 | 8.0 | 0.276 |
| 263 | Henderson Alvarez III | MIA | 17 | 418 | 102.2 | 165.0 | 0.395 |
| 264 | Henry Rodríguez | WSN | 17 | 86 | 18.0 | 45.0 | 0.523 |
| 265 | Henry Rodríguez | CHC | 5 | 23 | 4.0 | 16.0 | 0.696 |
| 266 | Hideki Okajima | OAK | 5 | 21 | 4.0 | 15.0 | 0.714 |
| 267 | Hiram Burgos | MIL | 6 | 139 | 29.1 | 77.0 | 0.558 |
| 268 | Hiroki Kuroda | NYY | 32 | 824 | 201.1 | 349.0 | 0.425 |
| 269 | Hisanori Takahashi | CHC | 3 | 14 | 3.0 | 8.0 | 0.571 |
| 270 | Hisashi Iwakuma | SEA | 33 | 866 | 219.2 | 349.0 | 0.404 |
| 271 | Homer Bailey | CIN | 32 | 849 | 209.0 | 360.0 | 0.428 |
| 272 | Huston Street | SDP | 58 | 222 | 56.2 | 103.0 | 0.464 |
| 273 | Hyun Jin Ryu | LAD | 30 | 783 | 192.0 | 310.0 | 0.399 |
| 274 | Héctor Ambriz | HOU | 43 | 171 | 36.1 | 101.0 | 0.591 |
| 275 | Héctor Noesí | SEA | 12 | 134 | 27.1 | 75.0 | 0.564 |
| 276 | Héctor Rondón | CHC | 45 | 242 | 54.2 | 114.0 | 0.479 |
| 277 | Héctor Santiago | CHW | 34 | 656 | 149.0 | 313.0 | 0.479 |
| 278 | Ian Kennedy | ARI | 21 | 549 | 124.0 | 275.0 | 0.508 |
| 279 | Ian Kennedy | SDP | 10 | 245 | 57.1 | 117.0 | 0.478 |
| 280 | Ian Krol | WSN | 32 | 117 | 27.1 | 60.0 | 0.522 |
| 281 | Iván Nova | NYY | 23 | 586 | 139.1 | 242.0 | 0.414 |
| 282 | J.A. Happ | TOR | 18 | 415 | 92.2 | 202.0 | 0.488 |
| 283 | J.C. Gutiérrez | KCR | 25 | 120 | 29.1 | 50.0 | 0.417 |
| 284 | J.C. Gutiérrez | LAA | 28 | 116 | 26.0 | 56.0 | 0.487 |
| 285 | J.J. Hoover | CIN | 69 | 269 | 66.0 | 109.0 | 0.410 |
| 286 | J.J. Putz | ARI | 40 | 140 | 34.1 | 61.0 | 0.436 |
| 287 | J.P. Howell | LAD | 67 | 246 | 62.0 | 82.0 | 0.335 |
| 288 | JC Ramirez | PHI | 18 | 116 | 24.0 | 70.0 | 0.609 |
| 289 | Jacob Turner | MIA | 20 | 514 | 118.0 | 249.0 | 0.492 |
| 290 | Jaime García | STL | 9 | 234 | 55.1 | 105.0 | 0.453 |
| 291 | Jair Jurrjens | BAL | 2 | 31 | 7.1 | 20.0 | 0.645 |
| 292 | Jairo Asencio | BAL | 4 | 12 | 2.1 | 9.0 | 0.750 |
| 293 | Jake Arrieta | CHC | 9 | 213 | 51.2 | 98.0 | 0.464 |
| 294 | Jake Arrieta | BAL | 5 | 111 | 23.2 | 60.0 | 0.541 |
| 295 | Jake Diekman | PHI | 45 | 164 | 38.1 | 60.0 | 0.370 |
| 296 | Jake Dunning | SFG | 29 | 104 | 25.1 | 44.0 | 0.423 |
| 297 | Jake Elmore | HOU | 1 | 3 | 1.0 | 0.0 | 0.000 |
| 298 | Jake McGee | TBR | 71 | 260 | 62.2 | 112.0 | 0.432 |
| 299 | Jake Odorizzi | TBR | 7 | 122 | 29.2 | 58.0 | 0.475 |
| 300 | Jake Peavy | BOS | 10 | 266 | 64.2 | 118.0 | 0.445 |
| 301 | Jake Peavy | CHW | 13 | 324 | 80.0 | 148.0 | 0.458 |
| 302 | Jake Petricka | CHW | 16 | 85 | 19.1 | 34.0 | 0.405 |
| 303 | Jake Westbrook | STL | 21 | 523 | 116.2 | 242.0 | 0.470 |
| 304 | James McDonald | PIT | 6 | 138 | 29.2 | 68.0 | 0.493 |
| 305 | James Paxton | SEA | 4 | 94 | 24.0 | 33.0 | 0.351 |
| 306 | James Russell | CHC | 74 | 214 | 52.2 | 105.0 | 0.493 |
| 307 | James Shields | KCR | 34 | 946 | 228.2 | 392.0 | 0.417 |
| 308 | Jamey Carroll | MIN | 1 | 3 | 1.0 | 0.0 | 0.000 |
| 309 | Jamey Carroll | KCR | 0 | 0 | 0.0 | 0.0 | |
| 310 | Jamey Wright | TBR | 66 | 288 | 70.0 | 126.0 | 0.442 |
| 311 | Jared Burton | MIN | 71 | 281 | 66.0 | 132.0 | 0.473 |
| 312 | Jared Hughes | PIT | 29 | 148 | 32.0 | 72.0 | 0.493 |
| 313 | Jarred Cosart | HOU | 10 | 246 | 60.0 | 100.0 | 0.407 |
| 314 | Jarrod Parker | OAK | 32 | 818 | 197.0 | 361.0 | 0.446 |
| 315 | Jason Frasor | TEX | 61 | 200 | 49.0 | 82.0 | 0.412 |
