| Rank | Team | Games | PA | TBA | TOP |
|---|---|---|---|---|---|
| 1 | New York Yankees | 162 | 6231 | 3196 | 0.515 |
| 2 | Milwaukee Brewers | 162 | 6225 | 3101 | 0.504 |
| 3 | Texas Rangers | 162 | 6216 | 3075 | 0.498 |
| 4 | Los Angeles Angels of Anaheim | 162 | 6121 | 2993 | 0.493 |
| 5 | Colorado Rockies | 162 | 6183 | 2980 | 0.488 |
| 6 | Washington Nationals | 162 | 6221 | 2991 | 0.485 |
| 7 | St. Louis Cardinals | 162 | 6326 | 3007 | 0.481 |
| 8 | Chicago White Sox | 162 | 6111 | 2920 | 0.480 |
| 9 | Detroit Tigers | 162 | 6119 | 2917 | 0.480 |
| 10 | Arizona Diamondbacks | 162 | 6150 | 2906 | 0.477 |
| 11 | Oakland Athletics | 162 | 6183 | 2916 | 0.474 |
| 12 | Baltimore Orioles | 162 | 6160 | 2878 | 0.470 |
| 13 | Cincinnati Reds | 162 | 6115 | 2837 | 0.470 |
| 14 | Tampa Bay Rays | 162 | 6105 | 2847 | 0.469 |
| 15 | Toronto Blue Jays | 162 | 6094 | 2841 | 0.469 |
| 16 | Boston Red Sox | 162 | 6166 | 2864 | 0.467 |
| 17 | Philadelphia Phillies | 162 | 6172 | 2825 | 0.463 |
| 18 | Atlanta Braves | 162 | 6126 | 2781 | 0.458 |
| 19 | Minnesota Twins | 162 | 6209 | 2827 | 0.458 |
| 20 | San Diego Padres | 162 | 6112 | 2762 | 0.457 |
| 21 | Kansas City Royals | 162 | 6149 | 2794 | 0.456 |
| 22 | San Francisco Giants | 162 | 6200 | 2796 | 0.456 |
| 23 | Cleveland Indians | 162 | 6195 | 2787 | 0.451 |
| 24 | Miami Marlins | 162 | 6057 | 2704 | 0.451 |
| 25 | New York Mets | 162 | 6091 | 2688 | 0.446 |
| 26 | Pittsburgh Pirates | 162 | 6014 | 2654 | 0.446 |
| 27 | Los Angeles Dodgers | 162 | 6091 | 2625 | 0.437 |
| 28 | Chicago Cubs | 162 | 5967 | 2584 | 0.436 |
| 29 | Houston Astros | 162 | 6014 | 2588 | 0.434 |
| 30 | Seattle Mariners | 162 | 6057 | 2592 | 0.430 |
Stats sourced from Baseball-Reference